
MOSSEL BAY TIDE TABLE FEBRUARY 2092 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:52 Sunset 19:37 LUNAR Moonrise 00:10 Overhead 06:56 Moonset 13:47 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:53 Sunset 19:36 LUNAR Moonrise 00:53 Overhead 07:51 Moonset 14:52 Underfoot 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 05:54 Sunset 19:35 LUNAR Moonrise 00:50 Overhead 08:47 Moonset 15:56 Underfoot 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:55 Sunset 19:34 LUNAR Moonrise 02:35 Overhead 09:45 Moonset 16:57 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:56 Sunset 19:33 LUNAR Moonrise 03:32 Overhead 10:44 Moonset 17:54 Underfoot 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:57 Sunset 19:33 LUNAR Moonrise 04:33 Overhead 11:41 Moonset 18:45 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 05:58 Sunset 19:32 LUNAR Underfoot 00:09 Moonrise 05:36 Overhead 12:35 Moonset 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:59 Sunset 19:31 LUNAR Underfoot 01:02 Moonrise 06:38 Overhead 13:27 Moonset 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:00 Sunset 19:30 LUNAR Underfoot 00:57 Moonrise 07:38 Overhead 14:16 Moonset 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 06:01 Sunset 19:29 LUNAR Underfoot 02:39 Moonrise 08:37 Overhead 15:02 Moonset 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:02 Sunset 19:28 LUNAR Underfoot 03:24 Moonrise 09:34 Overhead 15:46 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:03 Sunset 19:27 LUNAR Underfoot 04:08 Moonrise 10:30 Overhead 16:30 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:04 Sunset 19:26 LUNAR Underfoot 04:51 Moonrise 11:24 Overhead 17:13 Moonset 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:05 Sunset 19:25 LUNAR Underfoot 05:35 Moonrise 12:18 Overhead 17:56 Moonset 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 06:06 Sunset 19:24 LUNAR Underfoot 06:19 Moonrise 13:11 Overhead 18:41 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:07 Sunset 19:23 LUNAR Moonset 00:06 Underfoot 07:04 Moonrise 14:05 Overhead 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 06:08 Sunset 19:22 LUNAR Moonset 00:46 Underfoot 07:51 Moonrise 14:58 Overhead 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:09 Sunset 19:21 LUNAR Moonset 00:42 Underfoot 08:39 Moonrise 15:49 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:10 Sunset 19:19 LUNAR Moonset 02:18 Underfoot 09:29 Moonrise 16:40 Overhead 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:10 Sunset 19:18 LUNAR Moonset 03:11 Underfoot 10:21 Moonrise 17:28 Overhead 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 06:11 Sunset 19:17 LUNAR Moonset 04:08 Underfoot 11:13 Moonrise 18:13 Overhead 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 06:12 Sunset 19:16 LUNAR Moonset 05:09 Underfoot 12:05 Moonrise 18:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23FULL SOLAR Sunrise 06:13 Sunset 19:15 LUNAR Overhead 00:31 Moonset 06:12 Underfoot 12:57 Moonrise 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:14 Sunset 19:14 LUNAR Overhead 00:27 Moonset 07:16 Underfoot 13:49 Moonrise 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:15 Sunset 19:12 LUNAR Overhead 02:14 Moonset 08:22 Underfoot 14:40 Moonrise 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:16 Sunset 19:11 LUNAR Overhead 03:06 Moonset 09:28 Underfoot 15:32 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:17 Sunset 19:10 LUNAR Overhead 03:59 Moonset 10:34 Underfoot 16:25 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:18 Sunset 19:09 LUNAR Overhead 04:52 Moonset 11:40 Underfoot 17:19 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:18 Sunset 19:07 LUNAR Overhead 05:47 Moonset 12:46 Underfoot 18:14 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay