
MOSSEL BAY TIDE TABLE APRIL 2118 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:43 Sunset 18:26 LUNAR Moonset 00:49 Underfoot 08:19 Moonrise 15:40 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:44 Sunset 18:25 LUNAR Moonset 00:45 Underfoot 09:11 Moonrise 16:16 Overhead 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 06:45 Sunset 18:24 LUNAR Moonset 03:06 Underfoot 10:02 Moonrise 16:48 Overhead 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:45 Sunset 18:22 LUNAR Moonset 04:16 Underfoot 10:52 Moonrise 17:18 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:46 Sunset 18:21 LUNAR Moonset 05:26 Underfoot 11:42 Moonrise 17:48 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6FULL SOLAR Sunrise 06:47 Sunset 18:20 LUNAR Overhead 00:07 Moonset 06:38 Underfoot 12:34 Moonrise 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:48 Sunset 18:18 LUNAR Overhead 01:00 Moonset 07:53 Underfoot 13:28 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:48 Sunset 18:17 LUNAR Overhead 00:56 Moonset 09:09 Underfoot 14:25 Moonrise 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:49 Sunset 18:16 LUNAR Overhead 02:55 Moonset 10:26 Underfoot 15:26 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 06:50 Sunset 18:14 LUNAR Overhead 03:57 Moonset 11:39 Underfoot 16:28 Moonrise 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 06:51 Sunset 18:13 LUNAR Overhead 05:00 Moonset 12:45 Underfoot 17:31 Moonrise 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:51 Sunset 18:12 LUNAR Overhead 06:01 Moonset 13:41 Underfoot 18:31 Moonrise 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 06:52 Sunset 18:11 LUNAR Overhead 06:59 Moonset 14:27 Underfoot 19:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:53 Sunset 18:09 LUNAR Moonrise 00:30 Overhead 07:51 Moonset 15:04 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:54 Sunset 18:08 LUNAR Moonrise 00:26 Overhead 08:39 Moonset 15:35 Underfoot 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:54 Sunset 18:07 LUNAR Moonrise 02:35 Overhead 09:23 Moonset 16:02 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 06:55 Sunset 18:06 LUNAR Moonrise 03:34 Overhead 10:04 Moonset 16:26 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:56 Sunset 18:04 LUNAR Moonrise 04:31 Overhead 10:44 Moonset 16:49 Underfoot 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:57 Sunset 18:03 LUNAR Moonrise 05:27 Overhead 11:24 Moonset 17:13 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:57 Sunset 18:02 LUNAR Moonrise 06:23 Overhead 12:04 Moonset 17:37 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21NEW SOLAR Sunrise 06:58 Sunset 18:01 LUNAR Underfoot 00:24 Moonrise 07:20 Overhead 12:45 Moonset 18:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:59 Sunset 18:00 LUNAR Underfoot 01:06 Moonrise 08:19 Overhead 13:29 Moonset 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:00 Sunset 17:59 LUNAR Underfoot 01:03 Moonrise 09:18 Overhead 14:16 Moonset 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 07:01 Sunset 17:57 LUNAR Underfoot 02:41 Moonrise 10:17 Overhead 15:06 Moonset 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:01 Sunset 17:56 LUNAR Underfoot 03:32 Moonrise 11:15 Overhead 15:58 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:02 Sunset 17:55 LUNAR Underfoot 04:25 Moonrise 12:08 Overhead 16:51 Moonset 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 07:03 Sunset 17:54 LUNAR Underfoot 05:18 Moonrise 12:55 Overhead 17:45 Moonset 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:04 Sunset 17:53 LUNAR Underfoot 06:11 Moonrise 13:37 Overhead 18:37 Moonset 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 291stQ SOLAR Sunrise 07:04 Sunset 17:52 LUNAR Underfoot 07:02 Moonrise 14:13 Overhead 19:27 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 07:05 Sunset 17:51 LUNAR Moonset 00:48 Underfoot 07:52 Moonrise 14:45 Overhead 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Mossel Bay Tide Table Copyright © 2006-2026 Book 'n Stay