
MORGANS BAY TIDE TABLE SEPTEMBER 2042 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:23 Sunset 17:49 LUNAR Moonset 07:18 Underfoot 13:21 Moonrise 19:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:22 Sunset 17:50 LUNAR Overhead 00:51 Moonset 07:49 Underfoot 14:11 Moonrise 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:21 Sunset 17:50 LUNAR Overhead 02:37 Moonset 08:21 Underfoot 15:02 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:20 Sunset 17:51 LUNAR Overhead 03:29 Moonset 08:56 Underfoot 15:55 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:18 Sunset 17:52 LUNAR Overhead 04:23 Moonset 09:34 Underfoot 16:51 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 63rdQ SOLAR Sunrise 06:17 Sunset 17:52 LUNAR Moonrise 00:16 Overhead 05:19 Moonset 10:18 Underfoot 17:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
7SOLAR Sunrise 06:16 Sunset 17:53 LUNAR Moonrise 00:12 Overhead 06:18 Moonset 11:09 Underfoot 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:14 Sunset 17:53 LUNAR Moonrise 02:27 Overhead 07:16 Moonset 12:06 Underfoot 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:13 Sunset 17:54 LUNAR Moonrise 03:22 Overhead 08:14 Moonset 13:08 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:12 Sunset 17:55 LUNAR Moonrise 04:09 Overhead 09:08 Moonset 14:11 Underfoot 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:10 Sunset 17:55 LUNAR Moonrise 04:48 Overhead 09:58 Moonset 15:13 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:09 Sunset 17:56 LUNAR Moonrise 05:21 Overhead 10:44 Moonset 16:13 Underfoot 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:08 Sunset 17:57 LUNAR Moonrise 05:50 Overhead 11:27 Moonset 17:11 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14NEW SOLAR Sunrise 06:06 Sunset 17:57 LUNAR Moonrise 06:15 Overhead 12:08 Moonset 18:07 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:05 Sunset 17:58 LUNAR Underfoot 00:28 Moonrise 06:40 Overhead 12:47 Moonset 19:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:04 Sunset 17:59 LUNAR Underfoot 00:23 Moonrise 07:04 Overhead 13:26 Moonset 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:02 Sunset 17:59 LUNAR Underfoot 01:03 Moonrise 07:29 Overhead 14:06 Moonset 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:01 Sunset 18:00 LUNAR Underfoot 02:27 Moonrise 07:55 Overhead 14:48 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:00 Sunset 18:00 LUNAR Underfoot 03:10 Moonrise 08:25 Overhead 15:32 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:58 Sunset 18:01 LUNAR Underfoot 03:56 Moonrise 09:00 Overhead 16:20 Moonset 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 06:00 Sunset 18:06 LUNAR Underfoot 05:40 Moonrise 10:28 Overhead 18:06 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 05:58 Sunset 18:07 LUNAR Moonset 01:49 Underfoot 06:36 Moonrise 11:24 Overhead 19:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:57 Sunset 18:08 LUNAR Moonset 02:40 Underfoot 07:33 Moonrise 12:27 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:56 Sunset 18:08 LUNAR Moonset 03:27 Underfoot 08:30 Moonrise 13:36 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:54 Sunset 18:09 LUNAR Moonset 04:08 Underfoot 09:25 Moonrise 14:48 Overhead 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:53 Sunset 18:10 LUNAR Moonset 04:44 Underfoot 10:18 Moonrise 16:00 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:52 Sunset 18:10 LUNAR Moonset 05:17 Underfoot 11:10 Moonrise 17:11 Overhead 23:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
28SOLAR Sunrise 05:50 Sunset 18:11 LUNAR Moonset 05:49 Underfoot 12:01 Moonrise 18:23 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 05:49 Sunset 18:12 LUNAR Overhead 00:26 Moonset 06:20 Underfoot 12:52 Moonrise 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:48 Sunset 18:12 LUNAR Overhead 01:18 Moonset 06:53 Underfoot 13:45 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay