
MORGANS BAY TIDE TABLE NOVEMBER 2059 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:08 Sunset 18:32 LUNAR Moonrise 03:18 Overhead 09:08 Moonset 15:04 Underfoot 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 05:07 Sunset 18:33 LUNAR Moonrise 03:44 Overhead 09:47 Moonset 15:59 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:06 Sunset 18:34 LUNAR Moonrise 04:09 Overhead 10:27 Moonset 16:53 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:05 Sunset 18:35 LUNAR Moonrise 04:34 Overhead 11:08 Moonset 17:50 Underfoot 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 05:04 Sunset 18:36 LUNAR Moonrise 05:03 Overhead 11:51 Moonset 18:48 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:03 Sunset 18:37 LUNAR Underfoot 00:13 Moonrise 05:34 Overhead 12:37 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:03 Sunset 18:38 LUNAR Underfoot 00:10 Moonrise 06:11 Overhead 13:27 Moonset 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:02 Sunset 18:39 LUNAR Underfoot 00:58 Moonrise 06:54 Overhead 14:21 Moonset 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 05:01 Sunset 18:40 LUNAR Underfoot 02:49 Moonrise 07:44 Overhead 15:17 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:00 Sunset 18:41 LUNAR Underfoot 03:46 Moonrise 08:42 Overhead 16:15 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:00 Sunset 18:41 LUNAR Underfoot 04:43 Moonrise 09:46 Overhead 17:12 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 04:59 Sunset 18:42 LUNAR Moonset 00:32 Underfoot 05:39 Moonrise 10:53 Overhead 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 04:58 Sunset 18:43 LUNAR Moonset 00:27 Underfoot 06:33 Moonrise 12:01 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 04:58 Sunset 18:44 LUNAR Moonset 01:09 Underfoot 07:25 Moonrise 13:09 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 04:57 Sunset 18:45 LUNAR Moonset 02:22 Underfoot 08:15 Moonrise 14:17 Overhead 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 04:56 Sunset 18:46 LUNAR Moonset 02:54 Underfoot 09:05 Moonrise 15:26 Overhead 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 04:56 Sunset 18:47 LUNAR Moonset 03:26 Underfoot 09:56 Moonrise 16:35 Overhead 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 04:55 Sunset 18:48 LUNAR Moonset 04:00 Underfoot 10:48 Moonrise 17:46 Overhead 23:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 04:55 Sunset 18:49 LUNAR Moonset 04:37 Underfoot 11:43 Moonrise 18:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 04:54 Sunset 18:50 LUNAR Overhead 00:11 Moonset 05:20 Underfoot 12:41 Moonrise 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 04:54 Sunset 18:51 LUNAR Overhead 00:08 Moonset 06:09 Underfoot 13:40 Moonrise 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 04:54 Sunset 18:52 LUNAR Overhead 02:10 Moonset 07:04 Underfoot 14:39 Moonrise 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 04:53 Sunset 18:52 LUNAR Overhead 03:08 Moonset 08:03 Underfoot 15:36 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 04:53 Sunset 18:53 LUNAR Overhead 04:03 Moonset 09:04 Underfoot 16:29 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 04:53 Sunset 18:54 LUNAR Overhead 04:54 Moonset 10:05 Underfoot 17:18 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 04:52 Sunset 18:55 LUNAR Moonrise 00:24 Overhead 05:40 Moonset 11:04 Underfoot 18:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 04:52 Sunset 18:56 LUNAR Moonrise 00:19 Overhead 06:24 Moonset 12:01 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 04:52 Sunset 18:57 LUNAR Moonrise 00:49 Overhead 07:05 Moonset 12:56 Underfoot 19:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 04:52 Sunset 18:58 LUNAR Moonrise 01:17 Overhead 07:44 Moonset 13:50 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 04:51 Sunset 18:59 LUNAR Moonrise 02:11 Overhead 08:24 Moonset 14:44 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||||
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay