
MORGANS BAY TIDE TABLE MAY 2132 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:39 Sunset 17:27 LUNAR Overhead 00:33 Moonset 07:25 Underfoot 12:55 Moonrise 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:40 Sunset 17:26 LUNAR Overhead 00:29 Moonset 08:21 Underfoot 13:40 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:41 Sunset 17:25 LUNAR Overhead 02:04 Moonset 09:16 Underfoot 14:27 Moonrise 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
4SOLAR Sunrise 06:41 Sunset 17:24 LUNAR Overhead 02:52 Moonset 10:11 Underfoot 15:16 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:42 Sunset 17:23 LUNAR Overhead 03:41 Moonset 11:03 Underfoot 16:06 Moonrise 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 06:43 Sunset 17:22 LUNAR Overhead 04:31 Moonset 11:51 Underfoot 16:56 Moonrise 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 06:44 Sunset 17:22 LUNAR Overhead 05:21 Moonset 12:36 Underfoot 17:46 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 83rdQ SOLAR Sunrise 06:44 Sunset 17:21 LUNAR Overhead 06:11 Moonset 13:17 Underfoot 18:36 Moonrise 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:45 Sunset 17:20 LUNAR Overhead 07:00 Moonset 13:54 Underfoot 19:24 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:46 Sunset 17:19 LUNAR Moonrise 01:00 Overhead 07:48 Moonset 14:29 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
11SOLAR Sunrise 06:46 Sunset 17:18 LUNAR Moonrise 02:03 Overhead 08:37 Moonset 15:03 Underfoot 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:47 Sunset 17:18 LUNAR Moonrise 03:07 Overhead 09:26 Moonset 15:36 Underfoot 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:48 Sunset 17:17 LUNAR Moonrise 04:14 Overhead 10:16 Moonset 16:11 Underfoot 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:49 Sunset 17:16 LUNAR Moonrise 05:23 Overhead 11:10 Moonset 16:49 Underfoot 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 06:49 Sunset 17:16 LUNAR Moonrise 06:36 Overhead 12:07 Moonset 17:31 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:50 Sunset 17:15 LUNAR Underfoot 00:36 Moonrise 07:50 Overhead 13:07 Moonset 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:51 Sunset 17:14 LUNAR Underfoot 00:33 Moonrise 09:02 Overhead 14:11 Moonset 19:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 06:51 Sunset 17:14 LUNAR Underfoot 02:43 Moonrise 10:10 Overhead 15:15 Moonset 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:52 Sunset 17:13 LUNAR Underfoot 03:46 Moonrise 11:10 Overhead 16:16 Moonset 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:53 Sunset 17:13 LUNAR Underfoot 04:46 Moonrise 12:02 Overhead 17:14 Moonset 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 06:53 Sunset 17:12 LUNAR Underfoot 05:41 Moonrise 12:45 Overhead 18:08 Moonset 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 06:54 Sunset 17:12 LUNAR Underfoot 06:32 Moonrise 13:22 Overhead 18:56 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:55 Sunset 17:11 LUNAR Moonset 00:37 Underfoot 07:19 Moonrise 13:54 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:55 Sunset 17:11 LUNAR Moonset 00:33 Underfoot 08:03 Moonrise 14:24 Overhead 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
25SOLAR Sunrise 06:56 Sunset 17:10 LUNAR Moonset 02:32 Underfoot 08:46 Moonrise 14:53 Overhead 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:57 Sunset 17:10 LUNAR Moonset 03:28 Underfoot 09:28 Moonrise 15:21 Overhead 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:57 Sunset 17:09 LUNAR Moonset 04:23 Underfoot 10:10 Moonrise 15:50 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:58 Sunset 17:09 LUNAR Moonset 05:19 Underfoot 10:53 Moonrise 16:21 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 06:58 Sunset 17:09 LUNAR Moonset 06:15 Underfoot 11:37 Moonrise 16:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30FULL SOLAR Sunrise 06:59 Sunset 17:08 LUNAR Overhead 00:00 Moonset 07:10 Underfoot 12:24 Moonrise 17:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:00 Sunset 17:08 LUNAR Overhead 00:47 Moonset 08:06 Underfoot 13:12 Moonrise 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay