
MORGANS BAY TIDE TABLE MARCH 2296 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:55 Sunset 18:41 LUNAR Moonrise 02:10 Overhead 09:14 Moonset 16:15 Underfoot 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:56 Sunset 18:40 LUNAR Moonrise 03:12 Overhead 10:10 Moonset 17:04 Underfoot 22:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:57 Sunset 18:38 LUNAR Moonrise 04:15 Overhead 11:04 Moonset 17:48 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4NEW SOLAR Sunrise 05:58 Sunset 18:37 LUNAR Moonrise 05:18 Overhead 11:56 Moonset 18:28 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:58 Sunset 18:36 LUNAR Underfoot 00:21 Moonrise 06:19 Overhead 12:45 Moonset 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:59 Sunset 18:35 LUNAR Underfoot 00:17 Moonrise 07:19 Overhead 13:33 Moonset 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:00 Sunset 18:33 LUNAR Underfoot 01:05 Moonrise 08:17 Overhead 14:19 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:01 Sunset 18:32 LUNAR Underfoot 02:42 Moonrise 09:13 Overhead 15:05 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:02 Sunset 18:31 LUNAR Underfoot 03:27 Moonrise 10:08 Overhead 15:50 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:02 Sunset 18:30 LUNAR Underfoot 04:12 Moonrise 11:02 Overhead 16:35 Moonset 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:03 Sunset 18:28 LUNAR Underfoot 04:58 Moonrise 11:55 Overhead 17:21 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 06:04 Sunset 18:27 LUNAR Underfoot 05:44 Moonrise 12:46 Overhead 18:08 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:05 Sunset 18:26 LUNAR Underfoot 06:32 Moonrise 13:36 Overhead 18:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:05 Sunset 18:24 LUNAR Moonset 00:14 Underfoot 07:19 Moonrise 14:24 Overhead 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:06 Sunset 18:23 LUNAR Moonset 00:11 Underfoot 08:08 Moonrise 15:09 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:07 Sunset 18:22 LUNAR Moonset 01:00 Underfoot 08:57 Moonrise 15:52 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:08 Sunset 18:21 LUNAR Moonset 02:53 Underfoot 09:46 Moonrise 16:34 Overhead 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:08 Sunset 18:19 LUNAR Moonset 03:51 Underfoot 10:35 Moonrise 17:13 Overhead 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:09 Sunset 18:18 LUNAR Moonset 04:51 Underfoot 11:24 Moonrise 17:52 Overhead 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 06:10 Sunset 18:17 LUNAR Moonset 05:53 Underfoot 12:14 Moonrise 18:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:10 Sunset 18:15 LUNAR Overhead 00:40 Moonset 06:56 Underfoot 13:05 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:11 Sunset 18:14 LUNAR Overhead 00:36 Moonset 08:00 Underfoot 13:58 Moonrise 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:12 Sunset 18:13 LUNAR Overhead 02:25 Moonset 09:06 Underfoot 14:52 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:13 Sunset 18:11 LUNAR Overhead 03:19 Moonset 10:11 Underfoot 15:47 Moonrise 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:13 Sunset 18:10 LUNAR Overhead 04:16 Moonset 11:16 Underfoot 16:44 Moonrise 22:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:14 Sunset 18:09 LUNAR Overhead 05:13 Moonset 12:19 Underfoot 17:42 Moonrise 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 06:15 Sunset 18:07 LUNAR Overhead 06:11 Moonset 13:17 Underfoot 18:40 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:15 Sunset 18:06 LUNAR Overhead 07:08 Moonset 14:11 Underfoot 19:37 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 06:16 Sunset 18:05 LUNAR Overhead 08:04 Moonset 15:00 Underfoot 20:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:17 Sunset 18:04 LUNAR Moonrise 02:06 Overhead 08:58 Moonset 15:45 Underfoot 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:18 Sunset 18:02 LUNAR Moonrise 03:07 Overhead 09:49 Moonset 16:26 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay