
MORGANS BAY TIDE TABLE JUNE 1913 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:00 Sunset 17:08 LUNAR Moonrise 03:29 Overhead 09:08 Moonset 14:40 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:00 Sunset 17:08 LUNAR Moonrise 04:29 Overhead 09:53 Moonset 15:11 Underfoot 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:01 Sunset 17:08 LUNAR Moonrise 05:33 Overhead 10:43 Moonset 15:47 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4NEW SOLAR Sunrise 07:01 Sunset 17:07 LUNAR Moonrise 06:39 Overhead 11:37 Moonset 16:32 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:02 Sunset 17:07 LUNAR Underfoot 00:06 Moonrise 07:45 Overhead 12:36 Moonset 17:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:02 Sunset 17:07 LUNAR Underfoot 00:02 Moonrise 08:48 Overhead 13:38 Moonset 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:03 Sunset 17:07 LUNAR Underfoot 02:09 Moonrise 09:45 Overhead 14:40 Moonset 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 07:03 Sunset 17:07 LUNAR Underfoot 03:10 Moonrise 10:33 Overhead 15:39 Moonset 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:04 Sunset 17:07 LUNAR Underfoot 04:06 Moonrise 11:13 Overhead 16:33 Moonset 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:04 Sunset 17:07 LUNAR Underfoot 04:59 Moonrise 11:48 Overhead 17:25 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 07:05 Sunset 17:07 LUNAR Underfoot 05:49 Moonrise 12:19 Overhead 18:13 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:05 Sunset 17:07 LUNAR Moonset 00:16 Underfoot 06:36 Moonrise 12:48 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:05 Sunset 17:07 LUNAR Moonset 00:12 Underfoot 07:23 Moonrise 13:17 Overhead 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:06 Sunset 17:07 LUNAR Moonset 02:27 Underfoot 08:11 Moonrise 13:47 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:06 Sunset 17:07 LUNAR Moonset 03:35 Underfoot 09:01 Moonrise 14:21 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:07 Sunset 17:07 LUNAR Moonset 04:43 Underfoot 09:54 Moonrise 15:00 Overhead 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:07 Sunset 17:07 LUNAR Moonset 05:51 Underfoot 10:50 Moonrise 15:46 Overhead 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18FULL SOLAR Sunrise 07:07 Sunset 17:07 LUNAR Moonset 06:56 Underfoot 11:48 Moonrise 16:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:07 Sunset 17:07 LUNAR Overhead 00:17 Moonset 07:55 Underfoot 12:45 Moonrise 17:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:08 Sunset 17:07 LUNAR Overhead 00:13 Moonset 08:46 Underfoot 13:41 Moonrise 18:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:08 Sunset 17:08 LUNAR Overhead 02:07 Moonset 09:29 Underfoot 14:32 Moonrise 19:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 07:08 Sunset 17:08 LUNAR Overhead 02:56 Moonset 10:05 Underfoot 15:20 Moonrise 20:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:08 Sunset 17:08 LUNAR Overhead 03:42 Moonset 10:36 Underfoot 16:03 Moonrise 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:09 Sunset 17:08 LUNAR Overhead 04:24 Moonset 11:03 Underfoot 16:44 Moonrise 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:09 Sunset 17:09 LUNAR Overhead 05:04 Moonset 11:27 Underfoot 17:23 Moonrise 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 07:09 Sunset 17:09 LUNAR Overhead 05:43 Moonset 11:51 Underfoot 18:02 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:09 Sunset 17:09 LUNAR Moonrise 00:21 Overhead 06:22 Moonset 12:15 Underfoot 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:09 Sunset 17:10 LUNAR Moonrise 00:17 Overhead 07:02 Moonset 12:40 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 07:09 Sunset 17:10 LUNAR Moonrise 02:15 Overhead 07:45 Moonset 13:09 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:09 Sunset 17:10 LUNAR Moonrise 03:16 Overhead 08:32 Moonset 13:42 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay