
MORGANS BAY TIDE TABLE JANUARY 2227 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:01 Sunset 19:17 LUNAR Moonset 03:03 Underfoot 10:25 Moonrise 17:51 Overhead 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:02 Sunset 19:17 LUNAR Moonset 03:48 Underfoot 11:17 Moonrise 18:49 Overhead 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 05:03 Sunset 19:18 LUNAR Moonset 04:38 Underfoot 12:10 Moonrise 19:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:04 Sunset 19:18 LUNAR Overhead 00:36 Moonset 05:32 Underfoot 13:01 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:04 Sunset 19:18 LUNAR Overhead 00:32 Moonset 06:29 Underfoot 13:51 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:05 Sunset 19:18 LUNAR Overhead 02:15 Moonset 07:27 Underfoot 14:38 Moonrise 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 05:06 Sunset 19:18 LUNAR Overhead 03:00 Moonset 08:24 Underfoot 15:22 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:07 Sunset 19:18 LUNAR Overhead 03:43 Moonset 09:20 Underfoot 16:04 Moonrise 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:08 Sunset 19:18 LUNAR Overhead 04:24 Moonset 10:15 Underfoot 16:44 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:09 Sunset 19:18 LUNAR Overhead 05:04 Moonset 11:10 Underfoot 17:24 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 05:09 Sunset 19:18 LUNAR Overhead 05:45 Moonset 12:06 Underfoot 18:05 Moonrise 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:10 Sunset 19:18 LUNAR Overhead 06:27 Moonset 13:03 Underfoot 18:48 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:11 Sunset 19:18 LUNAR Moonrise 00:27 Overhead 07:12 Moonset 14:04 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
14SOLAR Sunrise 05:12 Sunset 19:17 LUNAR Moonrise 00:23 Overhead 08:00 Moonset 15:09 Underfoot 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:13 Sunset 19:17 LUNAR Moonrise 00:56 Overhead 08:54 Moonset 16:17 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:14 Sunset 19:17 LUNAR Moonrise 02:26 Overhead 09:54 Moonset 17:26 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:15 Sunset 19:17 LUNAR Moonrise 03:24 Overhead 10:58 Moonset 18:32 Underfoot 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 05:16 Sunset 19:16 LUNAR Moonrise 04:31 Overhead 12:03 Moonset 19:32 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:17 Sunset 19:16 LUNAR Underfoot 00:36 Moonrise 05:44 Overhead 13:07 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:18 Sunset 19:16 LUNAR Underfoot 00:32 Moonrise 06:59 Overhead 14:07 Moonset 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:19 Sunset 19:15 LUNAR Underfoot 02:36 Moonrise 08:13 Overhead 15:03 Moonset 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:20 Sunset 19:15 LUNAR Underfoot 03:29 Moonrise 09:23 Overhead 15:54 Moonset 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:21 Sunset 19:15 LUNAR Underfoot 04:19 Moonrise 10:31 Overhead 16:43 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:22 Sunset 19:14 LUNAR Underfoot 05:07 Moonrise 11:35 Overhead 17:30 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 251stQ SOLAR Sunrise 05:22 Sunset 19:14 LUNAR Underfoot 05:54 Moonrise 12:39 Overhead 18:17 Moonset 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:23 Sunset 19:13 LUNAR Underfoot 06:41 Moonrise 13:42 Overhead 19:05 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:24 Sunset 19:13 LUNAR Moonset 00:23 Underfoot 07:30 Moonrise 14:44 Overhead 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
28SOLAR Sunrise 05:25 Sunset 19:12 LUNAR Moonset 00:19 Underfoot 08:21 Moonrise 15:45 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:26 Sunset 19:11 LUNAR Moonset 00:58 Underfoot 09:12 Moonrise 16:43 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:27 Sunset 19:11 LUNAR Moonset 02:33 Underfoot 10:05 Moonrise 17:37 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:28 Sunset 19:10 LUNAR Moonset 03:26 Underfoot 10:56 Moonrise 18:25 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Morgans Bay Tide Table Copyright © 2006-2026 Book 'n Stay