
MOMBASA TIDE TABLE JULY 1952 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:28 Sunset 18:21 LUNAR Moonset 00:29 Underfoot 06:38 Moonrise 12:46 Overhead 18:59 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 2SOLAR Sunrise 06:28 Sunset 18:22 LUNAR Moonset 00:25 Underfoot 07:23 Moonrise 13:30 Overhead 19:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 3SOLAR Sunrise 06:28 Sunset 18:22 LUNAR Moonset 01:11 Underfoot 08:12 Moonrise 14:19 Overhead 20:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:28 Sunset 18:22 LUNAR Moonset 03:00 Underfoot 09:07 Moonrise 15:14 Overhead 21:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 06:29 Sunset 18:22 LUNAR Moonset 04:00 Underfoot 10:08 Moonrise 16:16 Overhead 22:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | |
6SOLAR Sunrise 06:29 Sunset 18:22 LUNAR Moonset 05:05 Underfoot 11:13 Moonrise 17:21 Overhead 23:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7FULL SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Moonset 06:10 Underfoot 12:19 Moonrise 18:28 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Overhead 00:51 Moonset 07:13 Underfoot 13:22 Moonrise 19:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Overhead 00:47 Moonset 08:12 Underfoot 14:21 Moonrise 20:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Overhead 01:48 Moonset 09:05 Underfoot 15:16 Moonrise 21:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Overhead 03:41 Moonset 09:55 Underfoot 16:06 Moonrise 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 06:29 Sunset 18:23 LUNAR Overhead 04:30 Moonset 10:41 Underfoot 16:54 Moonrise 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
13SOLAR Sunrise 06:29 Sunset 18:24 LUNAR Overhead 05:18 Moonset 11:27 Underfoot 17:41 Moonrise 23:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 143rdQ SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Overhead 06:05 Moonset 12:12 Underfoot 18:29 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 15SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Moonrise 00:46 Overhead 06:53 Moonset 12:59 Underfoot 19:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Moonrise 00:42 Overhead 07:42 Moonset 13:47 Underfoot 20:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Moonrise 01:33 Overhead 08:34 Moonset 14:38 Underfoot 21:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Moonrise 03:22 Overhead 09:26 Moonset 15:30 Underfoot 21:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:30 Sunset 18:24 LUNAR Moonrise 04:15 Overhead 10:19 Moonset 16:23 Underfoot 22:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
20SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Moonrise 05:07 Overhead 11:11 Moonset 17:15 Underfoot 23:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Moonrise 05:57 Overhead 12:01 Moonset 18:06 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22NEW SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Underfoot 00:25 Moonrise 06:44 Overhead 12:48 Moonset 18:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Underfoot 00:21 Moonrise 07:27 Overhead 13:32 Moonset 19:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Underfoot 01:07 Moonrise 08:08 Overhead 14:14 Moonset 20:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Underfoot 01:50 Moonrise 08:47 Overhead 14:55 Moonset 21:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:30 Sunset 18:25 LUNAR Underfoot 03:14 Moonrise 09:25 Overhead 15:34 Moonset 21:44 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
27SOLAR Sunrise 06:29 Sunset 18:25 LUNAR Underfoot 03:54 Moonrise 10:03 Overhead 16:14 Moonset 22:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:29 Sunset 18:25 LUNAR Underfoot 04:35 Moonrise 10:43 Overhead 16:56 Moonset 23:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 06:29 Sunset 18:25 LUNAR Underfoot 05:18 Moonrise 11:25 Overhead 17:40 Moonset 23:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 301stQ SOLAR Sunrise 06:29 Sunset 18:25 LUNAR Underfoot 06:04 Moonrise 12:11 Overhead 18:29 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 31SOLAR Sunrise 06:29 Sunset 18:25 LUNAR Moonset 00:47 Underfoot 06:55 Moonrise 13:02 Overhead 19:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
Mombasa Tide Table Copyright © 2006-2026 Book 'n Stay