
MKOKOTONI TIDE TABLE MAY 2111 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:23 Sunset 18:17 LUNAR Moonrise 00:37 Overhead 06:58 Moonset 13:18 Underfoot 19:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:23 Sunset 18:17 LUNAR Moonrise 00:33 Overhead 07:52 Moonset 14:10 Underfoot 20:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||
3SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonrise 01:29 Overhead 08:44 Moonset 14:59 Underfoot 21:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonrise 03:20 Overhead 09:34 Moonset 15:47 Underfoot 21:58 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonrise 04:10 Overhead 10:22 Moonset 16:33 Underfoot 22:46 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonrise 05:00 Overhead 11:10 Moonset 17:19 Underfoot 23:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:23 Sunset 18:16 LUNAR Moonrise 05:50 Overhead 11:57 Moonset 18:04 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8NEW SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 00:21 Moonrise 06:39 Overhead 12:45 Moonset 18:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 00:17 Moonrise 07:29 Overhead 13:34 Moonset 19:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
10SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 01:06 Moonrise 08:19 Overhead 14:22 Moonset 20:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 01:54 Moonrise 09:08 Overhead 15:11 Moonset 21:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 03:36 Moonrise 09:57 Overhead 16:00 Moonset 22:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:23 Sunset 18:15 LUNAR Underfoot 04:24 Moonrise 10:45 Overhead 16:48 Moonset 22:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:23 Sunset 18:14 LUNAR Underfoot 05:12 Moonrise 11:32 Overhead 17:35 Moonset 23:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:23 Sunset 18:14 LUNAR Underfoot 05:58 Moonrise 12:17 Overhead 18:21 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 161stQ SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 00:26 Underfoot 06:44 Moonrise 13:01 Overhead 19:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
17SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 00:22 Underfoot 07:29 Moonrise 13:45 Overhead 19:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 01:08 Underfoot 08:14 Moonrise 14:28 Overhead 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 19SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 01:55 Underfoot 08:59 Moonrise 15:11 Overhead 21:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 03:34 Underfoot 09:46 Moonrise 15:57 Overhead 22:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 04:24 Underfoot 10:35 Moonrise 16:44 Overhead 23:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 05:18 Underfoot 11:27 Moonrise 17:35 Overhead 23:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23FULL SOLAR Sunrise 06:24 Sunset 18:14 LUNAR Moonset 06:14 Underfoot 12:22 Moonrise 18:30 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
24SOLAR Sunrise 06:25 Sunset 18:14 LUNAR Overhead 00:50 Moonset 07:13 Underfoot 13:21 Moonrise 19:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:25 Sunset 18:14 LUNAR Overhead 00:47 Moonset 08:14 Underfoot 14:22 Moonrise 20:28 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:25 Sunset 18:14 LUNAR Overhead 01:47 Moonset 09:16 Underfoot 15:23 Moonrise 21:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 27SOLAR Sunrise 06:25 Sunset 18:14 LUNAR Overhead 03:53 Moonset 10:16 Underfoot 16:23 Moonrise 22:31 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:25 Sunset 18:14 LUNAR Overhead 04:53 Moonset 11:14 Underfoot 17:21 Moonrise 23:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 29SOLAR Sunrise 06:26 Sunset 18:14 LUNAR Overhead 05:49 Moonset 12:07 Underfoot 18:16 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 303rdQ SOLAR Sunrise 06:26 Sunset 18:14 LUNAR Moonrise 00:25 Overhead 06:41 Moonset 12:58 Underfoot 19:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
31SOLAR Sunrise 06:26 Sunset 18:14 LUNAR Moonrise 00:20 Overhead 07:32 Moonset 13:45 Underfoot 19:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||||
Mkokotoni Tide Table Copyright © 2006-2026 Book 'n Stay