
MKOKOTONI TIDE TABLE MARCH 2248 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Underfoot 03:56 Moonrise 10:16 Overhead 16:20 Moonset 22:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:28 Sunset 18:41 LUNAR Underfoot 04:46 Moonrise 11:11 Overhead 17:13 Moonset 23:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 31stQ SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Underfoot 05:42 Moonrise 12:09 Overhead 18:11 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 4SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonset 00:12 Underfoot 06:42 Moonrise 13:11 Overhead 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | ||
5SOLAR Sunrise 06:28 Sunset 18:40 LUNAR Moonset 01:14 Underfoot 07:45 Moonrise 14:15 Overhead 20:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Moonset 01:11 Underfoot 08:48 Moonrise 15:17 Overhead 21:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:28 Sunset 18:39 LUNAR Moonset 03:22 Underfoot 09:49 Moonrise 16:15 Overhead 22:19 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 8SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Moonset 04:23 Underfoot 10:46 Moonrise 17:08 Overhead 23:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Moonset 05:20 Underfoot 11:39 Moonrise 17:58 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10FULL SOLAR Sunrise 06:28 Sunset 18:38 LUNAR Overhead 00:05 Moonset 06:13 Underfoot 12:29 Moonrise 18:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:28 Sunset 18:37 LUNAR Overhead 00:53 Moonset 07:03 Underfoot 13:16 Moonrise 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
12SOLAR Sunrise 06:28 Sunset 18:37 LUNAR Overhead 00:49 Moonset 07:52 Underfoot 14:02 Moonrise 20:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Overhead 01:35 Moonset 08:41 Underfoot 14:48 Moonrise 20:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 14SOLAR Sunrise 06:27 Sunset 18:36 LUNAR Overhead 03:11 Moonset 09:30 Underfoot 15:34 Moonrise 21:38 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:27 Sunset 18:35 LUNAR Overhead 03:58 Moonset 10:20 Underfoot 16:23 Moonrise 22:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 16SOLAR Sunrise 06:27 Sunset 18:35 LUNAR Overhead 04:47 Moonset 11:11 Underfoot 17:13 Moonrise 23:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:34 LUNAR Overhead 05:38 Moonset 12:04 Underfoot 18:04 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 183rdQ SOLAR Sunrise 06:27 Sunset 18:34 LUNAR Moonrise 00:04 Overhead 06:30 Moonset 12:56 Underfoot 18:56 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
19SOLAR Sunrise 06:27 Sunset 18:34 LUNAR Moonrise 00:56 Overhead 07:21 Moonset 13:47 Underfoot 19:47 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 20SOLAR Sunrise 06:27 Sunset 18:33 LUNAR Moonrise 00:52 Overhead 08:12 Moonset 14:35 Underfoot 20:37 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:26 Sunset 18:33 LUNAR Moonrise 01:43 Overhead 09:00 Moonset 15:22 Underfoot 21:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:26 Sunset 18:32 LUNAR Moonrise 03:27 Overhead 09:47 Moonset 16:06 Underfoot 22:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:26 Sunset 18:32 LUNAR Moonrise 04:14 Overhead 10:31 Moonset 16:47 Underfoot 22:53 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24SOLAR Sunrise 06:26 Sunset 18:31 LUNAR Moonrise 05:00 Overhead 11:15 Moonset 17:28 Underfoot 23:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:26 Sunset 18:31 LUNAR Moonrise 05:46 Overhead 11:58 Moonset 18:08 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
26NEW SOLAR Sunrise 06:26 Sunset 18:30 LUNAR Underfoot 00:19 Moonrise 06:32 Overhead 12:42 Moonset 18:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 06:26 Sunset 18:30 LUNAR Underfoot 00:16 Moonrise 07:20 Overhead 13:27 Moonset 19:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:26 Sunset 18:29 LUNAR Underfoot 01:00 Moonrise 08:11 Overhead 14:16 Moonset 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 29SOLAR Sunrise 06:25 Sunset 18:29 LUNAR Underfoot 01:47 Moonrise 09:05 Overhead 15:09 Moonset 21:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 30SOLAR Sunrise 06:25 Sunset 18:29 LUNAR Underfoot 03:37 Moonrise 10:04 Overhead 16:06 Moonset 22:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31SOLAR Sunrise 06:25 Sunset 18:28 LUNAR Underfoot 04:36 Moonrise 11:05 Overhead 17:07 Moonset 23:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
Mkokotoni Tide Table Copyright © 2006-2026 Book 'n Stay