
MKOKOTONI TIDE TABLE JANUARY 2257 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1FULL SOLAR Sunrise 06:12 Sunset 18:40 LUNAR Moonset 05:49 Underfoot 12:13 Moonrise 18:38 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:13 Sunset 18:40 LUNAR Overhead 00:45 Moonset 06:52 Underfoot 13:16 Moonrise 19:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:13 Sunset 18:41 LUNAR Overhead 00:41 Moonset 07:54 Underfoot 14:15 Moonrise 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |||
4SOLAR Sunrise 06:14 Sunset 18:41 LUNAR Overhead 01:42 Moonset 08:53 Underfoot 15:12 Moonrise 21:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 5SOLAR Sunrise 06:14 Sunset 18:41 LUNAR Overhead 03:39 Moonset 09:49 Underfoot 16:05 Moonrise 22:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 6SOLAR Sunrise 06:15 Sunset 18:42 LUNAR Overhead 04:31 Moonset 10:42 Underfoot 16:56 Moonrise 23:09 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 7SOLAR Sunrise 06:15 Sunset 18:42 LUNAR Overhead 05:20 Moonset 11:33 Underfoot 17:44 Moonrise 23:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 83rdQ SOLAR Sunrise 06:16 Sunset 18:43 LUNAR Overhead 06:08 Moonset 12:22 Underfoot 18:31 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:43 LUNAR Moonrise 00:40 Overhead 06:55 Moonset 13:10 Underfoot 19:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 10SOLAR Sunrise 06:17 Sunset 18:43 LUNAR Moonrise 00:36 Overhead 07:41 Moonset 13:58 Underfoot 20:05 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
11SOLAR Sunrise 06:17 Sunset 18:44 LUNAR Moonrise 01:21 Overhead 08:28 Moonset 14:46 Underfoot 20:52 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:18 Sunset 18:44 LUNAR Moonrise 02:06 Overhead 09:15 Moonset 15:34 Underfoot 21:39 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 13SOLAR Sunrise 06:18 Sunset 18:44 LUNAR Moonrise 03:43 Overhead 10:03 Moonset 16:22 Underfoot 22:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:19 Sunset 18:44 LUNAR Moonrise 04:31 Overhead 10:50 Moonset 17:10 Underfoot 23:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15SOLAR Sunrise 06:19 Sunset 18:45 LUNAR Moonrise 05:18 Overhead 11:38 Moonset 17:57 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16NEW SOLAR Sunrise 06:20 Sunset 18:45 LUNAR Underfoot 00:01 Moonrise 06:06 Overhead 12:24 Moonset 18:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 17SOLAR Sunrise 06:20 Sunset 18:45 LUNAR Underfoot 00:48 Moonrise 06:53 Overhead 13:10 Moonset 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
18SOLAR Sunrise 06:20 Sunset 18:45 LUNAR Underfoot 00:44 Moonrise 07:40 Overhead 13:56 Moonset 20:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 06:21 Sunset 18:46 LUNAR Underfoot 01:29 Moonrise 08:26 Overhead 14:40 Moonset 20:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 06:21 Sunset 18:46 LUNAR Underfoot 03:02 Moonrise 09:12 Overhead 15:25 Moonset 21:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21SOLAR Sunrise 06:22 Sunset 18:46 LUNAR Underfoot 03:47 Moonrise 09:58 Overhead 16:09 Moonset 22:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 06:22 Sunset 18:46 LUNAR Underfoot 04:32 Moonrise 10:46 Overhead 16:55 Moonset 23:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 06:22 Sunset 18:46 LUNAR Underfoot 05:19 Moonrise 11:34 Overhead 17:43 Moonset 23:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 241stQ SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Underfoot 06:07 Moonrise 12:25 Overhead 18:33 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
25SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Moonset 00:39 Underfoot 06:59 Moonrise 13:19 Overhead 19:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 26SOLAR Sunrise 06:23 Sunset 18:47 LUNAR Moonset 00:35 Underfoot 07:54 Moonrise 14:16 Overhead 20:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 27SOLAR Sunrise 06:24 Sunset 18:47 LUNAR Moonset 01:28 Underfoot 08:52 Moonrise 15:15 Overhead 21:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 28SOLAR Sunrise 06:24 Sunset 18:47 LUNAR Moonset 03:28 Underfoot 09:52 Moonrise 16:16 Overhead 22:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 29SOLAR Sunrise 06:24 Sunset 18:47 LUNAR Moonset 04:30 Underfoot 10:54 Moonrise 17:17 Overhead 23:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 30SOLAR Sunrise 06:25 Sunset 18:47 LUNAR Moonset 05:32 Underfoot 11:55 Moonrise 18:17 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 31BLUE SOLAR Sunrise 06:25 Sunset 18:47 LUNAR Overhead 00:25 Moonset 06:33 Underfoot 12:54 Moonrise 19:13 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
Mkokotoni Tide Table Copyright © 2006-2026 Book 'n Stay