
MILE 72 TIDE TABLE MAY 2269 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:22 Sunset 18:39 LUNAR Underfoot 00:07 Moonrise 06:48 Overhead 12:30 Moonset 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2NEW SOLAR Sunrise 07:22 Sunset 18:38 LUNAR Underfoot 00:52 Moonrise 07:41 Overhead 13:15 Moonset 18:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:22 Sunset 18:38 LUNAR Underfoot 01:38 Moonrise 08:35 Overhead 14:03 Moonset 19:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:23 Sunset 18:37 LUNAR Underfoot 02:28 Moonrise 09:29 Overhead 14:53 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:23 Sunset 18:37 LUNAR Underfoot 03:19 Moonrise 10:21 Overhead 15:44 Moonset 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:24 Sunset 18:36 LUNAR Underfoot 04:10 Moonrise 11:11 Overhead 16:35 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:24 Sunset 18:35 LUNAR Underfoot 05:00 Moonrise 11:58 Overhead 17:25 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:24 Sunset 18:35 LUNAR Underfoot 05:50 Moonrise 12:40 Overhead 18:14 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
9SOLAR Sunrise 07:25 Sunset 18:34 LUNAR Underfoot 06:37 Moonrise 13:20 Overhead 19:01 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 101stQ SOLAR Sunrise 07:25 Sunset 18:34 LUNAR Moonset 00:45 Underfoot 07:23 Moonrise 13:56 Overhead 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:26 Sunset 18:33 LUNAR Moonset 01:40 Underfoot 08:09 Moonrise 14:32 Overhead 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:26 Sunset 18:33 LUNAR Moonset 02:36 Underfoot 08:54 Moonrise 15:07 Overhead 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:27 Sunset 18:33 LUNAR Moonset 03:33 Underfoot 09:41 Moonrise 15:44 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:27 Sunset 18:32 LUNAR Moonset 04:33 Underfoot 10:31 Moonrise 16:23 Overhead 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:27 Sunset 18:32 LUNAR Moonset 05:38 Underfoot 11:25 Moonrise 17:08 Overhead 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 07:28 Sunset 18:31 LUNAR Moonset 06:46 Underfoot 12:24 Moonrise 17:59 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17FULL SOLAR Sunrise 07:28 Sunset 18:31 LUNAR Overhead 02:05 Moonset 07:57 Underfoot 13:29 Moonrise 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:29 Sunset 18:31 LUNAR Overhead 02:02 Moonset 09:07 Underfoot 14:35 Moonrise 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:29 Sunset 18:30 LUNAR Overhead 03:09 Moonset 10:13 Underfoot 15:42 Moonrise 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:30 Sunset 18:30 LUNAR Overhead 04:13 Moonset 11:12 Underfoot 16:44 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:30 Sunset 18:30 LUNAR Overhead 05:12 Moonset 12:02 Underfoot 17:40 Moonrise 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:30 Sunset 18:29 LUNAR Overhead 06:06 Moonset 12:45 Underfoot 18:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
233rdQ SOLAR Sunrise 07:31 Sunset 18:29 LUNAR Moonrise 00:23 Overhead 06:55 Moonset 13:22 Underfoot 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:31 Sunset 18:29 LUNAR Moonrise 01:18 Overhead 07:39 Moonset 13:56 Underfoot 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:32 Sunset 18:29 LUNAR Moonrise 02:10 Overhead 08:22 Moonset 14:29 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:32 Sunset 18:28 LUNAR Moonrise 03:01 Overhead 09:03 Moonset 15:01 Underfoot 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:33 Sunset 18:28 LUNAR Moonrise 03:52 Overhead 09:45 Moonset 15:33 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:33 Sunset 18:28 LUNAR Moonrise 04:44 Overhead 10:28 Moonset 16:08 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:33 Sunset 18:28 LUNAR Moonrise 05:36 Overhead 11:13 Moonset 16:46 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
30SOLAR Sunrise 07:34 Sunset 18:28 LUNAR Moonrise 06:29 Overhead 12:00 Moonset 17:27 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31NEW SOLAR Sunrise 07:34 Sunset 18:28 LUNAR Underfoot 00:24 Moonrise 07:23 Overhead 12:49 Moonset 18:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Mile 72 Tide Table Copyright © 2006-2026 Book 'n Stay