
MILE 72 TIDE TABLE MARCH 2253 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:00 Sunset 19:31 LUNAR Underfoot 01:18 Moonrise 07:30 Overhead 13:43 Moonset 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:00 Sunset 19:30 LUNAR Underfoot 02:09 Moonrise 08:32 Overhead 14:35 Moonset 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:01 Sunset 19:29 LUNAR Underfoot 03:01 Moonrise 09:33 Overhead 15:26 Moonset 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:01 Sunset 19:28 LUNAR Underfoot 03:52 Moonrise 10:33 Overhead 16:18 Moonset 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:01 Sunset 19:28 LUNAR Underfoot 04:44 Moonrise 11:32 Overhead 17:10 Moonset 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:02 Sunset 19:27 LUNAR Underfoot 05:36 Moonrise 12:29 Overhead 18:02 Moonset 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:02 Sunset 19:26 LUNAR Underfoot 06:28 Moonrise 13:23 Overhead 18:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 07:03 Sunset 19:25 LUNAR Moonset 00:24 Underfoot 07:19 Moonrise 14:14 Overhead 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:03 Sunset 19:24 LUNAR Moonset 01:15 Underfoot 08:09 Moonrise 15:02 Overhead 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:03 Sunset 19:23 LUNAR Moonset 02:07 Underfoot 08:57 Moonrise 15:45 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:04 Sunset 19:22 LUNAR Moonset 02:59 Underfoot 09:44 Moonrise 16:25 Overhead 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:04 Sunset 19:21 LUNAR Moonset 03:51 Underfoot 10:28 Moonrise 17:02 Overhead 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:04 Sunset 19:21 LUNAR Moonset 04:41 Underfoot 11:11 Moonrise 17:37 Overhead 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:05 Sunset 19:20 LUNAR Moonset 05:32 Underfoot 11:54 Moonrise 18:11 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:05 Sunset 19:19 LUNAR Overhead 00:15 Moonset 06:22 Underfoot 12:36 Moonrise 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 07:06 Sunset 19:18 LUNAR Overhead 00:57 Moonset 07:13 Underfoot 13:18 Moonrise 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:06 Sunset 19:17 LUNAR Overhead 01:40 Moonset 08:05 Underfoot 14:02 Moonrise 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:06 Sunset 19:16 LUNAR Overhead 02:25 Moonset 08:59 Underfoot 14:49 Moonrise 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:07 Sunset 19:15 LUNAR Overhead 03:13 Moonset 09:55 Underfoot 15:38 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 07:07 Sunset 19:14 LUNAR Overhead 04:04 Moonset 10:53 Underfoot 16:31 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:07 Sunset 19:13 LUNAR Overhead 04:58 Moonset 11:52 Underfoot 17:26 Moonrise 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:08 Sunset 19:12 LUNAR Overhead 05:55 Moonset 12:51 Underfoot 18:24 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 233rdQ SOLAR Sunrise 07:08 Sunset 19:11 LUNAR Overhead 06:53 Moonset 13:48 Underfoot 19:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 07:08 Sunset 19:10 LUNAR Moonrise 02:06 Overhead 07:51 Moonset 14:41 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:09 Sunset 19:09 LUNAR Moonrise 02:02 Overhead 08:48 Moonset 15:31 Underfoot 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:09 Sunset 19:09 LUNAR Moonrise 03:06 Overhead 09:44 Moonset 16:17 Underfoot 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:09 Sunset 19:08 LUNAR Moonrise 04:09 Overhead 10:37 Moonset 17:01 Underfoot 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:10 Sunset 19:07 LUNAR Moonrise 05:11 Overhead 11:29 Moonset 17:42 Underfoot 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:10 Sunset 19:06 LUNAR Moonrise 06:13 Overhead 12:21 Moonset 18:24 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30NEW SOLAR Sunrise 07:10 Sunset 19:05 LUNAR Underfoot 00:46 Moonrise 07:14 Overhead 13:12 Moonset 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 07:11 Sunset 19:04 LUNAR Underfoot 01:38 Moonrise 08:15 Overhead 14:04 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Mile 72 Tide Table Copyright © 2006-2026 Book 'n Stay