
MILE 72 TIDE TABLE DECEMBER 1998 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:11 Sunset 19:33 LUNAR Moonset 04:20 Underfoot 10:48 Moonrise 17:20 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:11 Sunset 19:34 LUNAR Moonset 05:09 Underfoot 11:45 Moonrise 18:25 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 06:12 Sunset 19:35 LUNAR Overhead 00:14 Moonset 06:02 Underfoot 12:45 Moonrise 19:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:12 Sunset 19:35 LUNAR Overhead 01:15 Moonset 06:58 Underfoot 13:46 Moonrise 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:12 Sunset 19:36 LUNAR Overhead 02:16 Moonset 07:57 Underfoot 14:46 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 06:12 Sunset 19:37 LUNAR Overhead 03:16 Moonset 08:57 Underfoot 15:45 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:12 Sunset 19:37 LUNAR Overhead 04:13 Moonset 09:56 Underfoot 16:40 Moonrise 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:12 Sunset 19:38 LUNAR Overhead 05:06 Moonset 10:53 Underfoot 17:31 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:13 Sunset 19:39 LUNAR Moonrise 00:07 Overhead 05:56 Moonset 11:48 Underfoot 18:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 103rdQ SOLAR Sunrise 06:13 Sunset 19:39 LUNAR Moonrise 00:48 Overhead 06:42 Moonset 12:40 Underfoot 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:13 Sunset 19:40 LUNAR Moonrise 01:26 Overhead 07:27 Moonset 13:31 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:14 Sunset 19:41 LUNAR Moonrise 02:02 Overhead 08:09 Moonset 14:20 Underfoot 20:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:14 Sunset 19:41 LUNAR Moonrise 02:37 Overhead 08:52 Moonset 15:09 Underfoot 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:14 Sunset 19:42 LUNAR Moonrise 03:13 Overhead 09:34 Moonset 15:58 Underfoot 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 06:15 Sunset 19:42 LUNAR Moonrise 03:50 Overhead 10:17 Moonset 16:48 Underfoot 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:15 Sunset 19:43 LUNAR Moonrise 04:28 Overhead 11:02 Moonset 17:38 Underfoot 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:15 Sunset 19:43 LUNAR Moonrise 05:09 Overhead 11:48 Moonset 18:29 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:16 Sunset 19:44 LUNAR Underfoot 00:11 Moonrise 05:53 Overhead 12:36 Moonset 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:16 Sunset 19:45 LUNAR Underfoot 01:00 Moonrise 06:40 Overhead 13:26 Moonset 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:17 Sunset 19:45 LUNAR Underfoot 01:51 Moonrise 07:31 Overhead 14:17 Moonset 21:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:17 Sunset 19:46 LUNAR Underfoot 02:42 Moonrise 08:24 Overhead 15:08 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:18 Sunset 19:46 LUNAR Underfoot 03:33 Moonrise 09:18 Overhead 15:59 Moonset 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:18 Sunset 19:47 LUNAR Underfoot 04:24 Moonrise 10:14 Overhead 16:50 Moonset 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:19 Sunset 19:47 LUNAR Underfoot 05:15 Moonrise 11:11 Overhead 17:40 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:19 Sunset 19:47 LUNAR Moonset 00:05 Underfoot 06:05 Moonrise 12:08 Overhead 18:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 06:20 Sunset 19:48 LUNAR Moonset 00:47 Underfoot 06:55 Moonrise 13:06 Overhead 19:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 06:20 Sunset 19:48 LUNAR Moonset 01:29 Underfoot 07:45 Moonrise 14:05 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:21 Sunset 19:49 LUNAR Moonset 02:13 Underfoot 08:37 Moonrise 15:05 Overhead 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:21 Sunset 19:49 LUNAR Moonset 02:59 Underfoot 09:31 Moonrise 16:07 Overhead 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:22 Sunset 19:49 LUNAR Moonset 03:48 Underfoot 10:28 Moonrise 17:11 Overhead 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:23 Sunset 19:50 LUNAR Moonset 04:41 Underfoot 11:26 Moonrise 18:14 Overhead 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Mile 72 Tide Table Copyright © 2006-2026 Book 'n Stay