
MILE 108 TIDE TABLE JUNE 1993 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:35 Sunset 18:29 LUNAR Moonset 04:13 Underfoot 10:06 Moonrise 15:55 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:35 Sunset 18:29 LUNAR Moonset 05:16 Underfoot 11:02 Moonrise 16:44 Overhead 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 07:36 Sunset 18:29 LUNAR Moonset 06:19 Underfoot 11:59 Moonrise 17:38 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:36 Sunset 18:29 LUNAR Overhead 00:28 Moonset 07:21 Underfoot 12:58 Moonrise 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:36 Sunset 18:29 LUNAR Overhead 01:27 Moonset 08:19 Underfoot 13:55 Moonrise 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:37 Sunset 18:29 LUNAR Overhead 02:23 Moonset 09:12 Underfoot 14:51 Moonrise 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:37 Sunset 18:29 LUNAR Overhead 03:17 Moonset 10:01 Underfoot 15:43 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:37 Sunset 18:29 LUNAR Overhead 04:07 Moonset 10:44 Underfoot 16:31 Moonrise 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:38 Sunset 18:29 LUNAR Overhead 04:54 Moonset 11:23 Underfoot 17:16 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:38 Sunset 18:29 LUNAR Overhead 05:38 Moonset 11:59 Underfoot 17:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:39 Sunset 18:29 LUNAR Moonrise 00:02 Overhead 06:20 Moonset 12:33 Underfoot 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 07:39 Sunset 18:29 LUNAR Moonrise 00:51 Overhead 07:01 Moonset 13:07 Underfoot 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:39 Sunset 18:29 LUNAR Moonrise 01:39 Overhead 07:42 Moonset 13:41 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:39 Sunset 18:30 LUNAR Moonrise 02:28 Overhead 08:24 Moonset 14:16 Underfoot 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:40 Sunset 18:30 LUNAR Moonrise 03:19 Overhead 09:08 Moonset 14:54 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:40 Sunset 18:30 LUNAR Moonrise 04:11 Overhead 09:54 Moonset 15:35 Underfoot 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:40 Sunset 18:30 LUNAR Moonrise 05:05 Overhead 10:44 Moonset 16:21 Underfoot 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:41 Sunset 18:30 LUNAR Moonrise 06:00 Overhead 11:36 Moonset 17:11 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:41 Sunset 18:30 LUNAR Underfoot 00:03 Moonrise 06:56 Overhead 12:31 Moonset 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20NEW SOLAR Sunrise 07:41 Sunset 18:31 LUNAR Underfoot 00:59 Moonrise 07:51 Overhead 13:27 Moonset 19:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:41 Sunset 18:31 LUNAR Underfoot 01:56 Moonrise 08:44 Overhead 14:24 Moonset 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:41 Sunset 18:31 LUNAR Underfoot 02:51 Moonrise 09:33 Overhead 15:19 Moonset 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 03:45 Moonrise 10:19 Overhead 16:12 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:42 Sunset 18:31 LUNAR Underfoot 04:38 Moonrise 11:03 Overhead 17:03 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Underfoot 05:29 Moonrise 11:45 Overhead 17:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Moonset 00:07 Underfoot 06:19 Moonrise 12:26 Overhead 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
271stQ SOLAR Sunrise 07:42 Sunset 18:32 LUNAR Moonset 01:06 Underfoot 07:09 Moonrise 13:08 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:42 Sunset 18:33 LUNAR Moonset 02:06 Underfoot 08:01 Moonrise 13:52 Overhead 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:43 Sunset 18:33 LUNAR Moonset 03:07 Underfoot 08:55 Moonrise 14:39 Overhead 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:43 Sunset 18:33 LUNAR Moonset 04:08 Underfoot 09:50 Moonrise 15:30 Overhead 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Mile 108 Tide Table Copyright © 2006-2026 Book 'n Stay