
MILE 108 TIDE TABLE APRIL 1894 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:42 Sunset 18:34 LUNAR Moonrise 02:18 Overhead 09:07 Moonset 15:51 Underfoot 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:42 Sunset 18:33 LUNAR Moonrise 03:13 Overhead 09:52 Moonset 16:27 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:42 Sunset 18:32 LUNAR Moonrise 04:06 Overhead 10:36 Moonset 17:01 Underfoot 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:43 Sunset 18:31 LUNAR Moonrise 05:00 Overhead 11:20 Moonset 17:34 Underfoot 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:43 Sunset 18:31 LUNAR Moonrise 05:54 Overhead 12:04 Moonset 18:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 06:43 Sunset 18:30 LUNAR Underfoot 00:26 Moonrise 06:50 Overhead 12:50 Moonset 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:44 Sunset 18:29 LUNAR Underfoot 01:13 Moonrise 07:49 Overhead 13:38 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:44 Sunset 18:28 LUNAR Underfoot 02:04 Moonrise 08:51 Overhead 14:31 Moonset 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:44 Sunset 18:27 LUNAR Underfoot 02:59 Moonrise 09:57 Overhead 15:28 Moonset 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:45 Sunset 18:26 LUNAR Underfoot 03:58 Moonrise 11:03 Overhead 16:29 Moonset 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:45 Sunset 18:25 LUNAR Underfoot 05:01 Moonrise 12:09 Overhead 17:32 Moonset 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:45 Sunset 18:25 LUNAR Underfoot 06:04 Moonrise 13:10 Overhead 18:35 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 06:46 Sunset 18:24 LUNAR Moonset 00:02 Underfoot 07:05 Moonrise 14:04 Overhead 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:46 Sunset 18:23 LUNAR Moonset 01:08 Underfoot 08:02 Moonrise 14:52 Overhead 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:46 Sunset 18:22 LUNAR Moonset 02:11 Underfoot 08:55 Moonrise 15:34 Overhead 21:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:47 Sunset 18:21 LUNAR Moonset 03:12 Underfoot 09:45 Moonrise 16:11 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:47 Sunset 18:20 LUNAR Moonset 04:10 Underfoot 10:31 Moonrise 16:47 Overhead 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:47 Sunset 18:20 LUNAR Moonset 05:06 Underfoot 11:16 Moonrise 17:21 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:48 Sunset 18:19 LUNAR Moonset 06:01 Underfoot 12:01 Moonrise 17:55 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 06:48 Sunset 18:18 LUNAR Overhead 00:23 Moonset 06:57 Underfoot 12:46 Moonrise 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:48 Sunset 18:17 LUNAR Overhead 01:09 Moonset 07:53 Underfoot 13:33 Moonrise 19:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:49 Sunset 18:17 LUNAR Overhead 01:57 Moonset 08:50 Underfoot 14:22 Moonrise 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:49 Sunset 18:16 LUNAR Overhead 02:47 Moonset 09:46 Underfoot 15:13 Moonrise 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:49 Sunset 18:15 LUNAR Overhead 03:39 Moonset 10:42 Underfoot 16:05 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:50 Sunset 18:14 LUNAR Overhead 04:31 Moonset 11:34 Underfoot 16:57 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:50 Sunset 18:14 LUNAR Overhead 05:22 Moonset 12:23 Underfoot 17:48 Moonrise 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:51 Sunset 18:13 LUNAR Overhead 06:12 Moonset 13:07 Underfoot 18:37 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 06:51 Sunset 18:12 LUNAR Moonrise 00:08 Overhead 07:00 Moonset 13:47 Underfoot 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 06:51 Sunset 18:12 LUNAR Moonrise 01:02 Overhead 07:45 Moonset 14:24 Underfoot 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:52 Sunset 18:11 LUNAR Moonrise 01:55 Overhead 08:29 Moonset 14:58 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Mile 108 Tide Table Copyright © 2006-2026 Book 'n Stay