
MELKBOSSTRAND TIDE TABLE APRIL 2264 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:58 Sunset 18:40 LUNAR Underfoot 03:42 Moonrise 10:59 Overhead 16:11 Moonset 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:59 Sunset 18:39 LUNAR Underfoot 04:41 Moonrise 12:10 Overhead 17:11 Moonset 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 07:00 Sunset 18:38 LUNAR Underfoot 05:41 Moonrise 13:18 Overhead 18:11 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 41stQ SOLAR Sunrise 07:00 Sunset 18:37 LUNAR Underfoot 06:41 Moonrise 14:17 Overhead 19:10 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:01 Sunset 18:35 LUNAR Moonset 00:03 Underfoot 07:38 Moonrise 15:08 Overhead 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:02 Sunset 18:34 LUNAR Moonset 01:07 Underfoot 08:32 Moonrise 15:51 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:03 Sunset 18:33 LUNAR Moonset 02:10 Underfoot 09:22 Moonrise 16:27 Overhead 21:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:03 Sunset 18:31 LUNAR Moonset 03:11 Underfoot 10:09 Moonrise 16:58 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:04 Sunset 18:30 LUNAR Moonset 04:10 Underfoot 10:52 Moonrise 17:26 Overhead 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
10SOLAR Sunrise 07:05 Sunset 18:29 LUNAR Moonset 05:07 Underfoot 11:33 Moonrise 17:51 Overhead 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:06 Sunset 18:28 LUNAR Moonset 06:03 Underfoot 12:13 Moonrise 18:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12FULL SOLAR Sunrise 07:06 Sunset 18:26 LUNAR Overhead 00:33 Moonset 06:58 Underfoot 12:53 Moonrise 18:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:07 Sunset 18:25 LUNAR Overhead 01:13 Moonset 07:54 Underfoot 13:34 Moonrise 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:08 Sunset 18:24 LUNAR Overhead 01:10 Moonset 08:50 Underfoot 14:17 Moonrise 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:08 Sunset 18:23 LUNAR Overhead 02:39 Moonset 09:47 Underfoot 15:01 Moonrise 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:09 Sunset 18:21 LUNAR Overhead 03:25 Moonset 10:45 Underfoot 15:49 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
17SOLAR Sunrise 07:10 Sunset 18:20 LUNAR Overhead 04:13 Moonset 11:43 Underfoot 16:39 Moonrise 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:11 Sunset 18:19 LUNAR Overhead 05:05 Moonset 12:39 Underfoot 17:31 Moonrise 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:11 Sunset 18:18 LUNAR Overhead 05:58 Moonset 13:31 Underfoot 18:24 Moonrise 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 203rdQ SOLAR Sunrise 07:12 Sunset 18:17 LUNAR Overhead 06:51 Moonset 14:18 Underfoot 19:18 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:13 Sunset 18:16 LUNAR Moonrise 00:21 Overhead 07:44 Moonset 15:00 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:14 Sunset 18:14 LUNAR Moonrise 01:27 Overhead 08:37 Moonset 15:37 Underfoot 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 07:14 Sunset 18:13 LUNAR Moonrise 02:35 Overhead 09:28 Moonset 16:11 Underfoot 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 07:15 Sunset 18:12 LUNAR Moonrise 03:43 Overhead 10:18 Moonset 16:44 Underfoot 22:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:16 Sunset 18:11 LUNAR Moonrise 04:53 Overhead 11:09 Moonset 17:16 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:17 Sunset 18:10 LUNAR Moonrise 06:05 Overhead 12:01 Moonset 17:49 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27NEW SOLAR Sunrise 07:17 Sunset 18:09 LUNAR Underfoot 00:28 Moonrise 07:18 Overhead 12:56 Moonset 18:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:18 Sunset 18:08 LUNAR Underfoot 01:24 Moonrise 08:34 Overhead 13:54 Moonset 19:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:19 Sunset 18:07 LUNAR Underfoot 02:24 Moonrise 09:49 Overhead 14:55 Moonset 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:20 Sunset 18:06 LUNAR Underfoot 03:26 Moonrise 11:02 Overhead 15:57 Moonset 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
Melkbosstrand Tide Table Copyright © 2006-2026 Book 'n Stay