
MAZZEPPA BAY TIDE TABLE APRIL 2110 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:16 Sunset 18:01 LUNAR Moonset 02:18 Underfoot 09:08 Moonrise 15:53 Overhead 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:17 Sunset 18:00 LUNAR Moonset 03:17 Underfoot 09:58 Moonrise 16:33 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:18 Sunset 17:59 LUNAR Moonset 04:19 Underfoot 10:48 Moonrise 17:12 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 06:18 Sunset 17:57 LUNAR Moonset 05:22 Underfoot 11:40 Moonrise 17:52 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 06:19 Sunset 17:56 LUNAR Overhead 00:06 Moonset 06:27 Underfoot 12:33 Moonrise 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:20 Sunset 17:55 LUNAR Overhead 00:02 Moonset 07:34 Underfoot 13:27 Moonrise 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 06:20 Sunset 17:53 LUNAR Overhead 00:56 Moonset 08:42 Underfoot 14:23 Moonrise 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 06:21 Sunset 17:52 LUNAR Overhead 02:52 Moonset 09:49 Underfoot 15:21 Moonrise 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:22 Sunset 17:51 LUNAR Overhead 03:51 Moonset 10:54 Underfoot 16:20 Moonrise 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:22 Sunset 17:50 LUNAR Overhead 04:49 Moonset 11:56 Underfoot 17:19 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 06:23 Sunset 17:49 LUNAR Overhead 05:48 Moonset 12:53 Underfoot 18:16 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 06:24 Sunset 17:47 LUNAR Overhead 06:44 Moonset 13:44 Underfoot 19:12 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 06:25 Sunset 17:46 LUNAR Moonrise 00:41 Overhead 07:38 Moonset 14:30 Underfoot 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 06:25 Sunset 17:45 LUNAR Moonrise 00:38 Overhead 08:29 Moonset 15:12 Underfoot 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:26 Sunset 17:44 LUNAR Moonrise 02:41 Overhead 09:18 Moonset 15:50 Underfoot 21:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:27 Sunset 17:43 LUNAR Moonrise 03:40 Overhead 10:05 Moonset 16:25 Underfoot 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:27 Sunset 17:41 LUNAR Moonrise 04:37 Overhead 10:51 Moonset 17:00 Underfoot 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:28 Sunset 17:40 LUNAR Moonrise 05:33 Overhead 11:36 Moonset 17:34 Underfoot 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 06:29 Sunset 17:39 LUNAR Moonrise 06:28 Overhead 12:20 Moonset 18:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:29 Sunset 17:38 LUNAR Underfoot 00:43 Moonrise 07:22 Overhead 13:05 Moonset 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:30 Sunset 17:37 LUNAR Underfoot 00:39 Moonrise 08:16 Overhead 13:50 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:31 Sunset 17:36 LUNAR Underfoot 02:13 Moonrise 09:09 Overhead 14:36 Moonset 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:32 Sunset 17:35 LUNAR Underfoot 03:00 Moonrise 10:01 Overhead 15:23 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:32 Sunset 17:34 LUNAR Underfoot 03:47 Moonrise 10:51 Overhead 16:11 Moonset 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:33 Sunset 17:33 LUNAR Underfoot 04:34 Moonrise 11:39 Overhead 16:58 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:34 Sunset 17:32 LUNAR Underfoot 05:22 Moonrise 12:24 Overhead 17:46 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
271stQ SOLAR Sunrise 06:34 Sunset 17:31 LUNAR Underfoot 06:11 Moonrise 13:07 Overhead 18:35 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:35 Sunset 17:30 LUNAR Moonset 00:05 Underfoot 06:59 Moonrise 13:48 Overhead 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:36 Sunset 17:29 LUNAR Moonset 00:01 Underfoot 07:47 Moonrise 14:27 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:37 Sunset 17:28 LUNAR Moonset 02:01 Underfoot 08:36 Moonrise 15:06 Overhead 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
Mazzeppa Bay Tide Table Copyright © 2006-2026 Book 'n Stay