
MALINDI TIDE TABLE FEBRUARY 2299 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1NEW SOLAR Sunrise 06:25 Sunset 18:40 LUNAR Moonrise 06:00 Overhead 12:19 Moonset 18:38 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 2SOLAR Sunrise 06:25 Sunset 18:40 LUNAR Underfoot 00:49 Moonrise 06:59 Overhead 13:17 Moonset 19:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 3SOLAR Sunrise 06:25 Sunset 18:40 LUNAR Underfoot 00:45 Moonrise 07:56 Overhead 14:13 Moonset 20:29 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 4SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 01:41 Moonrise 08:52 Overhead 15:06 Moonset 21:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||
5SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 03:33 Moonrise 09:46 Overhead 15:58 Moonset 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 04:24 Moonrise 10:38 Overhead 16:50 Moonset 23:00 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 05:15 Moonrise 11:31 Overhead 17:41 Moonset 23:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 81stQ SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Underfoot 06:06 Moonrise 12:23 Overhead 18:32 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 9SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Moonset 00:41 Underfoot 06:59 Moonrise 13:17 Overhead 19:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 10SOLAR Sunrise 06:26 Sunset 18:40 LUNAR Moonset 00:37 Underfoot 07:53 Moonrise 14:12 Overhead 20:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 11SOLAR Sunrise 06:27 Sunset 18:40 LUNAR Moonset 01:30 Underfoot 08:48 Moonrise 15:08 Overhead 21:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
12SOLAR Sunrise 06:27 Sunset 18:40 LUNAR Moonset 03:23 Underfoot 09:43 Moonrise 16:03 Overhead 22:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 13SOLAR Sunrise 06:27 Sunset 18:40 LUNAR Moonset 04:18 Underfoot 10:37 Moonrise 16:57 Overhead 23:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 14SOLAR Sunrise 06:27 Sunset 18:40 LUNAR Moonset 05:11 Underfoot 11:29 Moonrise 17:47 Overhead 23:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 15FULL SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Moonset 06:02 Underfoot 12:19 Moonrise 18:35 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 16SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Overhead 00:43 Moonset 06:50 Underfoot 13:05 Moonrise 19:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 17SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Overhead 00:39 Moonset 07:36 Underfoot 13:49 Moonrise 20:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Overhead 01:24 Moonset 08:19 Underfoot 14:32 Moonrise 20:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
19SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Overhead 02:07 Moonset 09:02 Underfoot 15:13 Moonrise 21:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 20SOLAR Sunrise 06:27 Sunset 18:39 LUNAR Overhead 03:33 Moonset 09:44 Underfoot 15:54 Moonrise 22:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 21SOLAR Sunrise 06:27 Sunset 18:38 LUNAR Overhead 04:14 Moonset 10:26 Underfoot 16:35 Moonrise 22:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 22SOLAR Sunrise 06:27 Sunset 18:38 LUNAR Overhead 04:56 Moonset 11:10 Underfoot 17:18 Moonrise 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:27 Sunset 18:38 LUNAR Overhead 05:40 Moonset 11:55 Underfoot 18:03 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 243rdQ SOLAR Sunrise 06:27 Sunset 18:38 LUNAR Moonrise 00:10 Overhead 06:27 Moonset 12:43 Underfoot 18:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 25SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Moonrise 00:58 Overhead 07:16 Moonset 13:34 Underfoot 19:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
26SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Moonrise 00:55 Overhead 08:09 Moonset 14:27 Underfoot 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 27SOLAR Sunrise 06:27 Sunset 18:37 LUNAR Moonrise 01:46 Overhead 09:04 Moonset 15:24 Underfoot 21:33 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 28SOLAR Sunrise 06:26 Sunset 18:37 LUNAR Moonrise 03:42 Overhead 10:02 Moonset 16:21 Underfoot 22:30 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | ||||
Malindi Tide Table Copyright © 2006-2026 Book 'n Stay