
LINDI BAY TIDE TABLE FEBRUARY 2225 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 13rdQ SOLAR Sunrise 06:18 Sunset 18:50 LUNAR Overhead 05:53 Moonset 12:13 Underfoot 18:19 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 06:18 Sunset 18:50 LUNAR Moonrise 00:22 Overhead 06:45 Moonset 13:09 Underfoot 19:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 3SOLAR Sunrise 06:19 Sunset 18:50 LUNAR Moonrise 00:19 Overhead 07:39 Moonset 14:08 Underfoot 20:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 06:19 Sunset 18:50 LUNAR Moonrise 01:09 Overhead 08:37 Moonset 15:09 Underfoot 21:07 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 5SOLAR Sunrise 06:19 Sunset 18:50 LUNAR Moonrise 03:05 Overhead 09:38 Moonset 16:11 Underfoot 22:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | |
6SOLAR Sunrise 06:20 Sunset 18:49 LUNAR Moonrise 04:06 Overhead 10:39 Moonset 17:12 Underfoot 23:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7SOLAR Sunrise 06:20 Sunset 18:49 LUNAR Moonrise 05:08 Overhead 11:39 Moonset 18:10 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8NEW SOLAR Sunrise 06:20 Sunset 18:49 LUNAR Underfoot 00:09 Moonrise 06:08 Overhead 12:36 Moonset 19:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 06:21 Sunset 18:49 LUNAR Underfoot 01:04 Moonrise 07:05 Overhead 13:29 Moonset 19:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 10SOLAR Sunrise 06:21 Sunset 18:49 LUNAR Underfoot 00:59 Moonrise 07:58 Overhead 14:18 Moonset 20:36 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 11SOLAR Sunrise 06:21 Sunset 18:48 LUNAR Underfoot 01:50 Moonrise 08:49 Overhead 15:04 Moonset 21:17 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 12SOLAR Sunrise 06:21 Sunset 18:48 LUNAR Underfoot 03:26 Moonrise 09:37 Overhead 15:48 Moonset 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
13SOLAR Sunrise 06:22 Sunset 18:48 LUNAR Underfoot 04:09 Moonrise 10:23 Overhead 16:30 Moonset 22:35 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 14SOLAR Sunrise 06:22 Sunset 18:47 LUNAR Underfoot 04:51 Moonrise 11:09 Overhead 17:13 Moonset 23:14 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 15SOLAR Sunrise 06:22 Sunset 18:47 LUNAR Underfoot 05:34 Moonrise 11:55 Overhead 17:56 Moonset 23:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 161stQ SOLAR Sunrise 06:22 Sunset 18:47 LUNAR Underfoot 06:18 Moonrise 12:43 Overhead 18:40 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 17SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Moonset 00:36 Underfoot 07:03 Moonrise 13:31 Overhead 19:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 18SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Moonset 00:33 Underfoot 07:51 Moonrise 14:21 Overhead 20:15 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 19SOLAR Sunrise 06:23 Sunset 18:46 LUNAR Moonset 01:18 Underfoot 08:40 Moonrise 15:12 Overhead 21:06 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
20SOLAR Sunrise 06:23 Sunset 18:45 LUNAR Moonset 03:00 Underfoot 09:31 Moonrise 16:03 Overhead 21:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 21SOLAR Sunrise 06:23 Sunset 18:45 LUNAR Moonset 03:52 Underfoot 10:23 Moonrise 16:54 Overhead 22:50 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 22SOLAR Sunrise 06:23 Sunset 18:45 LUNAR Moonset 04:46 Underfoot 11:16 Moonrise 17:44 Overhead 23:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 23SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Moonset 05:40 Underfoot 12:07 Moonrise 18:32 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 24FULL SOLAR Sunrise 06:24 Sunset 18:44 LUNAR Overhead 00:32 Moonset 06:34 Underfoot 12:57 Moonrise 19:18 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 06:24 Sunset 18:43 LUNAR Overhead 00:28 Moonset 07:28 Underfoot 13:47 Moonrise 20:04 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 06:24 Sunset 18:43 LUNAR Overhead 01:18 Moonset 08:21 Underfoot 14:36 Moonrise 20:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
27SOLAR Sunrise 06:24 Sunset 18:43 LUNAR Overhead 03:00 Moonset 09:14 Underfoot 15:25 Moonrise 21:34 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 28SOLAR Sunrise 06:24 Sunset 18:42 LUNAR Overhead 03:50 Moonset 10:09 Underfoot 16:16 Moonrise 22:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | |||||
Lindi Bay Tide Table Copyright © 2006-2026 Book 'n Stay