
LINDI BAY TIDE TABLE DECEMBER 1843 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 03:00 (0 m) Lowest Tide: 01 Jan 1970 @ 03:00 (0 m) | 1SOLAR Sunrise 05:17 Sunset 17:57 LUNAR Moonset 00:24 Underfoot 07:21 Moonrise 13:37 Overhead 19:41 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 2SOLAR Sunrise 05:17 Sunset 17:57 LUNAR Moonset 01:02 Underfoot 08:02 Moonrise 14:22 Overhead 20:24 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||
3SOLAR Sunrise 05:17 Sunset 17:58 LUNAR Moonset 01:40 Underfoot 08:46 Moonrise 15:09 Overhead 21:08 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 4SOLAR Sunrise 05:18 Sunset 17:58 LUNAR Moonset 03:05 Underfoot 09:31 Moonrise 15:57 Overhead 21:54 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 5SOLAR Sunrise 05:18 Sunset 17:59 LUNAR Moonset 03:50 Underfoot 10:18 Moonrise 16:47 Overhead 22:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 6SOLAR Sunrise 05:18 Sunset 17:59 LUNAR Moonset 04:37 Underfoot 11:07 Moonrise 17:38 Overhead 23:32 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 7FULL SOLAR Sunrise 05:19 Sunset 18:00 LUNAR Moonset 05:27 Underfoot 11:58 Moonrise 18:30 Overhead ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 8SOLAR Sunrise 05:19 Sunset 18:00 LUNAR Overhead 00:24 Moonset 06:19 Underfoot 12:50 Moonrise 19:20 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 9SOLAR Sunrise 05:19 Sunset 18:01 LUNAR Overhead 00:20 Moonset 07:12 Underfoot 13:41 Moonrise 20:10 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
10SOLAR Sunrise 05:20 Sunset 18:01 LUNAR Overhead 01:12 Moonset 08:05 Underfoot 14:32 Moonrise 20:57 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 11SOLAR Sunrise 05:20 Sunset 18:02 LUNAR Overhead 02:57 Moonset 08:57 Underfoot 15:21 Moonrise 21:43 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 12SOLAR Sunrise 05:20 Sunset 18:02 LUNAR Overhead 03:45 Moonset 09:49 Underfoot 16:09 Moonrise 22:27 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 13SOLAR Sunrise 05:21 Sunset 18:03 LUNAR Overhead 04:33 Moonset 10:41 Underfoot 16:57 Moonrise 23:11 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 143rdQ SOLAR Sunrise 05:21 Sunset 18:03 LUNAR Overhead 05:21 Moonset 11:33 Underfoot 17:45 Moonrise 23:55 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 15SOLAR Sunrise 05:22 Sunset 18:04 LUNAR Overhead 06:09 Moonset 12:26 Underfoot 18:34 Moonrise 23:51 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | 16SOLAR Sunrise 05:22 Sunset 18:04 LUNAR Overhead 07:00 Moonset 13:21 Underfoot 19:26 Moonrise ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() |
17SOLAR Sunrise 05:23 Sunset 18:05 LUNAR Moonrise 00:37 Overhead 07:54 Moonset 14:20 Underfoot 20:22 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 18SOLAR Sunrise 05:23 Sunset 18:06 LUNAR Moonrise 01:26 Overhead 08:52 Moonset 15:21 Underfoot 21:21 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 19SOLAR Sunrise 05:23 Sunset 18:06 LUNAR Moonrise 03:21 Overhead 09:52 Moonset 16:25 Underfoot 22:23 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 20SOLAR Sunrise 05:24 Sunset 18:07 LUNAR Moonrise 04:22 Overhead 10:55 Moonset 17:28 Underfoot 23:26 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 21NEW SOLAR Sunrise 05:24 Sunset 18:07 LUNAR Moonrise 05:24 Overhead 11:57 Moonset 18:29 Underfoot ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 22SOLAR Sunrise 05:25 Sunset 18:08 LUNAR Underfoot 00:28 Moonrise 06:26 Overhead 12:56 Moonset 19:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 23SOLAR Sunrise 05:25 Sunset 18:08 LUNAR Underfoot 00:23 Moonrise 07:25 Overhead 13:51 Moonset 20:16 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() |
24SOLAR Sunrise 05:26 Sunset 18:09 LUNAR Underfoot 01:21 Moonrise 08:20 Overhead 14:42 Moonset 21:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 25SOLAR Sunrise 05:26 Sunset 18:09 LUNAR Underfoot 03:06 Moonrise 09:12 Overhead 15:29 Moonset 21:45 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 26SOLAR Sunrise 05:27 Sunset 18:09 LUNAR Underfoot 03:52 Moonrise 10:00 Overhead 16:13 Moonset 22:25 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 02:28 to 03:32 ![]() | 27SOLAR Sunrise 05:27 Sunset 18:10 LUNAR Underfoot 04:35 Moonrise 10:47 Overhead 16:56 Moonset 23:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 281stQ SOLAR Sunrise 05:28 Sunset 18:10 LUNAR Underfoot 05:17 Moonrise 11:32 Overhead 17:38 Moonset 23:42 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 29SOLAR Sunrise 05:28 Sunset 18:11 LUNAR Underfoot 05:59 Moonrise 12:17 Overhead 18:20 Moonset ---:--- TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() | 30SOLAR Sunrise 05:29 Sunset 18:11 LUNAR Moonset 00:21 Underfoot 06:41 Moonrise 13:03 Overhead 19:03 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 01:26 to 02:28 ![]() |
31SOLAR Sunrise 05:30 Sunset 18:12 LUNAR Moonset 00:17 Underfoot 07:26 Moonrise 13:51 Overhead 19:48 TIDE TIMES 03:00 03:00 03:00 03:00 BEST FISHING 03:32 to 04:34 ![]() | ||||||
Lindi Bay Tide Table Copyright © 2006-2026 Book 'n Stay