
LANGEBAAN TIDE TABLE NOVEMBER 2274 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:48 Sunset 19:14 LUNAR Underfoot 00:49 Moonrise 07:06 Overhead 14:06 Moonset 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:48 Sunset 19:15 LUNAR Underfoot 02:31 Moonrise 07:51 Overhead 14:56 Moonset 22:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:47 Sunset 19:16 LUNAR Underfoot 03:20 Moonrise 08:39 Overhead 15:44 Moonset 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:46 Sunset 19:17 LUNAR Underfoot 04:08 Moonrise 09:29 Overhead 16:32 Moonset 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:45 Sunset 19:18 LUNAR Underfoot 04:56 Moonrise 10:20 Overhead 17:19 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:44 Sunset 19:19 LUNAR Moonset 00:15 Underfoot 05:42 Moonrise 11:12 Overhead 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 71stQ SOLAR Sunrise 05:43 Sunset 19:20 LUNAR Moonset 00:53 Underfoot 06:27 Moonrise 12:05 Overhead 18:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
8SOLAR Sunrise 05:42 Sunset 19:21 LUNAR Moonset 00:48 Underfoot 07:11 Moonrise 12:59 Overhead 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:42 Sunset 19:21 LUNAR Moonset 02:02 Underfoot 07:56 Moonrise 13:54 Overhead 20:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:41 Sunset 19:22 LUNAR Moonset 02:36 Underfoot 08:40 Moonrise 14:51 Overhead 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:40 Sunset 19:23 LUNAR Moonset 03:10 Underfoot 09:27 Moonrise 15:49 Overhead 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:40 Sunset 19:24 LUNAR Moonset 03:46 Underfoot 10:15 Moonrise 16:50 Overhead 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:39 Sunset 19:25 LUNAR Moonset 04:25 Underfoot 11:06 Moonrise 17:53 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:38 Sunset 19:26 LUNAR Moonset 05:08 Underfoot 12:01 Moonrise 18:59 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15FULL SOLAR Sunrise 05:38 Sunset 19:27 LUNAR Overhead 00:28 Moonset 05:56 Underfoot 12:58 Moonrise 20:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:37 Sunset 19:28 LUNAR Overhead 01:27 Moonset 06:50 Underfoot 13:58 Moonrise 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:36 Sunset 19:29 LUNAR Overhead 02:29 Moonset 07:49 Underfoot 14:59 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 05:36 Sunset 19:30 LUNAR Overhead 03:30 Moonset 08:53 Underfoot 15:59 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:35 Sunset 19:31 LUNAR Overhead 04:29 Moonset 09:58 Underfoot 16:58 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:35 Sunset 19:32 LUNAR Overhead 05:25 Moonset 11:03 Underfoot 17:53 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 213rdQ SOLAR Sunrise 05:35 Sunset 19:33 LUNAR Moonrise 00:36 Overhead 06:19 Moonset 12:08 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
22SOLAR Sunrise 05:34 Sunset 19:34 LUNAR Moonrise 01:16 Overhead 07:10 Moonset 13:10 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:34 Sunset 19:34 LUNAR Moonrise 01:12 Overhead 07:59 Moonset 14:12 Underfoot 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 24SOLAR Sunrise 05:33 Sunset 19:35 LUNAR Moonrise 02:29 Overhead 08:48 Moonset 15:12 Underfoot 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:33 Sunset 19:36 LUNAR Moonrise 03:05 Overhead 09:35 Moonset 16:11 Underfoot 21:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:33 Sunset 19:37 LUNAR Moonrise 03:43 Overhead 10:23 Moonset 17:09 Underfoot 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:32 Sunset 19:38 LUNAR Moonrise 04:21 Overhead 11:11 Moonset 18:06 Underfoot 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:32 Sunset 19:39 LUNAR Moonrise 05:02 Overhead 12:00 Moonset 19:01 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29NEW SOLAR Sunrise 05:32 Sunset 19:40 LUNAR Underfoot 00:24 Moonrise 05:46 Overhead 12:49 Moonset 19:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 05:32 Sunset 19:41 LUNAR Underfoot 01:13 Moonrise 06:33 Overhead 13:38 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Langebaan Tide Table Copyright © 2006-2026 Book 'n Stay