
LANGEBAAN TIDE TABLE MARCH 2087 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:36 Sunset 19:23 LUNAR Moonrise 02:41 Overhead 09:45 Moonset 16:44 Underfoot 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
2SOLAR Sunrise 06:37 Sunset 19:22 LUNAR Moonrise 03:43 Overhead 10:38 Moonset 17:25 Underfoot 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:38 Sunset 19:20 LUNAR Moonrise 04:48 Overhead 11:30 Moonset 18:05 Underfoot 23:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:38 Sunset 19:19 LUNAR Moonrise 05:54 Overhead 12:22 Moonset 18:43 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5NEW SOLAR Sunrise 06:39 Sunset 19:18 LUNAR Underfoot 00:49 Moonrise 07:02 Overhead 13:15 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:40 Sunset 19:17 LUNAR Underfoot 00:45 Moonrise 08:11 Overhead 14:09 Moonset 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:41 Sunset 19:15 LUNAR Underfoot 02:37 Moonrise 09:20 Overhead 15:04 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:42 Sunset 19:14 LUNAR Underfoot 03:33 Moonrise 10:29 Overhead 16:01 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 06:42 Sunset 19:13 LUNAR Underfoot 04:30 Moonrise 11:37 Overhead 16:59 Moonset 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:43 Sunset 19:11 LUNAR Underfoot 05:28 Moonrise 12:42 Overhead 17:57 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 06:44 Sunset 19:10 LUNAR Underfoot 06:26 Moonrise 13:42 Overhead 18:55 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:45 Sunset 19:09 LUNAR Moonset 00:07 Underfoot 07:23 Moonrise 14:36 Overhead 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 06:45 Sunset 19:08 LUNAR Moonset 01:07 Underfoot 08:18 Moonrise 15:24 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:46 Sunset 19:06 LUNAR Moonset 02:08 Underfoot 09:10 Moonrise 16:07 Overhead 21:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:47 Sunset 19:05 LUNAR Moonset 03:08 Underfoot 09:59 Moonrise 16:45 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
16SOLAR Sunrise 06:48 Sunset 19:04 LUNAR Moonset 04:06 Underfoot 10:46 Moonrise 17:19 Overhead 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:49 Sunset 19:02 LUNAR Moonset 05:04 Underfoot 11:30 Moonrise 17:51 Overhead 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:49 Sunset 19:01 LUNAR Moonset 05:59 Underfoot 12:14 Moonrise 18:22 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 06:50 Sunset 19:00 LUNAR Overhead 00:35 Moonset 06:55 Underfoot 12:57 Moonrise 18:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 06:51 Sunset 18:58 LUNAR Overhead 01:18 Moonset 07:49 Underfoot 13:39 Moonrise 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:51 Sunset 18:57 LUNAR Overhead 02:01 Moonset 08:43 Underfoot 14:23 Moonrise 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:52 Sunset 18:56 LUNAR Overhead 02:45 Moonset 09:38 Underfoot 15:07 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
23SOLAR Sunrise 06:53 Sunset 18:54 LUNAR Overhead 03:30 Moonset 10:31 Underfoot 15:53 Moonrise 21:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:54 Sunset 18:53 LUNAR Overhead 04:17 Moonset 11:25 Underfoot 16:40 Moonrise 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:54 Sunset 18:52 LUNAR Overhead 05:05 Moonset 12:16 Underfoot 17:29 Moonrise 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:55 Sunset 18:50 LUNAR Overhead 05:54 Moonset 13:06 Underfoot 18:19 Moonrise 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 273rdQ SOLAR Sunrise 06:56 Sunset 18:49 LUNAR Overhead 06:44 Moonset 13:53 Underfoot 19:09 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:57 Sunset 18:48 LUNAR Moonrise 00:28 Overhead 07:34 Moonset 14:37 Underfoot 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:57 Sunset 18:46 LUNAR Moonrise 01:26 Overhead 08:25 Moonset 15:18 Underfoot 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 06:58 Sunset 18:45 LUNAR Moonrise 02:28 Overhead 09:16 Moonset 15:57 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:59 Sunset 18:44 LUNAR Moonrise 03:32 Overhead 10:07 Moonset 16:35 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||||
Langebaan Tide Table Copyright © 2006-2026 Book 'n Stay