
LANGEBAAN TIDE TABLE JUNE 2106 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:42 Sunset 17:48 LUNAR Moonrise 06:44 Overhead 12:06 Moonset 17:25 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2NEW SOLAR Sunrise 07:42 Sunset 17:48 LUNAR Underfoot 00:37 Moonrise 07:51 Overhead 13:09 Moonset 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:43 Sunset 17:48 LUNAR Underfoot 01:41 Moonrise 08:54 Overhead 14:12 Moonset 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:43 Sunset 17:48 LUNAR Underfoot 02:44 Moonrise 09:51 Overhead 15:14 Moonset 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:44 Sunset 17:48 LUNAR Underfoot 03:44 Moonrise 10:41 Overhead 16:13 Moonset 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 07:45 Sunset 17:47 LUNAR Underfoot 04:40 Moonrise 11:26 Overhead 17:08 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:45 Sunset 17:47 LUNAR Underfoot 05:33 Moonrise 12:05 Overhead 17:59 Moonset 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 07:45 Sunset 17:47 LUNAR Underfoot 06:23 Moonrise 12:42 Overhead 18:48 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:46 Sunset 17:47 LUNAR Moonset 01:00 Underfoot 07:11 Moonrise 13:16 Overhead 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 07:46 Sunset 17:47 LUNAR Moonset 00:55 Underfoot 07:57 Moonrise 13:51 Overhead 20:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:47 Sunset 17:47 LUNAR Moonset 02:57 Underfoot 08:44 Moonrise 14:26 Overhead 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:47 Sunset 17:47 LUNAR Moonset 03:53 Underfoot 09:30 Moonrise 15:02 Overhead 21:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:48 Sunset 17:47 LUNAR Moonset 04:49 Underfoot 10:17 Moonrise 15:41 Overhead 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:48 Sunset 17:47 LUNAR Moonset 05:44 Underfoot 11:05 Moonrise 16:23 Overhead 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:48 Sunset 17:47 LUNAR Moonset 06:36 Underfoot 11:53 Moonrise 17:08 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 07:49 Sunset 17:47 LUNAR Overhead 00:17 Moonset 07:26 Underfoot 12:41 Moonrise 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:49 Sunset 17:47 LUNAR Overhead 01:05 Moonset 08:12 Underfoot 13:29 Moonrise 18:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:49 Sunset 17:48 LUNAR Overhead 01:01 Moonset 08:55 Underfoot 14:16 Moonrise 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:50 Sunset 17:48 LUNAR Overhead 02:39 Moonset 09:34 Underfoot 15:02 Moonrise 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
20SOLAR Sunrise 07:50 Sunset 17:48 LUNAR Overhead 03:25 Moonset 10:11 Underfoot 15:47 Moonrise 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:50 Sunset 17:48 LUNAR Overhead 04:09 Moonset 10:45 Underfoot 16:31 Moonrise 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 07:50 Sunset 17:48 LUNAR Overhead 04:53 Moonset 11:18 Underfoot 17:15 Moonrise 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Overhead 05:37 Moonset 11:50 Underfoot 17:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 243rdQ SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Moonrise 00:14 Overhead 06:22 Moonset 12:24 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Moonrise 01:12 Overhead 07:08 Moonset 12:59 Underfoot 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:51 Sunset 17:49 LUNAR Moonrise 02:13 Overhead 07:58 Moonset 13:37 Underfoot 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:51 Sunset 17:50 LUNAR Moonrise 03:17 Overhead 08:50 Moonset 14:20 Underfoot 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:51 Sunset 17:50 LUNAR Moonrise 04:22 Overhead 09:47 Moonset 15:09 Underfoot 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:51 Sunset 17:50 LUNAR Moonrise 05:28 Overhead 10:48 Moonset 16:05 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:51 Sunset 17:51 LUNAR Moonrise 06:33 Overhead 11:51 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
Langebaan Tide Table Copyright © 2006-2026 Book 'n Stay