
LANGEBAAN TIDE TABLE JULY 2270 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:51 Sunset 17:51 LUNAR Moonset 04:44 Underfoot 09:52 Moonrise 14:56 Overhead 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:51 Sunset 17:52 LUNAR Moonset 05:54 Underfoot 10:55 Moonrise 15:55 Overhead 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 07:51 Sunset 17:52 LUNAR Moonset 07:00 Underfoot 12:01 Moonrise 17:04 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4FULL SOLAR Sunrise 07:51 Sunset 17:53 LUNAR Overhead 00:34 Moonset 07:59 Underfoot 13:06 Moonrise 18:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:51 Sunset 17:53 LUNAR Overhead 01:39 Moonset 08:49 Underfoot 14:08 Moonrise 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 07:51 Sunset 17:54 LUNAR Overhead 02:37 Moonset 09:32 Underfoot 15:06 Moonrise 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:51 Sunset 17:54 LUNAR Overhead 03:32 Moonset 10:09 Underfoot 15:58 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:50 Sunset 17:55 LUNAR Overhead 04:23 Moonset 10:42 Underfoot 16:48 Moonrise 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 07:50 Sunset 17:55 LUNAR Overhead 05:12 Moonset 11:14 Underfoot 17:35 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 07:50 Sunset 17:56 LUNAR Moonrise 00:06 Overhead 05:59 Moonset 11:44 Underfoot 18:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 113rdQ SOLAR Sunrise 07:50 Sunset 17:56 LUNAR Moonrise 01:08 Overhead 06:45 Moonset 12:16 Underfoot 19:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:49 Sunset 17:57 LUNAR Moonrise 02:09 Overhead 07:32 Moonset 12:50 Underfoot 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 07:49 Sunset 17:57 LUNAR Moonrise 03:09 Overhead 08:21 Moonset 13:28 Underfoot 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 07:49 Sunset 17:58 LUNAR Moonrise 04:08 Overhead 09:11 Moonset 14:11 Underfoot 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:48 Sunset 17:58 LUNAR Moonrise 05:04 Overhead 10:01 Moonset 14:58 Underfoot 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:48 Sunset 17:59 LUNAR Moonrise 05:56 Overhead 10:52 Moonset 15:49 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 07:48 Sunset 18:00 LUNAR Moonrise 06:43 Overhead 11:42 Moonset 16:44 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:47 Sunset 18:00 LUNAR Underfoot 00:07 Moonrise 07:24 Overhead 12:30 Moonset 17:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19NEW SOLAR Sunrise 07:47 Sunset 18:01 LUNAR Underfoot 00:54 Moonrise 08:01 Overhead 13:17 Moonset 18:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:46 Sunset 18:01 LUNAR Underfoot 00:50 Moonrise 08:33 Overhead 14:01 Moonset 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:46 Sunset 18:02 LUNAR Underfoot 02:22 Moonrise 09:03 Overhead 14:43 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:45 Sunset 18:03 LUNAR Underfoot 03:04 Moonrise 09:30 Overhead 15:25 Moonset 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:44 Sunset 18:03 LUNAR Underfoot 03:45 Moonrise 09:57 Overhead 16:06 Moonset 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 07:44 Sunset 18:04 LUNAR Underfoot 04:27 Moonrise 10:24 Overhead 16:48 Moonset 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:43 Sunset 18:05 LUNAR Underfoot 05:10 Moonrise 10:53 Overhead 17:32 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 07:43 Sunset 18:05 LUNAR Moonset 00:19 Underfoot 05:55 Moonrise 11:25 Overhead 18:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:42 Sunset 18:06 LUNAR Moonset 01:21 Underfoot 06:45 Moonrise 12:02 Overhead 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:41 Sunset 18:07 LUNAR Moonset 02:27 Underfoot 07:39 Moonrise 12:46 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:41 Sunset 18:07 LUNAR Moonset 03:34 Underfoot 08:38 Moonrise 13:39 Overhead 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:40 Sunset 18:08 LUNAR Moonset 04:40 Underfoot 09:40 Moonrise 14:41 Overhead 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
31SOLAR Sunrise 07:39 Sunset 18:09 LUNAR Moonset 05:41 Underfoot 10:44 Moonrise 15:51 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Langebaan Tide Table Copyright © 2006-2026 Book 'n Stay