
LAMBERTS BAY TIDE TABLE OCTOBER 2086 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:26 Sunset 18:53 LUNAR Moonrise 03:14 Overhead 08:47 Moonset 14:24 Underfoot 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:25 Sunset 18:54 LUNAR Moonrise 03:48 Overhead 09:31 Moonset 15:19 Underfoot 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:24 Sunset 18:55 LUNAR Moonrise 04:20 Overhead 10:14 Moonset 16:14 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:22 Sunset 18:55 LUNAR Moonrise 04:50 Overhead 10:56 Moonset 17:07 Underfoot 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:21 Sunset 18:56 LUNAR Moonrise 05:19 Overhead 11:37 Moonset 18:00 Underfoot 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:20 Sunset 18:57 LUNAR Moonrise 05:49 Overhead 12:18 Moonset 18:53 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:19 Sunset 18:57 LUNAR Underfoot 00:39 Moonrise 06:20 Overhead 13:00 Moonset 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:17 Sunset 18:58 LUNAR Underfoot 02:10 Moonrise 06:54 Overhead 13:44 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:16 Sunset 18:59 LUNAR Underfoot 02:08 Moonrise 07:30 Overhead 14:30 Moonset 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:12 Sunset 18:55 LUNAR Underfoot 02:04 Moonrise 07:28 Overhead 14:28 Moonset 21:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:11 Sunset 18:55 LUNAR Underfoot 02:52 Moonrise 08:09 Overhead 15:16 Moonset 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:10 Sunset 18:56 LUNAR Underfoot 03:41 Moonrise 08:54 Overhead 16:06 Moonset 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:09 Sunset 18:57 LUNAR Underfoot 04:31 Moonrise 09:44 Overhead 16:57 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:07 Sunset 18:58 LUNAR Moonset 00:09 Underfoot 05:23 Moonrise 10:39 Overhead 17:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 06:06 Sunset 18:58 LUNAR Moonset 00:56 Underfoot 06:15 Moonrise 11:37 Overhead 18:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:05 Sunset 18:59 LUNAR Moonset 00:51 Underfoot 07:06 Moonrise 12:38 Overhead 19:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:04 Sunset 19:00 LUNAR Moonset 02:20 Underfoot 07:58 Moonrise 13:42 Overhead 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 06:03 Sunset 19:01 LUNAR Moonset 02:59 Underfoot 08:49 Moonrise 14:47 Overhead 21:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:02 Sunset 19:01 LUNAR Moonset 03:37 Underfoot 09:41 Moonrise 15:54 Overhead 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:00 Sunset 19:02 LUNAR Moonset 04:15 Underfoot 10:35 Moonrise 17:02 Overhead 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:59 Sunset 19:03 LUNAR Moonset 04:55 Underfoot 11:30 Moonrise 18:13 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:58 Sunset 19:04 LUNAR Moonset 05:37 Underfoot 12:27 Moonrise 19:24 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:57 Sunset 19:05 LUNAR Overhead 00:56 Moonset 06:24 Underfoot 13:27 Moonrise 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:56 Sunset 19:05 LUNAR Overhead 00:53 Moonset 07:16 Underfoot 14:28 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:55 Sunset 19:06 LUNAR Overhead 02:58 Moonset 08:13 Underfoot 15:28 Moonrise 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:54 Sunset 19:07 LUNAR Overhead 03:58 Moonset 09:12 Underfoot 16:27 Moonrise 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 05:53 Sunset 19:08 LUNAR Overhead 04:55 Moonset 10:13 Underfoot 17:22 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:52 Sunset 19:09 LUNAR Moonrise 00:28 Overhead 05:48 Moonset 11:13 Underfoot 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 05:51 Sunset 19:10 LUNAR Moonrise 01:09 Overhead 06:38 Moonset 12:12 Underfoot 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:50 Sunset 19:10 LUNAR Moonrise 01:04 Overhead 07:24 Moonset 13:08 Underfoot 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:49 Sunset 19:11 LUNAR Moonrise 02:17 Overhead 08:08 Moonset 14:03 Underfoot 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Lamberts Bay Tide Table Copyright © 2006-2026 Book 'n Stay