
LAMBERTS BAY TIDE TABLE JUNE 2064 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 07:39 Sunset 17:49 LUNAR Overhead 02:13 Moonset 09:44 Underfoot 14:43 Moonrise 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:40 Sunset 17:49 LUNAR Overhead 03:11 Moonset 10:33 Underfoot 15:39 Moonrise 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:40 Sunset 17:49 LUNAR Overhead 04:05 Moonset 11:13 Underfoot 16:30 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:41 Sunset 17:49 LUNAR Overhead 04:53 Moonset 11:47 Underfoot 17:16 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:41 Sunset 17:49 LUNAR Overhead 05:37 Moonset 12:17 Underfoot 17:59 Moonrise 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 07:42 Sunset 17:49 LUNAR Overhead 06:19 Moonset 12:43 Underfoot 18:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 07:42 Sunset 17:48 LUNAR Moonrise 00:42 Overhead 06:59 Moonset 13:09 Underfoot 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
8SOLAR Sunrise 07:43 Sunset 17:48 LUNAR Moonrise 01:35 Overhead 07:38 Moonset 13:33 Underfoot 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 07:43 Sunset 17:48 LUNAR Moonrise 02:29 Overhead 08:17 Moonset 13:59 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:43 Sunset 17:48 LUNAR Moonrise 03:24 Overhead 08:59 Moonset 14:28 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:44 Sunset 17:48 LUNAR Moonrise 04:22 Overhead 09:43 Moonset 14:59 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:44 Sunset 17:48 LUNAR Moonrise 05:21 Overhead 10:31 Moonset 15:37 Underfoot 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:45 Sunset 17:48 LUNAR Moonrise 06:22 Overhead 11:23 Moonset 16:21 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:45 Sunset 17:49 LUNAR Moonrise 07:23 Overhead 12:18 Moonset 17:13 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
15NEW SOLAR Sunrise 07:45 Sunset 17:49 LUNAR Underfoot 00:47 Moonrise 08:21 Overhead 13:16 Moonset 18:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 07:46 Sunset 17:49 LUNAR Underfoot 00:43 Moonrise 09:13 Overhead 14:13 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:46 Sunset 17:49 LUNAR Underfoot 02:42 Moonrise 09:59 Overhead 15:09 Moonset 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:46 Sunset 17:49 LUNAR Underfoot 03:36 Moonrise 10:39 Overhead 16:03 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:46 Sunset 17:49 LUNAR Underfoot 04:28 Moonrise 11:14 Overhead 16:53 Moonset 22:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:47 Sunset 17:49 LUNAR Underfoot 05:17 Moonrise 11:47 Overhead 17:41 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 07:47 Sunset 17:50 LUNAR Underfoot 06:05 Moonrise 12:17 Overhead 18:29 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
221stQ SOLAR Sunrise 07:47 Sunset 17:50 LUNAR Moonset 00:50 Underfoot 06:53 Moonrise 12:48 Overhead 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:47 Sunset 17:50 LUNAR Moonset 00:46 Underfoot 07:42 Moonrise 13:21 Overhead 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:47 Sunset 17:50 LUNAR Moonset 03:04 Underfoot 08:34 Moonrise 13:57 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:47 Sunset 17:51 LUNAR Moonset 04:13 Underfoot 09:29 Moonrise 14:39 Overhead 21:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 07:48 Sunset 17:51 LUNAR Moonset 05:23 Underfoot 10:27 Moonrise 15:28 Overhead 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:48 Sunset 17:51 LUNAR Moonset 06:30 Underfoot 11:28 Moonrise 16:25 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28FULL SOLAR Sunrise 07:48 Sunset 17:52 LUNAR Moonset 07:31 Underfoot 12:28 Moonrise 17:27 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
29SOLAR Sunrise 07:48 Sunset 17:52 LUNAR Overhead 00:58 Moonset 08:23 Underfoot 13:26 Moonrise 18:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:48 Sunset 17:53 LUNAR Overhead 00:54 Moonset 09:08 Underfoot 14:19 Moonrise 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Lamberts Bay Tide Table Copyright © 2006-2026 Book 'n Stay