
LAMBERTS BAY TIDE TABLE JULY 2263 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:48 Sunset 17:53 LUNAR Moonrise 02:32 Overhead 08:21 Moonset 14:03 Underfoot 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 07:48 Sunset 17:53 LUNAR Moonrise 03:38 Overhead 09:12 Moonset 14:39 Underfoot 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:48 Sunset 17:53 LUNAR Moonrise 04:45 Overhead 10:05 Moonset 15:21 Underfoot 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 07:48 Sunset 17:54 LUNAR Moonrise 05:52 Overhead 11:01 Moonset 16:07 Underfoot 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
5SOLAR Sunrise 07:47 Sunset 17:54 LUNAR Moonrise 06:56 Overhead 11:59 Moonset 17:00 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 07:47 Sunset 17:55 LUNAR Underfoot 00:28 Moonrise 07:56 Overhead 12:56 Moonset 17:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:47 Sunset 17:55 LUNAR Underfoot 01:25 Moonrise 08:48 Overhead 13:52 Moonset 18:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:47 Sunset 17:56 LUNAR Underfoot 02:19 Moonrise 09:34 Overhead 14:44 Moonset 19:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:47 Sunset 17:56 LUNAR Underfoot 03:09 Moonrise 10:12 Overhead 15:33 Moonset 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:47 Sunset 17:57 LUNAR Underfoot 03:56 Moonrise 10:46 Overhead 16:18 Moonset 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:46 Sunset 17:57 LUNAR Underfoot 04:39 Moonrise 11:16 Overhead 17:00 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 07:46 Sunset 17:58 LUNAR Underfoot 05:20 Moonrise 11:43 Overhead 17:41 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:46 Sunset 17:58 LUNAR Underfoot 06:00 Moonrise 12:10 Overhead 18:20 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 07:45 Sunset 17:59 LUNAR Moonset 00:38 Underfoot 06:40 Moonrise 12:36 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:45 Sunset 17:59 LUNAR Moonset 01:32 Underfoot 07:21 Moonrise 13:04 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 07:45 Sunset 18:00 LUNAR Moonset 02:27 Underfoot 08:04 Moonrise 13:34 Overhead 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 07:44 Sunset 18:00 LUNAR Moonset 03:25 Underfoot 08:50 Moonrise 14:09 Overhead 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:44 Sunset 18:01 LUNAR Moonset 04:25 Underfoot 09:39 Moonrise 14:49 Overhead 22:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
19SOLAR Sunrise 07:44 Sunset 18:02 LUNAR Moonset 05:27 Underfoot 10:33 Moonrise 15:37 Overhead 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 07:43 Sunset 18:02 LUNAR Moonset 06:28 Underfoot 11:31 Moonrise 16:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21FULL SOLAR Sunrise 07:43 Sunset 18:03 LUNAR Overhead 00:00 Moonset 07:27 Underfoot 12:31 Moonrise 17:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:42 Sunset 18:03 LUNAR Overhead 01:01 Moonset 08:20 Underfoot 13:30 Moonrise 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:41 Sunset 18:04 LUNAR Overhead 00:57 Moonset 09:07 Underfoot 14:28 Moonrise 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:41 Sunset 18:05 LUNAR Overhead 02:56 Moonset 09:48 Underfoot 15:23 Moonrise 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:40 Sunset 18:05 LUNAR Overhead 03:49 Moonset 10:25 Underfoot 16:15 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
26SOLAR Sunrise 07:40 Sunset 18:06 LUNAR Overhead 04:40 Moonset 10:59 Underfoot 17:05 Moonrise 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:39 Sunset 18:07 LUNAR Overhead 05:30 Moonset 11:32 Underfoot 17:54 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 283rdQ SOLAR Sunrise 07:38 Sunset 18:07 LUNAR Moonrise 00:25 Overhead 06:19 Moonset 12:05 Underfoot 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:38 Sunset 18:08 LUNAR Moonrise 01:31 Overhead 07:09 Moonset 12:40 Underfoot 19:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:37 Sunset 18:08 LUNAR Moonrise 02:37 Overhead 08:01 Moonset 13:19 Underfoot 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 07:36 Sunset 18:09 LUNAR Moonrise 03:43 Overhead 08:55 Moonset 14:03 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
Lamberts Bay Tide Table Copyright © 2006-2026 Book 'n Stay