
LAMBERTS BAY TIDE TABLE JANUARY 2336 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:43 Sunset 19:56 LUNAR Overhead 02:02 Moonset 07:18 Underfoot 14:33 Moonrise 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:44 Sunset 19:56 LUNAR Overhead 03:03 Moonset 08:25 Underfoot 15:31 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 05:44 Sunset 19:56 LUNAR Overhead 03:59 Moonset 09:32 Underfoot 16:25 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 05:45 Sunset 19:56 LUNAR Overhead 04:50 Moonset 10:35 Underfoot 17:15 Moonrise 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
5SOLAR Sunrise 05:46 Sunset 19:56 LUNAR Overhead 05:38 Moonset 11:35 Underfoot 18:01 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 63rdQ SOLAR Sunrise 05:47 Sunset 19:56 LUNAR Moonrise 00:21 Overhead 06:23 Moonset 12:33 Underfoot 18:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 05:48 Sunset 19:57 LUNAR Moonrise 00:51 Overhead 07:07 Moonset 13:28 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 05:48 Sunset 19:57 LUNAR Moonrise 00:47 Overhead 07:49 Moonset 14:23 Underfoot 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 05:49 Sunset 19:57 LUNAR Moonrise 01:18 Overhead 08:32 Moonset 15:17 Underfoot 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 05:50 Sunset 19:57 LUNAR Moonrise 02:26 Overhead 09:16 Moonset 16:12 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:51 Sunset 19:57 LUNAR Moonrise 03:02 Overhead 10:02 Moonset 17:06 Underfoot 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
12SOLAR Sunrise 05:52 Sunset 19:56 LUNAR Moonrise 03:41 Overhead 10:49 Moonset 18:00 Underfoot 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:53 Sunset 19:56 LUNAR Moonrise 04:25 Overhead 11:38 Moonset 18:52 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:53 Sunset 19:56 LUNAR Underfoot 00:02 Moonrise 05:13 Overhead 12:27 Moonset 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 05:54 Sunset 19:56 LUNAR Underfoot 00:52 Moonrise 06:05 Overhead 13:17 Moonset 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:55 Sunset 19:56 LUNAR Underfoot 00:48 Moonrise 07:00 Overhead 14:07 Moonset 21:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:56 Sunset 19:56 LUNAR Underfoot 02:31 Moonrise 07:58 Overhead 14:56 Moonset 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:57 Sunset 19:55 LUNAR Underfoot 03:20 Moonrise 08:56 Overhead 15:43 Moonset 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
19SOLAR Sunrise 05:58 Sunset 19:55 LUNAR Underfoot 04:07 Moonrise 09:55 Overhead 16:30 Moonset 22:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:59 Sunset 19:55 LUNAR Underfoot 04:53 Moonrise 10:55 Overhead 17:16 Moonset 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:00 Sunset 19:54 LUNAR Underfoot 05:40 Moonrise 11:56 Overhead 18:03 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 221stQ SOLAR Sunrise 06:01 Sunset 19:54 LUNAR Moonset 00:04 Underfoot 06:28 Moonrise 12:58 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:02 Sunset 19:54 LUNAR Moonset 00:40 Underfoot 07:17 Moonrise 14:02 Overhead 19:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:03 Sunset 19:53 LUNAR Moonset 01:18 Underfoot 08:10 Moonrise 15:08 Overhead 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:04 Sunset 19:53 LUNAR Moonset 02:03 Underfoot 09:07 Moonrise 16:17 Overhead 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
26SOLAR Sunrise 06:05 Sunset 19:52 LUNAR Moonset 02:53 Underfoot 10:07 Moonrise 17:24 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 06:05 Sunset 19:52 LUNAR Moonset 03:50 Underfoot 11:09 Moonrise 18:29 Overhead 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:06 Sunset 19:51 LUNAR Moonset 04:54 Underfoot 12:12 Moonrise 19:28 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 06:07 Sunset 19:51 LUNAR Overhead 00:43 Moonset 06:01 Underfoot 13:13 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:08 Sunset 19:50 LUNAR Overhead 01:43 Moonset 07:09 Underfoot 14:10 Moonrise 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:09 Sunset 19:49 LUNAR Overhead 02:37 Moonset 08:15 Underfoot 15:03 Moonrise 21:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
Lamberts Bay Tide Table Copyright © 2006-2026 Book 'n Stay