
LAMBERTS BAY TIDE TABLE APRIL 2057 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:58 Sunset 18:42 LUNAR Moonrise 04:12 Overhead 10:59 Moonset 17:38 Underfoot 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 06:59 Sunset 18:40 LUNAR Moonrise 05:13 Overhead 11:46 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 06:59 Sunset 18:39 LUNAR Underfoot 00:09 Moonrise 06:12 Overhead 12:31 Moonset 18:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4NEW SOLAR Sunrise 07:00 Sunset 18:38 LUNAR Underfoot 00:53 Moonrise 07:09 Overhead 13:15 Moonset 19:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 07:01 Sunset 18:37 LUNAR Underfoot 00:49 Moonrise 08:06 Overhead 13:58 Moonset 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:01 Sunset 18:35 LUNAR Underfoot 02:20 Moonrise 09:02 Overhead 14:42 Moonset 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:02 Sunset 18:34 LUNAR Underfoot 03:04 Moonrise 09:57 Overhead 15:26 Moonset 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 07:03 Sunset 18:33 LUNAR Underfoot 03:49 Moonrise 10:53 Overhead 16:12 Moonset 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:03 Sunset 18:32 LUNAR Underfoot 04:36 Moonrise 11:47 Overhead 16:59 Moonset 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:04 Sunset 18:30 LUNAR Underfoot 05:24 Moonrise 12:40 Overhead 17:48 Moonset 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:05 Sunset 18:29 LUNAR Underfoot 06:13 Moonrise 13:30 Overhead 18:38 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 121stQ SOLAR Sunrise 07:06 Sunset 18:28 LUNAR Underfoot 07:03 Moonrise 14:18 Overhead 19:28 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 13SOLAR Sunrise 07:06 Sunset 18:27 LUNAR Moonset 00:38 Underfoot 07:52 Moonrise 15:02 Overhead 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:07 Sunset 18:26 LUNAR Moonset 01:36 Underfoot 08:42 Moonrise 15:43 Overhead 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
15SOLAR Sunrise 07:08 Sunset 18:25 LUNAR Moonset 02:36 Underfoot 09:31 Moonrise 16:20 Overhead 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:08 Sunset 18:23 LUNAR Moonset 03:37 Underfoot 10:21 Moonrise 16:56 Overhead 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:09 Sunset 18:22 LUNAR Moonset 04:41 Underfoot 11:10 Moonrise 17:31 Overhead 23:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:10 Sunset 18:21 LUNAR Moonset 05:46 Underfoot 12:00 Moonrise 18:07 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 07:10 Sunset 18:20 LUNAR Overhead 00:25 Moonset 06:53 Underfoot 12:52 Moonrise 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 07:11 Sunset 18:19 LUNAR Overhead 01:18 Moonset 08:02 Underfoot 13:46 Moonrise 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:12 Sunset 18:18 LUNAR Overhead 02:14 Moonset 09:12 Underfoot 14:43 Moonrise 20:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
22SOLAR Sunrise 07:12 Sunset 18:17 LUNAR Overhead 03:13 Moonset 10:23 Underfoot 15:43 Moonrise 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 07:13 Sunset 18:16 LUNAR Overhead 04:13 Moonset 11:31 Underfoot 16:44 Moonrise 21:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:14 Sunset 18:15 LUNAR Overhead 05:15 Moonset 12:34 Underfoot 17:45 Moonrise 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 07:14 Sunset 18:14 LUNAR Overhead 06:15 Moonset 13:31 Underfoot 18:44 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 07:15 Sunset 18:13 LUNAR Overhead 07:12 Moonset 14:20 Underfoot 19:40 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 07:16 Sunset 18:12 LUNAR Moonrise 01:03 Overhead 08:06 Moonset 15:03 Underfoot 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:17 Sunset 18:11 LUNAR Moonrise 02:05 Overhead 08:56 Moonset 15:40 Underfoot 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
29SOLAR Sunrise 07:17 Sunset 18:10 LUNAR Moonrise 03:06 Overhead 09:43 Moonset 16:14 Underfoot 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:18 Sunset 18:09 LUNAR Moonrise 04:05 Overhead 10:28 Moonset 16:45 Underfoot 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Lamberts Bay Tide Table Copyright © 2006-2026 Book 'n Stay