
KOSI BAY TIDE TABLE OCTOBER 2040 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:30 Sunset 17:53 LUNAR Moonrise 03:31 Overhead 09:00 Moonset 14:32 Underfoot 21:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:29 Sunset 17:53 LUNAR Moonrise 04:06 Overhead 09:44 Moonset 15:27 Underfoot 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 05:28 Sunset 17:54 LUNAR Moonrise 04:38 Overhead 10:27 Moonset 16:22 Underfoot 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:26 Sunset 17:54 LUNAR Moonrise 05:08 Overhead 11:10 Moonset 17:17 Underfoot 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:25 Sunset 17:55 LUNAR Moonrise 05:39 Overhead 11:52 Moonset 18:12 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6NEW SOLAR Sunrise 05:24 Sunset 17:55 LUNAR Underfoot 00:14 Moonrise 06:10 Overhead 12:37 Moonset 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7SOLAR Sunrise 05:23 Sunset 17:56 LUNAR Underfoot 00:59 Moonrise 06:44 Overhead 13:24 Moonset 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:22 Sunset 17:56 LUNAR Underfoot 00:57 Moonrise 07:22 Overhead 14:14 Moonset 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:21 Sunset 17:57 LUNAR Underfoot 02:43 Moonrise 08:05 Overhead 15:09 Moonset 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:20 Sunset 17:58 LUNAR Underfoot 03:39 Moonrise 08:55 Overhead 16:07 Moonset 23:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:19 Sunset 17:58 LUNAR Underfoot 04:40 Moonrise 09:51 Overhead 17:09 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:18 Sunset 17:59 LUNAR Moonset 00:31 Underfoot 05:42 Moonrise 10:55 Overhead 18:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 05:17 Sunset 17:59 LUNAR Moonset 01:30 Underfoot 06:43 Moonrise 12:03 Overhead 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
14SOLAR Sunrise 05:16 Sunset 18:00 LUNAR Moonset 02:14 Underfoot 07:41 Moonrise 13:11 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:15 Sunset 18:00 LUNAR Moonset 02:58 Underfoot 08:36 Moonrise 14:18 Overhead 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:14 Sunset 18:01 LUNAR Moonset 03:37 Underfoot 09:27 Moonrise 15:23 Overhead 21:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:13 Sunset 18:01 LUNAR Moonset 04:13 Underfoot 10:16 Moonrise 16:25 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:12 Sunset 18:02 LUNAR Moonset 04:47 Underfoot 11:03 Moonrise 17:26 Overhead 23:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:11 Sunset 18:03 LUNAR Moonset 05:21 Underfoot 11:50 Moonrise 18:26 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20FULL SOLAR Sunrise 05:10 Sunset 18:03 LUNAR Overhead 00:14 Moonset 05:55 Underfoot 12:37 Moonrise 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:09 Sunset 18:04 LUNAR Overhead 01:01 Moonset 06:32 Underfoot 13:26 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:09 Sunset 18:05 LUNAR Overhead 00:58 Moonset 07:13 Underfoot 14:17 Moonrise 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:08 Sunset 18:05 LUNAR Overhead 02:43 Moonset 07:57 Underfoot 15:09 Moonrise 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:04 Sunset 18:01 LUNAR Overhead 02:40 Moonset 07:55 Underfoot 15:05 Moonrise 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:03 Sunset 18:02 LUNAR Overhead 03:31 Moonset 08:43 Underfoot 15:57 Moonrise 23:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:02 Sunset 18:03 LUNAR Overhead 04:23 Moonset 09:35 Underfoot 16:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:01 Sunset 18:03 LUNAR Overhead 05:14 Moonset 10:28 Underfoot 17:38 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
283rdQ SOLAR Sunrise 05:00 Sunset 18:04 LUNAR Overhead 06:02 Moonset 11:23 Underfoot 18:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:00 Sunset 18:04 LUNAR Moonrise 00:41 Overhead 06:49 Moonset 12:18 Underfoot 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 04:59 Sunset 18:05 LUNAR Moonrise 01:20 Overhead 07:33 Moonset 13:12 Underfoot 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 04:58 Sunset 18:06 LUNAR Moonrise 02:32 Overhead 08:16 Moonset 14:07 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||
Kosi Bay Tide Table Copyright © 2006-2026 Book 'n Stay