
KOSI BAY TIDE TABLE FEBRUARY 2041 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1NEW SOLAR Sunrise 05:22 Sunset 18:41 LUNAR Moonrise 05:14 Overhead 12:19 Moonset 19:18 Underfoot 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:23 Sunset 18:41 LUNAR Moonrise 06:27 Overhead 13:18 Moonset 20:02 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
3SOLAR Sunrise 05:23 Sunset 18:40 LUNAR Underfoot 00:45 Moonrise 07:36 Overhead 14:12 Moonset 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:24 Sunset 18:39 LUNAR Underfoot 02:38 Moonrise 08:42 Overhead 15:03 Moonset 21:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:25 Sunset 18:39 LUNAR Underfoot 03:27 Moonrise 09:45 Overhead 15:51 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:26 Sunset 18:38 LUNAR Underfoot 04:15 Moonrise 10:47 Overhead 16:39 Moonset 22:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 05:26 Sunset 18:38 LUNAR Underfoot 05:02 Moonrise 11:47 Overhead 17:26 Moonset 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 81stQ SOLAR Sunrise 05:27 Sunset 18:37 LUNAR Underfoot 05:50 Moonrise 12:46 Overhead 18:15 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:28 Sunset 18:36 LUNAR Underfoot 06:39 Moonrise 13:45 Overhead 19:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 05:29 Sunset 18:35 LUNAR Moonset 00:20 Underfoot 07:30 Moonrise 14:43 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:29 Sunset 18:35 LUNAR Moonset 00:17 Underfoot 08:22 Moonrise 15:37 Overhead 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:30 Sunset 18:34 LUNAR Moonset 01:03 Underfoot 09:13 Moonrise 16:28 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:31 Sunset 18:33 LUNAR Moonset 02:51 Underfoot 10:04 Moonrise 17:15 Overhead 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:32 Sunset 18:32 LUNAR Moonset 03:46 Underfoot 10:53 Moonrise 17:56 Overhead 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:32 Sunset 18:32 LUNAR Moonset 04:41 Underfoot 11:39 Moonrise 18:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16FULL SOLAR Sunrise 05:33 Sunset 18:31 LUNAR Moonset 05:36 Underfoot 12:23 Moonrise 19:05 Overhead 23:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 05:34 Sunset 18:30 LUNAR Moonset 06:29 Underfoot 13:05 Moonrise 19:36 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:34 Sunset 18:29 LUNAR Overhead 00:41 Moonset 07:22 Underfoot 13:46 Moonrise 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:35 Sunset 18:28 LUNAR Overhead 02:07 Moonset 08:14 Underfoot 14:27 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:36 Sunset 18:27 LUNAR Overhead 02:47 Moonset 09:07 Underfoot 15:08 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:36 Sunset 18:27 LUNAR Overhead 03:29 Moonset 10:02 Underfoot 15:51 Moonrise 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:37 Sunset 18:26 LUNAR Overhead 04:13 Moonset 10:59 Underfoot 16:37 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:38 Sunset 18:25 LUNAR Overhead 05:01 Moonset 11:58 Underfoot 17:26 Moonrise 22:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
243rdQ SOLAR Sunrise 05:38 Sunset 18:24 LUNAR Overhead 05:53 Moonset 13:01 Underfoot 18:21 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 05:39 Sunset 18:23 LUNAR Overhead 06:50 Moonset 14:06 Underfoot 19:20 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 05:39 Sunset 18:22 LUNAR Moonrise 00:32 Overhead 07:51 Moonset 15:09 Underfoot 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 27SOLAR Sunrise 05:40 Sunset 18:21 LUNAR Moonrise 00:30 Overhead 08:55 Moonset 16:09 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 05:41 Sunset 18:20 LUNAR Moonrise 02:47 Overhead 09:58 Moonset 17:03 Underfoot 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Kosi Bay Tide Table Copyright © 2006-2026 Book 'n Stay