
JEFFREYS BAY TIDE TABLE SEPTEMBER 2002 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 06:39 Sunset 18:01 LUNAR Moonrise 00:56 Overhead 07:01 Moonset 12:01 Underfoot 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:37 Sunset 18:02 LUNAR Moonrise 02:59 Overhead 07:56 Moonset 12:52 Underfoot 20:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:36 Sunset 18:03 LUNAR Moonrise 03:57 Overhead 08:53 Moonset 13:51 Underfoot 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:35 Sunset 18:04 LUNAR Moonrise 04:50 Overhead 09:52 Moonset 14:57 Underfoot 22:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:33 Sunset 18:04 LUNAR Moonrise 05:38 Overhead 10:50 Moonset 16:08 Underfoot 23:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:32 Sunset 18:05 LUNAR Moonrise 06:21 Overhead 11:47 Moonset 17:21 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:31 Sunset 18:06 LUNAR Underfoot 00:16 Moonrise 06:59 Overhead 12:42 Moonset 18:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
8SOLAR Sunrise 06:29 Sunset 18:06 LUNAR Underfoot 01:10 Moonrise 07:35 Overhead 13:36 Moonset 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:28 Sunset 18:07 LUNAR Underfoot 02:02 Moonrise 08:09 Overhead 14:28 Moonset 20:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:26 Sunset 18:08 LUNAR Underfoot 02:54 Moonrise 08:43 Overhead 15:21 Moonset 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:25 Sunset 18:08 LUNAR Underfoot 03:47 Moonrise 09:19 Overhead 16:14 Moonset 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:24 Sunset 18:09 LUNAR Underfoot 04:41 Moonrise 09:59 Overhead 17:09 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 06:22 Sunset 18:10 LUNAR Moonset 00:27 Underfoot 05:36 Moonrise 10:42 Overhead 18:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 06:21 Sunset 18:10 LUNAR Moonset 00:22 Underfoot 06:32 Moonrise 11:31 Overhead 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
15SOLAR Sunrise 06:20 Sunset 18:11 LUNAR Moonset 02:31 Underfoot 07:28 Moonrise 12:25 Overhead 19:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:18 Sunset 18:12 LUNAR Moonset 03:25 Underfoot 08:23 Moonrise 13:23 Overhead 20:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:17 Sunset 18:12 LUNAR Moonset 04:11 Underfoot 09:15 Moonrise 14:22 Overhead 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:15 Sunset 18:13 LUNAR Moonset 04:51 Underfoot 10:04 Moonrise 15:21 Overhead 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:14 Sunset 18:14 LUNAR Moonset 05:26 Underfoot 10:50 Moonrise 16:20 Overhead 23:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:13 Sunset 18:15 LUNAR Moonset 05:56 Underfoot 11:33 Moonrise 17:17 Overhead 23:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:11 Sunset 18:15 LUNAR Moonset 06:24 Underfoot 12:15 Moonrise 18:12 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
22SOLAR Sunrise 06:12 Sunset 18:21 LUNAR Overhead 00:35 Moonset 07:20 Underfoot 13:39 Moonrise 20:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:11 Sunset 18:21 LUNAR Overhead 01:15 Moonset 07:45 Underfoot 14:19 Moonrise 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:09 Sunset 18:22 LUNAR Overhead 02:40 Moonset 08:13 Underfoot 15:00 Moonrise 21:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:08 Sunset 18:23 LUNAR Overhead 03:23 Moonset 08:43 Underfoot 15:44 Moonrise 22:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:07 Sunset 18:23 LUNAR Overhead 04:08 Moonset 09:17 Underfoot 16:31 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:05 Sunset 18:24 LUNAR Overhead 04:57 Moonset 09:56 Underfoot 17:21 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:04 Sunset 18:25 LUNAR Moonrise 00:52 Overhead 05:49 Moonset 10:42 Underfoot 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
293rdQ SOLAR Sunrise 06:03 Sunset 18:26 LUNAR Moonrise 01:52 Overhead 06:44 Moonset 11:36 Underfoot 19:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:01 Sunset 18:26 LUNAR Moonrise 02:44 Overhead 07:41 Moonset 12:38 Underfoot 20:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | ||||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay