
JEFFREYS BAY TIDE TABLE OCTOBER 2268 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:59 Sunset 18:27 LUNAR Moonrise 02:57 Overhead 08:02 Moonset 13:11 Underfoot 20:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:58 Sunset 18:28 LUNAR Moonrise 03:33 Overhead 08:53 Moonset 14:18 Underfoot 21:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:56 Sunset 18:29 LUNAR Moonrise 04:06 Overhead 09:42 Moonset 15:27 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
4SOLAR Sunrise 05:55 Sunset 18:30 LUNAR Moonrise 04:36 Overhead 10:31 Moonset 16:36 Underfoot 22:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:54 Sunset 18:30 LUNAR Moonrise 05:06 Overhead 11:21 Moonset 17:46 Underfoot 23:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:52 Sunset 18:31 LUNAR Moonrise 05:37 Overhead 12:12 Moonset 18:58 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 05:51 Sunset 18:32 LUNAR Underfoot 00:37 Moonrise 06:10 Overhead 13:06 Moonset 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:50 Sunset 18:33 LUNAR Underfoot 01:33 Moonrise 06:49 Overhead 14:04 Moonset 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:48 Sunset 18:34 LUNAR Underfoot 02:37 Moonrise 07:34 Overhead 15:07 Moonset 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:47 Sunset 18:34 LUNAR Underfoot 03:40 Moonrise 08:28 Overhead 16:11 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 05:46 Sunset 18:35 LUNAR Moonset 00:02 Underfoot 04:44 Moonrise 09:30 Overhead 17:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:44 Sunset 18:36 LUNAR Moonset 01:05 Underfoot 05:45 Moonrise 10:37 Overhead 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 131stQ SOLAR Sunrise 05:43 Sunset 18:37 LUNAR Moonset 01:55 Underfoot 06:43 Moonrise 11:46 Overhead 19:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:42 Sunset 18:38 LUNAR Moonset 02:22 Underfoot 07:34 Moonrise 12:52 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:41 Sunset 18:38 LUNAR Moonset 02:54 Underfoot 08:21 Moonrise 13:55 Overhead 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:39 Sunset 18:39 LUNAR Moonset 03:22 Underfoot 09:05 Moonrise 14:54 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:36 Sunset 18:35 LUNAR Moonset 03:18 Underfoot 08:59 Moonrise 14:48 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
18SOLAR Sunrise 05:34 Sunset 18:36 LUNAR Moonset 03:43 Underfoot 09:40 Moonrise 15:46 Overhead 22:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:33 Sunset 18:37 LUNAR Moonset 04:08 Underfoot 10:21 Moonrise 16:42 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:32 Sunset 18:38 LUNAR Moonset 04:32 Underfoot 11:01 Moonrise 17:38 Overhead 23:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 05:31 Sunset 18:39 LUNAR Moonset 04:57 Underfoot 11:42 Moonrise 18:35 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:30 Sunset 18:40 LUNAR Overhead 00:02 Moonset 05:24 Underfoot 12:24 Moonrise 19:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:28 Sunset 18:40 LUNAR Overhead 00:46 Moonset 05:55 Underfoot 13:10 Moonrise 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:27 Sunset 18:41 LUNAR Overhead 00:43 Moonset 06:31 Underfoot 13:57 Moonrise 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 05:26 Sunset 18:42 LUNAR Overhead 02:22 Moonset 07:12 Underfoot 14:48 Moonrise 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:25 Sunset 18:43 LUNAR Overhead 03:14 Moonset 08:00 Underfoot 15:40 Moonrise 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:24 Sunset 18:44 LUNAR Overhead 04:06 Moonset 08:54 Underfoot 16:32 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:23 Sunset 18:45 LUNAR Moonrise 00:08 Overhead 04:58 Moonset 09:53 Underfoot 17:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 293rdQ SOLAR Sunrise 05:22 Sunset 18:46 LUNAR Moonrise 00:50 Overhead 05:49 Moonset 10:55 Underfoot 18:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:21 Sunset 18:47 LUNAR Moonrise 00:45 Overhead 06:39 Moonset 11:59 Underfoot 19:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:20 Sunset 18:48 LUNAR Moonrise 01:22 Overhead 07:28 Moonset 13:04 Underfoot 19:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay