
JEFFREYS BAY TIDE TABLE NOVEMBER 2343 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:20 Sunset 18:47 LUNAR Moonset 03:43 Underfoot 10:15 Moonrise 16:58 Overhead 22:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:19 Sunset 18:48 LUNAR Moonset 04:17 Underfoot 11:09 Moonrise 18:13 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3FULL SOLAR Sunrise 05:18 Sunset 18:49 LUNAR Moonset 04:55 Underfoot 12:08 Moonrise 19:30 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:17 Sunset 18:50 LUNAR Overhead 00:38 Moonset 05:41 Underfoot 13:10 Moonrise 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 05:16 Sunset 18:51 LUNAR Overhead 00:34 Moonset 06:35 Underfoot 14:15 Moonrise 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 6SOLAR Sunrise 05:15 Sunset 18:52 LUNAR Overhead 02:47 Moonset 07:37 Underfoot 15:19 Moonrise 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
7SOLAR Sunrise 05:15 Sunset 18:53 LUNAR Overhead 03:50 Moonset 08:44 Underfoot 16:20 Moonrise 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:14 Sunset 18:54 LUNAR Overhead 04:48 Moonset 09:52 Underfoot 17:15 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:13 Sunset 18:55 LUNAR Moonrise 00:31 Overhead 05:41 Moonset 10:57 Underfoot 18:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 103rdQ SOLAR Sunrise 05:12 Sunset 18:56 LUNAR Moonrise 00:26 Overhead 06:29 Moonset 12:00 Underfoot 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 05:11 Sunset 18:57 LUNAR Moonrise 01:00 Overhead 07:13 Moonset 12:59 Underfoot 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 05:11 Sunset 18:58 LUNAR Moonrise 01:29 Overhead 07:54 Moonset 13:56 Underfoot 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:10 Sunset 18:59 LUNAR Moonrise 02:24 Overhead 08:34 Moonset 14:52 Underfoot 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
14SOLAR Sunrise 05:09 Sunset 19:00 LUNAR Moonrise 02:48 Overhead 09:14 Moonset 15:48 Underfoot 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:09 Sunset 19:01 LUNAR Moonrise 03:14 Overhead 09:55 Moonset 16:44 Underfoot 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:08 Sunset 19:02 LUNAR Moonrise 03:41 Overhead 10:37 Moonset 17:41 Underfoot 22:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:07 Sunset 19:03 LUNAR Moonrise 04:12 Overhead 11:22 Moonset 18:40 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18NEW SOLAR Sunrise 05:07 Sunset 19:04 LUNAR Moonrise 04:47 Overhead 12:10 Moonset 19:38 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:06 Sunset 19:05 LUNAR Underfoot 00:34 Moonrise 05:28 Overhead 13:00 Moonset 20:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:06 Sunset 19:06 LUNAR Underfoot 00:30 Moonrise 06:16 Overhead 13:52 Moonset 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21SOLAR Sunrise 05:05 Sunset 19:06 LUNAR Underfoot 02:18 Moonrise 07:09 Overhead 14:45 Moonset 22:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:05 Sunset 19:07 LUNAR Underfoot 03:11 Moonrise 08:08 Overhead 15:37 Moonset 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:04 Sunset 19:08 LUNAR Underfoot 04:03 Moonrise 09:10 Overhead 16:28 Moonset 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:04 Sunset 19:09 LUNAR Underfoot 04:53 Moonrise 10:14 Overhead 17:17 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:03 Sunset 19:10 LUNAR Moonset 00:12 Underfoot 05:41 Moonrise 11:18 Overhead 18:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 261stQ SOLAR Sunrise 05:03 Sunset 19:11 LUNAR Moonset 00:42 Underfoot 06:28 Moonrise 12:22 Overhead 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:03 Sunset 19:12 LUNAR Moonset 00:37 Underfoot 07:15 Moonrise 13:28 Overhead 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
28SOLAR Sunrise 05:03 Sunset 19:13 LUNAR Moonset 01:07 Underfoot 08:03 Moonrise 14:35 Overhead 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:02 Sunset 19:14 LUNAR Moonset 02:11 Underfoot 08:54 Moonrise 15:46 Overhead 21:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:02 Sunset 19:15 LUNAR Moonset 02:46 Underfoot 09:48 Moonrise 17:00 Overhead 22:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay