
JEFFREYS BAY TIDE TABLE JUNE 1920 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1FULL SOLAR Sunrise 07:17 Sunset 17:18 LUNAR Moonset 06:49 Underfoot 12:05 Moonrise 17:19 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 07:17 Sunset 17:18 LUNAR Overhead 00:29 Moonset 07:39 Underfoot 12:53 Moonrise 18:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3SOLAR Sunrise 07:18 Sunset 17:18 LUNAR Overhead 00:25 Moonset 08:27 Underfoot 13:41 Moonrise 18:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:18 Sunset 17:18 LUNAR Overhead 02:05 Moonset 09:10 Underfoot 14:28 Moonrise 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 07:19 Sunset 17:18 LUNAR Overhead 02:52 Moonset 09:51 Underfoot 15:15 Moonrise 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |
6SOLAR Sunrise 07:19 Sunset 17:17 LUNAR Overhead 03:38 Moonset 10:28 Underfoot 16:00 Moonrise 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 7SOLAR Sunrise 07:20 Sunset 17:17 LUNAR Overhead 04:23 Moonset 11:03 Underfoot 16:45 Moonrise 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 07:20 Sunset 17:17 LUNAR Overhead 05:08 Moonset 11:36 Underfoot 17:30 Moonrise 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 93rdQ SOLAR Sunrise 07:21 Sunset 17:17 LUNAR Overhead 05:52 Moonset 12:09 Underfoot 18:15 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 07:21 Sunset 17:17 LUNAR Moonrise 00:27 Overhead 06:38 Moonset 12:42 Underfoot 19:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 07:22 Sunset 17:17 LUNAR Moonrise 00:23 Overhead 07:25 Moonset 13:18 Underfoot 19:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 12SOLAR Sunrise 07:22 Sunset 17:17 LUNAR Moonrise 02:29 Overhead 08:15 Moonset 13:56 Underfoot 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
13SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Moonrise 03:35 Overhead 09:09 Moonset 14:39 Underfoot 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Moonrise 04:42 Overhead 10:07 Moonset 15:28 Underfoot 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:23 Sunset 17:17 LUNAR Moonrise 05:50 Overhead 11:08 Moonset 16:25 Underfoot 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16NEW SOLAR Sunrise 07:24 Sunset 17:17 LUNAR Moonrise 06:56 Overhead 12:12 Moonset 17:28 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 07:24 Sunset 17:17 LUNAR Underfoot 00:44 Moonrise 07:58 Overhead 13:15 Moonset 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 07:24 Sunset 17:17 LUNAR Underfoot 00:40 Moonrise 08:52 Overhead 14:17 Moonset 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 07:25 Sunset 17:18 LUNAR Underfoot 02:46 Moonrise 09:40 Overhead 15:15 Moonset 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:25 Sunset 17:18 LUNAR Underfoot 03:42 Moonrise 10:23 Overhead 16:09 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:25 Sunset 17:18 LUNAR Underfoot 04:34 Moonrise 11:01 Overhead 16:59 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:25 Sunset 17:18 LUNAR Underfoot 05:23 Moonrise 11:36 Overhead 17:47 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 231stQ SOLAR Sunrise 07:26 Sunset 17:18 LUNAR Moonset 00:04 Underfoot 06:10 Moonrise 12:10 Overhead 18:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 07:26 Sunset 17:19 LUNAR Moonset 01:03 Underfoot 06:56 Moonrise 12:44 Overhead 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 07:26 Sunset 17:19 LUNAR Moonset 02:00 Underfoot 07:42 Moonrise 13:19 Overhead 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 07:26 Sunset 17:19 LUNAR Moonset 02:56 Underfoot 08:28 Moonrise 13:56 Overhead 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 07:26 Sunset 17:20 LUNAR Moonset 03:51 Underfoot 09:14 Moonrise 14:35 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 07:26 Sunset 17:20 LUNAR Moonset 04:44 Underfoot 10:02 Moonrise 15:17 Overhead 22:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 07:26 Sunset 17:20 LUNAR Moonset 05:35 Underfoot 10:50 Moonrise 16:03 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 07:26 Sunset 17:21 LUNAR Moonset 06:24 Underfoot 11:38 Moonrise 16:52 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay