
JEFFREYS BAY TIDE TABLE JULY 1941 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 07:26 Sunset 17:21 LUNAR Underfoot 05:28 Moonrise 11:43 Overhead 17:53 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21stQ SOLAR Sunrise 07:26 Sunset 17:21 LUNAR Moonset 00:10 Underfoot 06:19 Moonrise 12:21 Overhead 18:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Moonset 01:14 Underfoot 07:11 Moonrise 13:01 Overhead 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 07:26 Sunset 17:22 LUNAR Moonset 02:19 Underfoot 08:04 Moonrise 13:44 Overhead 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:26 Sunset 17:23 LUNAR Moonset 03:25 Underfoot 09:00 Moonrise 14:31 Overhead 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:26 Sunset 17:23 LUNAR Moonset 04:31 Underfoot 09:59 Moonrise 15:23 Overhead 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:26 Sunset 17:24 LUNAR Moonset 05:36 Underfoot 10:58 Moonrise 16:20 Overhead 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8FULL SOLAR Sunrise 07:25 Sunset 17:24 LUNAR Moonset 06:36 Underfoot 11:58 Moonrise 17:21 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 07:25 Sunset 17:25 LUNAR Overhead 00:28 Moonset 07:31 Underfoot 12:56 Moonrise 18:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:25 Sunset 17:25 LUNAR Overhead 00:23 Moonset 08:20 Underfoot 13:51 Moonrise 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 07:25 Sunset 17:26 LUNAR Overhead 02:18 Moonset 09:04 Underfoot 14:43 Moonrise 20:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:24 Sunset 17:27 LUNAR Overhead 03:08 Moonset 09:43 Underfoot 15:32 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:24 Sunset 17:27 LUNAR Overhead 03:55 Moonset 10:19 Underfoot 16:18 Moonrise 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:24 Sunset 17:28 LUNAR Overhead 04:41 Moonset 10:52 Underfoot 17:03 Moonrise 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 07:23 Sunset 17:28 LUNAR Overhead 05:24 Moonset 11:25 Underfoot 17:46 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 163rdQ SOLAR Sunrise 07:23 Sunset 17:29 LUNAR Moonrise 00:12 Overhead 06:07 Moonset 11:58 Underfoot 18:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 07:22 Sunset 17:30 LUNAR Moonrise 01:06 Overhead 06:51 Moonset 12:32 Underfoot 19:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:22 Sunset 17:30 LUNAR Moonrise 01:02 Overhead 07:35 Moonset 13:07 Underfoot 19:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:21 Sunset 17:31 LUNAR Moonrise 02:51 Overhead 08:20 Moonset 13:46 Underfoot 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 07:21 Sunset 17:31 LUNAR Moonrise 03:44 Overhead 09:07 Moonset 14:28 Underfoot 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:20 Sunset 17:32 LUNAR Moonrise 04:36 Overhead 09:56 Moonset 15:14 Underfoot 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:20 Sunset 17:33 LUNAR Moonrise 05:27 Overhead 10:46 Moonset 16:05 Underfoot 23:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 07:19 Sunset 17:33 LUNAR Moonrise 06:16 Overhead 11:37 Moonset 16:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24NEW SOLAR Sunrise 07:19 Sunset 17:34 LUNAR Underfoot 00:02 Moonrise 07:02 Overhead 12:28 Moonset 17:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:18 Sunset 17:35 LUNAR Underfoot 00:54 Moonrise 07:46 Overhead 13:19 Moonset 18:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:17 Sunset 17:35 LUNAR Underfoot 00:50 Moonrise 08:27 Overhead 14:10 Moonset 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:17 Sunset 17:36 LUNAR Underfoot 02:36 Moonrise 09:07 Overhead 15:01 Moonset 21:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:16 Sunset 17:37 LUNAR Underfoot 03:26 Moonrise 09:45 Overhead 15:51 Moonset 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:15 Sunset 17:37 LUNAR Underfoot 04:17 Moonrise 10:23 Overhead 16:42 Moonset 23:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 07:15 Sunset 17:38 LUNAR Underfoot 05:08 Moonrise 11:02 Overhead 17:34 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 311stQ SOLAR Sunrise 07:14 Sunset 17:39 LUNAR Moonset 00:12 Underfoot 06:00 Moonrise 11:44 Overhead 18:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay