
JEFFREYS BAY TIDE TABLE FEBRUARY 2357 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:41 Sunset 19:25 LUNAR Moonset 00:28 Underfoot 08:33 Moonrise 16:01 Overhead 20:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:42 Sunset 19:24 LUNAR Moonset 01:05 Underfoot 09:25 Moonrise 17:00 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 05:43 Sunset 19:24 LUNAR Moonset 02:44 Underfoot 10:20 Moonrise 17:56 Overhead 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:44 Sunset 19:23 LUNAR Moonset 03:43 Underfoot 11:17 Moonrise 18:47 Overhead 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5FULL SOLAR Sunrise 05:45 Sunset 19:22 LUNAR Moonset 04:48 Underfoot 12:13 Moonrise 19:32 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:46 Sunset 19:21 LUNAR Overhead 00:41 Moonset 05:56 Underfoot 13:08 Moonrise 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:47 Sunset 19:20 LUNAR Overhead 00:37 Moonset 07:05 Underfoot 14:01 Moonrise 20:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 8SOLAR Sunrise 05:48 Sunset 19:19 LUNAR Overhead 02:26 Moonset 08:14 Underfoot 14:51 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:49 Sunset 19:19 LUNAR Overhead 03:16 Moonset 09:23 Underfoot 15:41 Moonrise 21:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
10SOLAR Sunrise 05:50 Sunset 19:18 LUNAR Overhead 04:05 Moonset 10:31 Underfoot 16:30 Moonrise 22:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:51 Sunset 19:17 LUNAR Overhead 04:55 Moonset 11:39 Underfoot 17:20 Moonrise 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 123rdQ SOLAR Sunrise 05:52 Sunset 19:16 LUNAR Overhead 05:46 Moonset 12:48 Underfoot 18:13 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 05:53 Sunset 19:15 LUNAR Overhead 06:40 Moonset 13:57 Underfoot 19:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 14SOLAR Sunrise 05:54 Sunset 19:14 LUNAR Moonrise 00:12 Overhead 07:36 Moonset 15:06 Underfoot 20:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:55 Sunset 19:13 LUNAR Moonrise 01:01 Overhead 08:35 Moonset 16:11 Underfoot 21:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:56 Sunset 19:12 LUNAR Moonrise 00:58 Overhead 09:34 Moonset 17:09 Underfoot 22:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 05:56 Sunset 19:10 LUNAR Moonrise 03:00 Overhead 10:32 Moonset 17:59 Underfoot 23:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:57 Sunset 19:09 LUNAR Moonrise 04:04 Overhead 11:26 Moonset 18:42 Underfoot 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:58 Sunset 19:08 LUNAR Moonrise 05:08 Overhead 12:17 Moonset 19:18 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20NEW SOLAR Sunrise 05:59 Sunset 19:07 LUNAR Underfoot 00:42 Moonrise 06:11 Overhead 13:04 Moonset 19:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:00 Sunset 19:06 LUNAR Underfoot 00:37 Moonrise 07:11 Overhead 13:48 Moonset 20:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:01 Sunset 19:05 LUNAR Underfoot 02:09 Moonrise 08:08 Overhead 14:29 Moonset 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:02 Sunset 19:04 LUNAR Underfoot 02:50 Moonrise 09:05 Overhead 15:10 Moonset 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
24SOLAR Sunrise 06:03 Sunset 19:02 LUNAR Underfoot 03:30 Moonrise 10:00 Overhead 15:50 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 06:04 Sunset 19:01 LUNAR Underfoot 04:11 Moonrise 10:56 Overhead 16:31 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:05 Sunset 19:00 LUNAR Underfoot 04:53 Moonrise 11:53 Overhead 17:14 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:06 Sunset 18:59 LUNAR Underfoot 05:37 Moonrise 12:50 Overhead 18:00 Moonset 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 281stQ SOLAR Sunrise 06:06 Sunset 18:58 LUNAR Underfoot 06:24 Moonrise 13:49 Overhead 18:48 Moonset 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | ||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay