
JEFFREYS BAY TIDE TABLE APRIL 2293 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:32 Sunset 18:14 LUNAR Moonrise 00:53 Overhead 07:49 Moonset 14:40 Underfoot 20:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 06:33 Sunset 18:13 LUNAR Moonrise 00:50 Overhead 08:34 Moonset 15:15 Underfoot 20:56 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:34 Sunset 18:12 LUNAR Moonrise 02:40 Overhead 09:17 Moonset 15:49 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:35 Sunset 18:10 LUNAR Moonrise 03:34 Overhead 10:00 Moonset 16:21 Underfoot 22:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:35 Sunset 18:09 LUNAR Moonrise 04:29 Overhead 10:44 Moonset 16:53 Underfoot 23:05 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 06:36 Sunset 18:08 LUNAR Moonrise 05:24 Overhead 11:27 Moonset 17:25 Underfoot 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:37 Sunset 18:06 LUNAR Moonrise 06:21 Overhead 12:13 Moonset 17:59 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:38 Sunset 18:05 LUNAR Underfoot 00:36 Moonrise 07:19 Overhead 13:00 Moonset 18:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 06:38 Sunset 18:04 LUNAR Underfoot 00:32 Moonrise 08:18 Overhead 13:49 Moonset 19:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:39 Sunset 18:03 LUNAR Underfoot 02:15 Moonrise 09:18 Overhead 14:41 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:40 Sunset 18:01 LUNAR Underfoot 03:08 Moonrise 10:17 Overhead 15:35 Moonset 20:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:41 Sunset 18:00 LUNAR Underfoot 04:03 Moonrise 11:15 Overhead 16:31 Moonset 21:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 06:41 Sunset 17:59 LUNAR Underfoot 04:59 Moonrise 12:09 Overhead 17:28 Moonset 22:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:42 Sunset 17:58 LUNAR Underfoot 05:56 Moonrise 13:00 Overhead 18:24 Moonset 23:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:43 Sunset 17:56 LUNAR Underfoot 06:51 Moonrise 13:46 Overhead 19:19 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
16SOLAR Sunrise 06:44 Sunset 17:55 LUNAR Moonset 00:55 Underfoot 07:46 Moonrise 14:30 Overhead 20:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 06:44 Sunset 17:54 LUNAR Moonset 02:02 Underfoot 08:39 Moonrise 15:10 Overhead 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:45 Sunset 17:53 LUNAR Moonset 03:08 Underfoot 09:32 Moonrise 15:49 Overhead 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:46 Sunset 17:52 LUNAR Moonset 04:15 Underfoot 10:25 Moonrise 16:28 Overhead 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 06:47 Sunset 17:50 LUNAR Moonset 05:21 Underfoot 11:17 Moonrise 17:08 Overhead 23:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:47 Sunset 17:49 LUNAR Moonset 06:26 Underfoot 12:10 Moonrise 17:49 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:48 Sunset 17:48 LUNAR Overhead 00:37 Moonset 07:31 Underfoot 13:04 Moonrise 18:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
23SOLAR Sunrise 06:49 Sunset 17:47 LUNAR Overhead 00:33 Moonset 08:32 Underfoot 13:57 Moonrise 19:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:50 Sunset 17:46 LUNAR Overhead 02:24 Moonset 09:31 Underfoot 14:50 Moonrise 20:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:50 Sunset 17:45 LUNAR Overhead 03:16 Moonset 10:25 Underfoot 15:42 Moonrise 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:51 Sunset 17:44 LUNAR Overhead 04:07 Moonset 11:14 Underfoot 16:32 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 06:52 Sunset 17:43 LUNAR Overhead 04:56 Moonset 11:58 Underfoot 17:20 Moonrise 22:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:53 Sunset 17:42 LUNAR Overhead 05:43 Moonset 12:38 Underfoot 18:06 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 06:53 Sunset 17:41 LUNAR Overhead 06:29 Moonset 13:14 Underfoot 18:51 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 06:54 Sunset 17:40 LUNAR Moonrise 00:32 Overhead 07:13 Moonset 13:48 Underfoot 19:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Jeffreys Bay Tide Table Copyright © 2006-2026 Book 'n Stay