
INHAMBANE BAY TIDE TABLE JULY 1982 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:21 Sunset 17:02 LUNAR Moonset 02:00 Underfoot 07:52 Moonrise 13:40 Overhead 20:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:21 Sunset 17:03 LUNAR Moonset 02:52 Underfoot 08:37 Moonrise 14:18 Overhead 20:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:21 Sunset 17:03 LUNAR Moonset 03:44 Underfoot 09:22 Moonrise 14:58 Overhead 21:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 06:21 Sunset 17:04 LUNAR Moonset 04:37 Underfoot 10:09 Moonrise 15:41 Overhead 22:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 06:21 Sunset 17:04 LUNAR Moonset 05:28 Underfoot 10:58 Moonrise 16:27 Overhead 23:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6FULL SOLAR Sunrise 06:21 Sunset 17:04 LUNAR Moonset 06:18 Underfoot 11:47 Moonrise 17:16 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 06:21 Sunset 17:05 LUNAR Overhead 00:12 Moonset 07:06 Underfoot 12:36 Moonrise 18:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:21 Sunset 17:05 LUNAR Overhead 00:08 Moonset 07:51 Underfoot 13:25 Moonrise 19:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 06:21 Sunset 17:05 LUNAR Overhead 00:57 Moonset 08:34 Underfoot 14:12 Moonrise 19:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 06:21 Sunset 17:06 LUNAR Overhead 02:35 Moonset 09:13 Underfoot 14:58 Moonrise 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
11SOLAR Sunrise 06:21 Sunset 17:06 LUNAR Overhead 03:21 Moonset 09:51 Underfoot 15:44 Moonrise 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 06:20 Sunset 17:07 LUNAR Overhead 04:06 Moonset 10:27 Underfoot 16:29 Moonrise 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 13SOLAR Sunrise 06:20 Sunset 17:07 LUNAR Overhead 04:51 Moonset 11:03 Underfoot 17:14 Moonrise 23:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 143rdQ SOLAR Sunrise 06:20 Sunset 17:07 LUNAR Overhead 05:37 Moonset 11:40 Underfoot 18:01 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 06:20 Sunset 17:08 LUNAR Moonrise 00:27 Overhead 06:26 Moonset 12:19 Underfoot 18:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 06:20 Sunset 17:08 LUNAR Moonrise 00:24 Overhead 07:17 Moonset 13:02 Underfoot 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:19 Sunset 17:09 LUNAR Moonrise 02:31 Overhead 08:13 Moonset 13:51 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
18SOLAR Sunrise 06:19 Sunset 17:09 LUNAR Moonrise 03:38 Overhead 09:13 Moonset 14:46 Underfoot 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:19 Sunset 17:10 LUNAR Moonrise 04:45 Overhead 10:16 Moonset 15:47 Underfoot 22:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20NEW SOLAR Sunrise 06:19 Sunset 17:10 LUNAR Moonrise 05:50 Overhead 11:21 Moonset 16:53 Underfoot 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 06:18 Sunset 17:10 LUNAR Moonrise 06:50 Overhead 12:24 Moonset 18:01 Underfoot 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:18 Sunset 17:11 LUNAR Moonrise 07:44 Overhead 13:24 Moonset 19:07 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:18 Sunset 17:11 LUNAR Underfoot 00:51 Moonrise 08:32 Overhead 14:19 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 06:17 Sunset 17:12 LUNAR Underfoot 02:45 Moonrise 09:14 Overhead 15:10 Moonset 21:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
25SOLAR Sunrise 06:17 Sunset 17:12 LUNAR Underfoot 03:34 Moonrise 09:53 Overhead 15:58 Moonset 22:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 06:16 Sunset 17:13 LUNAR Underfoot 04:21 Moonrise 10:29 Overhead 16:43 Moonset 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 271stQ SOLAR Sunrise 06:16 Sunset 17:13 LUNAR Underfoot 05:05 Moonrise 11:05 Overhead 17:27 Moonset 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:15 Sunset 17:13 LUNAR Underfoot 05:49 Moonrise 11:40 Overhead 18:11 Moonset 23:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 06:15 Sunset 17:14 LUNAR Underfoot 06:34 Moonrise 12:17 Overhead 18:56 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 06:15 Sunset 17:14 LUNAR Moonset 00:43 Underfoot 07:19 Moonrise 12:56 Overhead 19:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:14 Sunset 17:15 LUNAR Moonset 02:32 Underfoot 08:06 Moonrise 13:38 Overhead 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
Inhambane Bay Tide Table Copyright © 2006-2026 Book 'n Stay