
IBO TIDE TABLE SEPTEMBER 2287 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:21 Sunset 17:13 LUNAR Overhead 05:22 Moonset 11:08 Underfoot 17:48 Moonrise 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 05:21 Sunset 17:13 LUNAR Overhead 06:13 Moonset 11:59 Underfoot 18:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:20 Sunset 17:13 LUNAR Moonrise 00:24 Overhead 07:04 Moonset 12:51 Underfoot 19:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||
4SOLAR Sunrise 05:19 Sunset 17:13 LUNAR Moonrise 02:07 Overhead 07:54 Moonset 13:43 Underfoot 20:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:19 Sunset 17:13 LUNAR Moonrise 02:52 Overhead 08:42 Moonset 14:35 Underfoot 21:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 05:18 Sunset 17:13 LUNAR Moonrise 03:34 Overhead 09:29 Moonset 15:25 Underfoot 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:17 Sunset 17:13 LUNAR Moonrise 04:15 Overhead 10:14 Moonset 16:15 Underfoot 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8NEW SOLAR Sunrise 05:17 Sunset 17:13 LUNAR Moonrise 04:54 Overhead 10:58 Moonset 17:05 Underfoot 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:16 Sunset 17:13 LUNAR Moonrise 05:32 Overhead 11:42 Moonset 17:55 Underfoot 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:15 Sunset 17:13 LUNAR Moonrise 06:11 Overhead 12:27 Moonset 18:46 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
11SOLAR Sunrise 05:15 Sunset 17:13 LUNAR Underfoot 00:00 Moonrise 06:53 Overhead 13:15 Moonset 19:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:14 Sunset 17:13 LUNAR Underfoot 00:47 Moonrise 07:37 Overhead 14:06 Moonset 20:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:13 Sunset 17:13 LUNAR Underfoot 02:33 Moonrise 08:26 Overhead 15:00 Moonset 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:13 Sunset 17:13 LUNAR Underfoot 03:29 Moonrise 09:20 Overhead 15:59 Moonset 22:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 151stQ SOLAR Sunrise 05:12 Sunset 17:13 LUNAR Underfoot 04:30 Moonrise 10:19 Overhead 17:01 Moonset 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:11 Sunset 17:13 LUNAR Underfoot 05:32 Moonrise 11:21 Overhead 18:03 Moonset 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 17SOLAR Sunrise 05:10 Sunset 17:13 LUNAR Underfoot 06:33 Moonrise 12:25 Overhead 19:04 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
18SOLAR Sunrise 05:10 Sunset 17:13 LUNAR Moonset 00:40 Underfoot 07:32 Moonrise 13:27 Overhead 20:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:09 Sunset 17:13 LUNAR Moonset 02:31 Underfoot 08:27 Moonrise 14:26 Overhead 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 20SOLAR Sunrise 05:08 Sunset 17:13 LUNAR Moonset 03:18 Underfoot 09:19 Moonrise 15:22 Overhead 21:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:08 Sunset 17:13 LUNAR Moonset 04:01 Underfoot 10:07 Moonrise 16:16 Overhead 22:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:10 Sunset 17:17 LUNAR Moonset 05:26 Underfoot 11:43 Moonrise 18:04 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:10 Sunset 17:17 LUNAR Overhead 00:06 Moonset 06:05 Underfoot 12:28 Moonrise 18:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:09 Sunset 17:17 LUNAR Overhead 00:02 Moonset 06:46 Underfoot 13:14 Moonrise 19:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
25SOLAR Sunrise 05:08 Sunset 17:17 LUNAR Overhead 00:47 Moonset 07:29 Underfoot 14:02 Moonrise 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:08 Sunset 17:17 LUNAR Overhead 02:27 Moonset 08:15 Underfoot 14:52 Moonrise 21:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 05:07 Sunset 17:17 LUNAR Overhead 03:18 Moonset 09:03 Underfoot 15:43 Moonrise 22:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:06 Sunset 17:17 LUNAR Overhead 04:09 Moonset 09:54 Underfoot 16:35 Moonrise 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 05:06 Sunset 17:17 LUNAR Overhead 05:00 Moonset 10:46 Underfoot 17:26 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 303rdQ SOLAR Sunrise 05:05 Sunset 17:17 LUNAR Moonrise 00:07 Overhead 05:51 Moonset 11:38 Underfoot 18:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
Ibo Tide Table Copyright © 2006-2026 Book 'n Stay