
IBO TIDE TABLE JANUARY 1924 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 04:55 Sunset 17:45 LUNAR Overhead 06:23 Moonset 12:43 Underfoot 18:49 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 04:55 Sunset 17:46 LUNAR Moonrise 00:02 Overhead 07:17 Moonset 13:41 Underfoot 19:44 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 04:56 Sunset 17:46 LUNAR Moonrise 00:51 Overhead 08:13 Moonset 14:41 Underfoot 20:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 04:57 Sunset 17:47 LUNAR Moonrise 02:42 Overhead 09:12 Moonset 15:42 Underfoot 21:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 04:57 Sunset 17:47 LUNAR Moonrise 03:40 Overhead 10:12 Moonset 16:44 Underfoot 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6NEW SOLAR Sunrise 04:58 Sunset 17:47 LUNAR Moonrise 04:40 Overhead 11:12 Moonset 17:45 Underfoot 23:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 04:58 Sunset 17:48 LUNAR Moonrise 05:41 Overhead 12:12 Moonset 18:42 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 04:59 Sunset 17:48 LUNAR Moonrise 06:40 Overhead 13:08 Moonset 19:34 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 04:59 Sunset 17:48 LUNAR Underfoot 00:36 Moonrise 07:36 Overhead 14:00 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:00 Sunset 17:48 LUNAR Underfoot 02:25 Moonrise 08:30 Overhead 14:50 Moonset 21:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 05:01 Sunset 17:49 LUNAR Underfoot 03:13 Moonrise 09:20 Overhead 15:36 Moonset 21:50 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:01 Sunset 17:49 LUNAR Underfoot 03:58 Moonrise 10:09 Overhead 16:21 Moonset 22:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:02 Sunset 17:49 LUNAR Underfoot 04:42 Moonrise 10:56 Overhead 17:04 Moonset 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 05:02 Sunset 17:49 LUNAR Underfoot 05:25 Moonrise 11:43 Overhead 17:47 Moonset 23:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 05:03 Sunset 17:50 LUNAR Underfoot 06:08 Moonrise 12:29 Overhead 18:30 Moonset 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 05:03 Sunset 17:50 LUNAR Underfoot 06:52 Moonrise 13:16 Overhead 19:14 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:04 Sunset 17:50 LUNAR Moonset 00:26 Underfoot 07:37 Moonrise 14:04 Overhead 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:04 Sunset 17:50 LUNAR Moonset 01:08 Underfoot 08:24 Moonrise 14:53 Overhead 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 05:05 Sunset 17:50 LUNAR Moonset 02:42 Underfoot 09:12 Moonrise 15:43 Overhead 21:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 05:05 Sunset 17:50 LUNAR Moonset 03:31 Underfoot 10:02 Moonrise 16:33 Overhead 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 05:06 Sunset 17:50 LUNAR Moonset 04:22 Underfoot 10:53 Moonrise 17:23 Overhead 23:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22FULL SOLAR Sunrise 05:06 Sunset 17:50 LUNAR Moonset 05:14 Underfoot 11:44 Moonrise 18:12 Overhead 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:07 Sunset 17:50 LUNAR Moonset 06:08 Underfoot 12:34 Moonrise 19:00 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:07 Sunset 17:50 LUNAR Overhead 00:05 Moonset 07:01 Underfoot 13:25 Moonrise 19:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 05:08 Sunset 17:50 LUNAR Overhead 00:56 Moonset 07:55 Underfoot 14:15 Moonrise 20:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 05:08 Sunset 17:50 LUNAR Overhead 02:40 Moonset 08:49 Underfoot 15:04 Moonrise 21:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 05:09 Sunset 17:50 LUNAR Overhead 03:29 Moonset 09:43 Underfoot 15:54 Moonrise 22:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 05:09 Sunset 17:50 LUNAR Overhead 04:20 Moonset 10:38 Underfoot 16:45 Moonrise 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 05:10 Sunset 17:50 LUNAR Overhead 05:12 Moonset 11:34 Underfoot 17:38 Moonrise 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 05:10 Sunset 17:50 LUNAR Overhead 06:05 Moonset 12:31 Underfoot 18:33 Moonrise 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 05:11 Sunset 17:50 LUNAR Overhead 07:01 Moonset 13:30 Underfoot 19:29 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Ibo Tide Table Copyright © 2006-2026 Book 'n Stay