
IBO TIDE TABLE FEBRUARY 1993 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1SOLAR Sunrise 05:12 Sunset 17:50 LUNAR Underfoot 06:06 Moonrise 12:40 Overhead 18:32 Moonset 23:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 05:12 Sunset 17:50 LUNAR Underfoot 07:00 Moonrise 13:36 Overhead 19:27 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 05:12 Sunset 17:49 LUNAR Moonset 00:20 Underfoot 07:56 Moonrise 14:33 Overhead 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:13 Sunset 17:49 LUNAR Moonset 02:18 Underfoot 08:55 Moonrise 15:30 Overhead 21:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:13 Sunset 17:49 LUNAR Moonset 03:20 Underfoot 09:54 Moonrise 16:25 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:14 Sunset 17:49 LUNAR Moonset 04:22 Underfoot 10:51 Moonrise 17:18 Overhead 23:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
7FULL SOLAR Sunrise 05:14 Sunset 17:48 LUNAR Moonset 05:24 Underfoot 11:48 Moonrise 18:09 Overhead 23:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:14 Sunset 17:48 LUNAR Moonset 06:24 Underfoot 12:42 Moonrise 18:58 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 9SOLAR Sunrise 05:15 Sunset 17:48 LUNAR Overhead 00:11 Moonset 07:23 Underfoot 13:36 Moonrise 19:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 10SOLAR Sunrise 05:15 Sunset 17:48 LUNAR Overhead 02:02 Moonset 08:22 Underfoot 14:29 Moonrise 20:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 11SOLAR Sunrise 05:15 Sunset 17:47 LUNAR Overhead 02:56 Moonset 09:20 Underfoot 15:22 Moonrise 21:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:16 Sunset 17:47 LUNAR Overhead 03:49 Moonset 10:18 Underfoot 16:16 Moonrise 22:12 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 133rdQ SOLAR Sunrise 05:16 Sunset 17:47 LUNAR Overhead 04:43 Moonset 11:16 Underfoot 17:10 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
14SOLAR Sunrise 05:16 Sunset 17:46 LUNAR Overhead 05:38 Moonset 12:12 Underfoot 18:05 Moonrise 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:16 Sunset 17:46 LUNAR Overhead 06:32 Moonset 13:07 Underfoot 18:59 Moonrise 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:17 Sunset 17:46 LUNAR Overhead 07:25 Moonset 13:59 Underfoot 19:51 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 05:17 Sunset 17:45 LUNAR Moonrise 00:47 Overhead 08:16 Moonset 14:47 Underfoot 20:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 05:17 Sunset 17:45 LUNAR Moonrise 02:35 Overhead 09:05 Moonset 15:33 Underfoot 21:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 05:18 Sunset 17:44 LUNAR Moonrise 03:25 Overhead 09:51 Moonset 16:15 Underfoot 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 20SOLAR Sunrise 05:18 Sunset 17:44 LUNAR Moonrise 04:14 Overhead 10:35 Moonset 16:54 Underfoot 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
21NEW SOLAR Sunrise 05:18 Sunset 17:43 LUNAR Moonrise 05:00 Overhead 11:17 Moonset 17:32 Underfoot 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 05:18 Sunset 17:43 LUNAR Moonrise 05:46 Overhead 11:58 Moonset 18:09 Underfoot 23:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 05:18 Sunset 17:42 LUNAR Moonrise 06:31 Overhead 12:39 Moonset 18:46 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 05:19 Sunset 17:42 LUNAR Underfoot 00:15 Moonrise 07:17 Overhead 13:21 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 05:19 Sunset 17:42 LUNAR Underfoot 00:56 Moonrise 08:03 Overhead 14:03 Moonset 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:19 Sunset 17:41 LUNAR Underfoot 02:25 Moonrise 08:51 Overhead 14:48 Moonset 20:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:19 Sunset 17:40 LUNAR Underfoot 03:11 Moonrise 09:40 Overhead 15:35 Moonset 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
28SOLAR Sunrise 05:19 Sunset 17:40 LUNAR Underfoot 03:59 Moonrise 10:32 Overhead 16:24 Moonset 22:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | |||||
Ibo Tide Table Copyright © 2006-2026 Book 'n Stay