
IBO TIDE TABLE APRIL 2214 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:22 Sunset 17:21 LUNAR Overhead 03:55 Moonset 10:34 Underfoot 16:23 Moonrise 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23rdQ SOLAR Sunrise 05:22 Sunset 17:20 LUNAR Overhead 04:50 Moonset 11:27 Underfoot 17:16 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||
3SOLAR Sunrise 05:22 Sunset 17:19 LUNAR Overhead 05:42 Moonset 12:16 Underfoot 18:07 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 05:22 Sunset 17:19 LUNAR Overhead 06:31 Moonset 13:01 Underfoot 18:54 Moonrise 23:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 05:22 Sunset 17:18 LUNAR Overhead 07:16 Moonset 13:41 Underfoot 19:38 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 6SOLAR Sunrise 05:22 Sunset 17:17 LUNAR Moonrise 00:45 Overhead 07:59 Moonset 14:19 Underfoot 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:22 Sunset 17:17 LUNAR Moonrise 02:22 Overhead 08:40 Moonset 14:54 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:22 Sunset 17:16 LUNAR Moonrise 03:07 Overhead 09:19 Moonset 15:29 Underfoot 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:22 Sunset 17:16 LUNAR Moonrise 03:52 Overhead 09:59 Moonset 16:04 Underfoot 22:19 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
10SOLAR Sunrise 05:22 Sunset 17:15 LUNAR Moonrise 04:37 Overhead 10:40 Moonset 16:41 Underfoot 23:01 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11NEW SOLAR Sunrise 05:22 Sunset 17:14 LUNAR Moonrise 05:24 Overhead 11:23 Moonset 17:19 Underfoot 23:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 05:22 Sunset 17:14 LUNAR Moonrise 06:14 Overhead 12:08 Moonset 18:01 Underfoot 23:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 05:22 Sunset 17:13 LUNAR Moonrise 07:06 Overhead 12:57 Moonset 18:47 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 05:22 Sunset 17:13 LUNAR Underfoot 00:28 Moonrise 08:00 Overhead 13:49 Moonset 19:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 05:22 Sunset 17:12 LUNAR Underfoot 02:17 Moonrise 08:57 Overhead 14:44 Moonset 20:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 05:23 Sunset 17:12 LUNAR Underfoot 03:13 Moonrise 09:53 Overhead 15:41 Moonset 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
17SOLAR Sunrise 05:23 Sunset 17:11 LUNAR Underfoot 04:10 Moonrise 10:49 Overhead 16:38 Moonset 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 181stQ SOLAR Sunrise 05:23 Sunset 17:11 LUNAR Underfoot 05:06 Moonrise 11:41 Overhead 17:34 Moonset 23:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 05:23 Sunset 17:10 LUNAR Underfoot 06:00 Moonrise 12:31 Overhead 18:27 Moonset 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 05:23 Sunset 17:09 LUNAR Underfoot 06:53 Moonrise 13:17 Overhead 19:19 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 21SOLAR Sunrise 05:23 Sunset 17:09 LUNAR Moonset 00:22 Underfoot 07:44 Moonrise 14:02 Overhead 20:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 05:23 Sunset 17:08 LUNAR Moonset 02:20 Underfoot 08:35 Moonrise 14:47 Overhead 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 23SOLAR Sunrise 05:23 Sunset 17:08 LUNAR Moonset 03:17 Underfoot 09:26 Moonrise 15:32 Overhead 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
24SOLAR Sunrise 05:23 Sunset 17:08 LUNAR Moonset 04:15 Underfoot 10:19 Moonrise 16:20 Overhead 22:46 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25FULL SOLAR Sunrise 05:23 Sunset 17:07 LUNAR Moonset 05:15 Underfoot 11:14 Moonrise 17:10 Overhead 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 05:24 Sunset 17:07 LUNAR Moonset 06:17 Underfoot 12:11 Moonrise 18:04 Overhead 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 27SOLAR Sunrise 05:24 Sunset 17:06 LUNAR Moonset 07:19 Underfoot 13:10 Moonrise 19:00 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 05:24 Sunset 17:06 LUNAR Overhead 00:37 Moonset 08:20 Underfoot 14:09 Moonrise 19:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 05:24 Sunset 17:05 LUNAR Overhead 02:38 Moonset 09:16 Underfoot 15:06 Moonrise 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 30SOLAR Sunrise 05:24 Sunset 17:05 LUNAR Overhead 03:33 Moonset 10:09 Underfoot 15:59 Moonrise 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
Ibo Tide Table Copyright © 2006-2026 Book 'n Stay