
HOUT BAY TIDE TABLE JANUARY 2250 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 05:38 Sunset 20:01 LUNAR Moonrise 03:03 Overhead 10:38 Moonset 18:18 Underfoot 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 2SOLAR Sunrise 05:39 Sunset 20:01 LUNAR Moonrise 03:56 Overhead 11:37 Moonset 19:19 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 3NEW SOLAR Sunrise 05:40 Sunset 20:01 LUNAR Underfoot 00:06 Moonrise 04:56 Overhead 12:35 Moonset 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 05:41 Sunset 20:01 LUNAR Underfoot 01:03 Moonrise 05:59 Overhead 13:29 Moonset 20:54 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 05:41 Sunset 20:01 LUNAR Underfoot 00:59 Moonrise 07:02 Overhead 14:20 Moonset 21:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 05:42 Sunset 20:01 LUNAR Underfoot 02:44 Moonrise 08:04 Overhead 15:06 Moonset 22:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 05:43 Sunset 20:01 LUNAR Underfoot 03:28 Moonrise 09:03 Overhead 15:49 Moonset 22:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 05:44 Sunset 20:01 LUNAR Underfoot 04:10 Moonrise 10:00 Overhead 16:30 Moonset 22:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 05:45 Sunset 20:01 LUNAR Underfoot 04:49 Moonrise 10:56 Overhead 17:09 Moonset 23:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 05:46 Sunset 20:01 LUNAR Underfoot 05:28 Moonrise 11:51 Overhead 17:48 Moonset 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 111stQ SOLAR Sunrise 05:47 Sunset 20:01 LUNAR Underfoot 06:08 Moonrise 12:46 Overhead 18:28 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 05:47 Sunset 20:01 LUNAR Moonset 00:02 Underfoot 06:49 Moonrise 13:43 Overhead 19:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 05:48 Sunset 20:01 LUNAR Moonset 00:29 Underfoot 07:32 Moonrise 14:43 Overhead 19:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 05:49 Sunset 20:01 LUNAR Moonset 01:01 Underfoot 08:20 Moonrise 15:45 Overhead 20:45 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 15SOLAR Sunrise 05:50 Sunset 20:00 LUNAR Moonset 00:58 Underfoot 09:12 Moonrise 16:48 Overhead 21:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 05:51 Sunset 20:00 LUNAR Moonset 02:28 Underfoot 10:08 Moonrise 17:51 Overhead 22:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 05:52 Sunset 20:00 LUNAR Moonset 03:24 Underfoot 11:07 Moonrise 18:49 Overhead 23:37 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 05:53 Sunset 19:59 LUNAR Moonset 04:29 Underfoot 12:08 Moonrise 19:41 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19FULL SOLAR Sunrise 05:54 Sunset 19:59 LUNAR Overhead 00:38 Moonset 05:40 Underfoot 13:07 Moonrise 20:25 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 05:55 Sunset 19:59 LUNAR Overhead 01:36 Moonset 06:54 Underfoot 14:03 Moonrise 21:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 05:56 Sunset 19:58 LUNAR Overhead 02:30 Moonset 08:07 Underfoot 14:56 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 05:57 Sunset 19:58 LUNAR Overhead 03:22 Moonset 09:18 Underfoot 15:47 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 05:58 Sunset 19:57 LUNAR Overhead 04:12 Moonset 10:27 Underfoot 16:36 Moonrise 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 05:59 Sunset 19:57 LUNAR Overhead 05:01 Moonset 11:36 Underfoot 17:25 Moonrise 23:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:00 Sunset 19:56 LUNAR Overhead 05:50 Moonset 12:45 Underfoot 18:16 Moonrise 23:39 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 263rdQ SOLAR Sunrise 06:01 Sunset 19:56 LUNAR Overhead 06:42 Moonset 13:54 Underfoot 19:08 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:02 Sunset 19:55 LUNAR Moonrise 00:16 Overhead 07:36 Moonset 15:03 Underfoot 20:03 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:03 Sunset 19:54 LUNAR Moonrise 00:58 Overhead 08:32 Moonset 16:09 Underfoot 21:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 29SOLAR Sunrise 06:04 Sunset 19:54 LUNAR Moonrise 00:56 Overhead 09:29 Moonset 17:11 Underfoot 21:58 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 30SOLAR Sunrise 06:05 Sunset 19:53 LUNAR Moonrise 02:46 Overhead 10:27 Moonset 18:04 Underfoot 22:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 31SOLAR Sunrise 06:06 Sunset 19:52 LUNAR Moonrise 03:48 Overhead 11:21 Moonset 18:50 Underfoot 23:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||
Hout Bay Tide Table Copyright © 2006-2026 Book 'n Stay