
HOUT BAY TIDE TABLE APRIL 1967 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 13rdQ SOLAR Sunrise 06:58 Sunset 18:42 LUNAR Overhead 06:21 Moonset 14:01 Underfoot 18:50 Moonrise 23:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |||||
2SOLAR Sunrise 06:59 Sunset 18:41 LUNAR Overhead 07:18 Moonset 14:54 Underfoot 19:45 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:59 Sunset 18:39 LUNAR Moonrise 00:39 Overhead 08:12 Moonset 15:38 Underfoot 20:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:00 Sunset 18:38 LUNAR Moonrise 01:41 Overhead 09:02 Moonset 16:16 Underfoot 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:01 Sunset 18:37 LUNAR Moonrise 02:41 Overhead 09:48 Moonset 16:47 Underfoot 22:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 6SOLAR Sunrise 07:02 Sunset 18:35 LUNAR Moonrise 03:40 Overhead 10:32 Moonset 17:15 Underfoot 22:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7SOLAR Sunrise 07:02 Sunset 18:34 LUNAR Moonrise 04:37 Overhead 11:13 Moonset 17:40 Underfoot 23:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 07:03 Sunset 18:33 LUNAR Moonrise 05:33 Overhead 11:52 Moonset 18:04 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
9SOLAR Sunrise 07:04 Sunset 18:31 LUNAR Underfoot 00:12 Moonrise 06:28 Overhead 12:31 Moonset 18:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10NEW SOLAR Sunrise 07:05 Sunset 18:30 LUNAR Underfoot 00:51 Moonrise 07:23 Overhead 13:11 Moonset 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:05 Sunset 18:29 LUNAR Underfoot 00:47 Moonrise 08:19 Overhead 13:52 Moonset 19:18 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 07:06 Sunset 18:28 LUNAR Underfoot 02:14 Moonrise 09:17 Overhead 14:36 Moonset 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 13SOLAR Sunrise 07:07 Sunset 18:26 LUNAR Underfoot 02:59 Moonrise 10:17 Overhead 15:23 Moonset 20:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 07:08 Sunset 18:25 LUNAR Underfoot 03:47 Moonrise 11:18 Overhead 16:13 Moonset 21:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15SOLAR Sunrise 07:08 Sunset 18:24 LUNAR Underfoot 04:39 Moonrise 12:17 Overhead 17:06 Moonset 21:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
16SOLAR Sunrise 07:09 Sunset 18:23 LUNAR Underfoot 05:34 Moonrise 13:14 Overhead 18:01 Moonset 22:49 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 171stQ SOLAR Sunrise 07:10 Sunset 18:21 LUNAR Underfoot 06:30 Moonrise 14:06 Overhead 18:58 Moonset 23:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 18SOLAR Sunrise 07:11 Sunset 18:20 LUNAR Underfoot 07:26 Moonrise 14:52 Overhead 19:54 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 19SOLAR Sunrise 07:11 Sunset 18:19 LUNAR Moonset 01:00 Underfoot 08:21 Moonrise 15:32 Overhead 20:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 20SOLAR Sunrise 07:12 Sunset 18:18 LUNAR Moonset 02:10 Underfoot 09:14 Moonrise 16:08 Overhead 21:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 21SOLAR Sunrise 07:13 Sunset 18:17 LUNAR Moonset 03:21 Underfoot 10:06 Moonrise 16:40 Overhead 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 22SOLAR Sunrise 07:14 Sunset 18:16 LUNAR Moonset 04:32 Underfoot 10:57 Moonrise 17:12 Overhead 23:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
23SOLAR Sunrise 07:14 Sunset 18:14 LUNAR Moonset 05:44 Underfoot 11:49 Moonrise 17:43 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24FULL SOLAR Sunrise 07:15 Sunset 18:13 LUNAR Overhead 00:15 Moonset 06:57 Underfoot 12:42 Moonrise 18:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:16 Sunset 18:12 LUNAR Overhead 01:09 Moonset 08:12 Underfoot 13:37 Moonrise 18:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:17 Sunset 18:11 LUNAR Overhead 02:06 Moonset 09:27 Underfoot 14:36 Moonrise 19:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 27SOLAR Sunrise 07:17 Sunset 18:10 LUNAR Overhead 03:06 Moonset 10:40 Underfoot 15:37 Moonrise 20:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 07:18 Sunset 18:09 LUNAR Overhead 04:07 Moonset 11:48 Underfoot 16:37 Moonrise 21:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 29SOLAR Sunrise 07:19 Sunset 18:08 LUNAR Overhead 05:07 Moonset 12:46 Underfoot 17:36 Moonrise 22:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
30SOLAR Sunrise 07:20 Sunset 18:07 LUNAR Overhead 06:04 Moonset 13:35 Underfoot 18:31 Moonrise 23:31 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||||||
Hout Bay Tide Table Copyright © 2006-2026 Book 'n Stay