
HOTTENTOT BAY TIDE TABLE OCTOBER 2154 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:42 Sunset 19:04 LUNAR Moonrise 03:44 Overhead 09:03 Moonset 14:26 Underfoot 21:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 2SOLAR Sunrise 06:41 Sunset 19:04 LUNAR Moonrise 04:22 Overhead 09:52 Moonset 15:25 Underfoot 22:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 3SOLAR Sunrise 06:40 Sunset 19:05 LUNAR Moonrise 04:58 Overhead 10:38 Moonset 16:24 Underfoot 23:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 4SOLAR Sunrise 06:39 Sunset 19:05 LUNAR Moonrise 05:30 Overhead 11:24 Moonset 17:23 Underfoot 23:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 5SOLAR Sunrise 06:38 Sunset 19:06 LUNAR Moonrise 06:03 Overhead 12:09 Moonset 18:22 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | |
6SOLAR Sunrise 06:37 Sunset 19:06 LUNAR Underfoot 00:32 Moonrise 06:35 Overhead 12:56 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 7NEW SOLAR Sunrise 06:33 Sunset 19:02 LUNAR Underfoot 01:19 Moonrise 06:32 Overhead 12:53 Moonset 19:21 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 8SOLAR Sunrise 06:32 Sunset 19:03 LUNAR Underfoot 01:17 Moonrise 07:07 Overhead 13:42 Moonset 20:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9SOLAR Sunrise 06:31 Sunset 19:03 LUNAR Underfoot 02:09 Moonrise 07:46 Overhead 14:36 Moonset 21:33 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 06:30 Sunset 19:04 LUNAR Underfoot 03:04 Moonrise 08:30 Overhead 15:34 Moonset 22:43 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 06:29 Sunset 19:04 LUNAR Underfoot 04:04 Moonrise 09:21 Overhead 16:35 Moonset 23:53 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:28 Sunset 19:05 LUNAR Underfoot 05:07 Moonrise 10:20 Overhead 17:39 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:27 Sunset 19:05 LUNAR Moonset 00:59 Underfoot 06:10 Moonrise 11:24 Overhead 18:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 141stQ SOLAR Sunrise 06:26 Sunset 19:06 LUNAR Moonset 00:54 Underfoot 07:12 Moonrise 12:30 Overhead 19:41 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 06:25 Sunset 19:06 LUNAR Moonset 02:46 Underfoot 08:09 Moonrise 13:36 Overhead 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 16SOLAR Sunrise 06:24 Sunset 19:07 LUNAR Moonset 03:29 Underfoot 09:02 Moonrise 14:40 Overhead 21:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 17SOLAR Sunrise 06:23 Sunset 19:08 LUNAR Moonset 04:06 Underfoot 09:50 Moonrise 15:40 Overhead 22:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 06:22 Sunset 19:08 LUNAR Moonset 04:39 Underfoot 10:35 Moonrise 16:38 Overhead 22:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 06:21 Sunset 19:09 LUNAR Moonset 05:10 Underfoot 11:19 Moonrise 17:34 Overhead 23:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 06:20 Sunset 19:09 LUNAR Moonset 05:40 Underfoot 12:01 Moonrise 18:29 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21FULL SOLAR Sunrise 06:19 Sunset 19:10 LUNAR Overhead 00:22 Moonset 06:11 Underfoot 12:44 Moonrise 19:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 06:19 Sunset 19:10 LUNAR Overhead 01:06 Moonset 06:43 Underfoot 13:28 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23SOLAR Sunrise 06:18 Sunset 19:11 LUNAR Overhead 01:02 Moonset 07:17 Underfoot 14:14 Moonrise 21:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:17 Sunset 19:12 LUNAR Overhead 02:38 Moonset 07:56 Underfoot 15:02 Moonrise 22:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 25SOLAR Sunrise 06:16 Sunset 19:12 LUNAR Overhead 03:27 Moonset 08:39 Underfoot 15:53 Moonrise 23:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 26SOLAR Sunrise 06:15 Sunset 19:13 LUNAR Overhead 04:18 Moonset 09:27 Underfoot 16:44 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
27SOLAR Sunrise 06:14 Sunset 19:13 LUNAR Moonrise 00:02 Overhead 05:10 Moonset 10:19 Underfoot 17:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 28SOLAR Sunrise 06:14 Sunset 19:14 LUNAR Moonrise 00:51 Overhead 06:01 Moonset 11:14 Underfoot 18:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 293rdQ SOLAR Sunrise 06:13 Sunset 19:15 LUNAR Moonrise 01:35 Overhead 06:51 Moonset 12:11 Underfoot 19:15 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 30SOLAR Sunrise 06:12 Sunset 19:15 LUNAR Moonrise 02:13 Overhead 07:38 Moonset 13:08 Underfoot 20:02 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 31SOLAR Sunrise 06:11 Sunset 19:16 LUNAR Moonrise 02:49 Overhead 08:24 Moonset 14:05 Underfoot 20:47 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | ||
Hottentot Bay Tide Table Copyright © 2006-2026 Book 'n Stay