
HOTTENTOT BAY TIDE TABLE JUNE 2123 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 11stQ SOLAR Sunrise 07:39 Sunset 18:16 LUNAR Moonset 00:46 Underfoot 07:05 Moonrise 13:20 Overhead 19:28 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 07:40 Sunset 18:16 LUNAR Moonset 01:41 Underfoot 07:50 Moonrise 13:54 Overhead 20:11 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 07:40 Sunset 18:15 LUNAR Moonset 02:34 Underfoot 08:33 Moonrise 14:27 Overhead 20:55 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 4SOLAR Sunrise 07:40 Sunset 18:15 LUNAR Moonset 03:27 Underfoot 09:16 Moonrise 15:02 Overhead 21:38 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 5SOLAR Sunrise 07:41 Sunset 18:15 LUNAR Moonset 04:20 Underfoot 10:01 Moonrise 15:38 Overhead 22:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 07:41 Sunset 18:15 LUNAR Moonset 05:13 Underfoot 10:46 Moonrise 16:17 Overhead 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 7SOLAR Sunrise 07:42 Sunset 18:15 LUNAR Moonset 06:05 Underfoot 11:34 Moonrise 17:00 Overhead 23:57 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 07:42 Sunset 18:15 LUNAR Moonset 06:57 Underfoot 12:22 Moonrise 17:46 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 9FULL SOLAR Sunrise 07:43 Sunset 18:15 LUNAR Overhead 00:46 Moonset 07:48 Underfoot 13:11 Moonrise 18:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 10SOLAR Sunrise 07:43 Sunset 18:15 LUNAR Overhead 01:36 Moonset 08:36 Underfoot 14:00 Moonrise 19:27 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 11SOLAR Sunrise 07:43 Sunset 18:15 LUNAR Overhead 02:25 Moonset 09:20 Underfoot 14:49 Moonrise 20:20 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 12SOLAR Sunrise 07:44 Sunset 18:15 LUNAR Overhead 03:13 Moonset 10:02 Underfoot 15:37 Moonrise 21:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() |
13SOLAR Sunrise 07:44 Sunset 18:15 LUNAR Overhead 04:00 Moonset 10:41 Underfoot 16:23 Moonrise 22:09 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 14SOLAR Sunrise 07:44 Sunset 18:15 LUNAR Overhead 04:46 Moonset 11:17 Underfoot 17:08 Moonrise 23:04 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 15SOLAR Sunrise 07:45 Sunset 18:15 LUNAR Overhead 05:31 Moonset 11:52 Underfoot 17:53 Moonrise 23:59 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 16SOLAR Sunrise 07:45 Sunset 18:16 LUNAR Overhead 06:16 Moonset 12:28 Underfoot 18:39 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 173rdQ SOLAR Sunrise 07:45 Sunset 18:16 LUNAR Moonrise 00:56 Overhead 07:02 Moonset 13:04 Underfoot 19:26 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 18SOLAR Sunrise 07:46 Sunset 18:16 LUNAR Moonrise 01:54 Overhead 07:51 Moonset 13:42 Underfoot 20:16 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 19SOLAR Sunrise 07:46 Sunset 18:16 LUNAR Moonrise 02:56 Overhead 08:43 Moonset 14:24 Underfoot 21:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
20SOLAR Sunrise 07:46 Sunset 18:16 LUNAR Moonrise 04:01 Overhead 09:39 Moonset 15:12 Underfoot 22:08 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 21SOLAR Sunrise 07:46 Sunset 18:16 LUNAR Moonrise 05:08 Overhead 10:39 Moonset 16:07 Underfoot 23:10 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 22SOLAR Sunrise 07:47 Sunset 18:17 LUNAR Moonrise 06:16 Overhead 11:42 Moonset 17:08 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 23NEW SOLAR Sunrise 07:47 Sunset 18:17 LUNAR Underfoot 00:15 Moonrise 07:21 Overhead 12:47 Moonset 18:14 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 24SOLAR Sunrise 07:47 Sunset 18:17 LUNAR Underfoot 01:19 Moonrise 08:21 Overhead 13:50 Moonset 19:23 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 25SOLAR Sunrise 07:47 Sunset 18:17 LUNAR Underfoot 02:20 Moonrise 09:13 Overhead 14:50 Moonset 20:30 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 26SOLAR Sunrise 07:47 Sunset 18:18 LUNAR Underfoot 03:18 Moonrise 10:00 Overhead 15:45 Moonset 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
27SOLAR Sunrise 07:47 Sunset 18:18 LUNAR Underfoot 04:10 Moonrise 10:41 Overhead 16:35 Moonset 22:35 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 28SOLAR Sunrise 07:47 Sunset 18:18 LUNAR Underfoot 04:59 Moonrise 11:18 Overhead 17:23 Moonset 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29SOLAR Sunrise 07:48 Sunset 18:19 LUNAR Underfoot 05:45 Moonrise 11:54 Overhead 18:08 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 301stQ SOLAR Sunrise 07:48 Sunset 18:19 LUNAR Moonset 00:28 Underfoot 06:30 Moonrise 12:28 Overhead 18:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | |||
Hottentot Bay Tide Table Copyright © 2006-2026 Book 'n Stay