
HOTTENTOT BAY TIDE TABLE FEBRUARY 1972 | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
FISH-O-METER Best fishing days Good fishing days Slow fishing days 01 Jan 1970 @ 02:00 (0 m) Lowest Tide: 01 Jan 1970 @ 02:00 (0 m) | 1SOLAR Sunrise 06:34 Sunset 19:52 LUNAR Overhead 02:23 Moonset 08:17 Underfoot 14:45 Moonrise 21:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 2SOLAR Sunrise 06:35 Sunset 19:52 LUNAR Overhead 03:06 Moonset 09:11 Underfoot 15:26 Moonrise 21:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 3SOLAR Sunrise 06:35 Sunset 19:51 LUNAR Overhead 03:47 Moonset 10:03 Underfoot 16:07 Moonrise 22:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 4SOLAR Sunrise 06:36 Sunset 19:51 LUNAR Overhead 04:28 Moonset 10:55 Underfoot 16:48 Moonrise 22:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 5SOLAR Sunrise 06:37 Sunset 19:50 LUNAR Overhead 05:09 Moonset 11:47 Underfoot 17:30 Moonrise 23:07 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | |
6SOLAR Sunrise 06:38 Sunset 19:49 LUNAR Overhead 05:51 Moonset 12:40 Underfoot 18:13 Moonrise 23:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 73rdQ SOLAR Sunrise 06:38 Sunset 19:49 LUNAR Overhead 06:36 Moonset 13:34 Underfoot 18:59 Moonrise ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 8SOLAR Sunrise 06:39 Sunset 19:48 LUNAR Moonrise 00:20 Overhead 07:24 Moonset 14:30 Underfoot 19:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 9SOLAR Sunrise 06:40 Sunset 19:48 LUNAR Moonrise 01:04 Overhead 08:14 Moonset 15:25 Underfoot 20:40 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 10SOLAR Sunrise 06:41 Sunset 19:47 LUNAR Moonrise 01:01 Overhead 09:07 Moonset 16:19 Underfoot 21:34 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 11SOLAR Sunrise 06:41 Sunset 19:46 LUNAR Moonrise 02:50 Overhead 10:02 Moonset 17:11 Underfoot 22:29 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 12SOLAR Sunrise 06:42 Sunset 19:45 LUNAR Moonrise 03:50 Overhead 10:56 Moonset 17:58 Underfoot 23:24 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
13SOLAR Sunrise 06:43 Sunset 19:45 LUNAR Moonrise 04:53 Overhead 11:50 Moonset 18:42 Underfoot ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 14SOLAR Sunrise 06:43 Sunset 19:44 LUNAR Underfoot 00:17 Moonrise 05:57 Overhead 12:43 Moonset 19:22 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 15NEW SOLAR Sunrise 06:44 Sunset 19:43 LUNAR Underfoot 01:09 Moonrise 07:01 Overhead 13:34 Moonset 20:00 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 16SOLAR Sunrise 06:45 Sunset 19:42 LUNAR Underfoot 01:05 Moonrise 08:05 Overhead 14:24 Moonset 20:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 17SOLAR Sunrise 06:45 Sunset 19:42 LUNAR Underfoot 02:49 Moonrise 09:09 Overhead 15:14 Moonset 21:13 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 18SOLAR Sunrise 06:46 Sunset 19:41 LUNAR Underfoot 03:39 Moonrise 10:13 Overhead 16:05 Moonset 21:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 19SOLAR Sunrise 06:47 Sunset 19:40 LUNAR Underfoot 04:31 Moonrise 11:19 Overhead 16:58 Moonset 22:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() |
20SOLAR Sunrise 06:47 Sunset 19:39 LUNAR Underfoot 05:26 Moonrise 12:25 Overhead 17:54 Moonset 23:17 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 211stQ SOLAR Sunrise 06:48 Sunset 19:38 LUNAR Underfoot 06:23 Moonrise 13:32 Overhead 18:52 Moonset ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 22SOLAR Sunrise 06:49 Sunset 19:38 LUNAR Moonset 00:09 Underfoot 07:22 Moonrise 14:36 Overhead 19:52 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 23SOLAR Sunrise 06:49 Sunset 19:37 LUNAR Moonset 01:06 Underfoot 08:21 Moonrise 15:36 Overhead 20:51 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 00:26 to 01:28 ![]() | 24SOLAR Sunrise 06:50 Sunset 19:36 LUNAR Moonset 02:07 Underfoot 09:20 Moonrise 16:30 Overhead 21:48 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 25SOLAR Sunrise 06:50 Sunset 19:35 LUNAR Moonset 03:09 Underfoot 10:15 Moonrise 17:17 Overhead 22:42 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 26SOLAR Sunrise 06:51 Sunset 19:34 LUNAR Moonset 04:11 Underfoot 11:07 Moonrise 17:57 Overhead 23:32 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() |
27SOLAR Sunrise 06:52 Sunset 19:33 LUNAR Moonset 05:10 Underfoot 11:55 Moonrise 18:33 Overhead ---:--- TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 02:32 to 03:34 ![]() | 28SOLAR Sunrise 06:52 Sunset 19:32 LUNAR Overhead 00:18 Moonset 06:07 Underfoot 12:39 Moonrise 19:06 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | 29FULL SOLAR Sunrise 06:53 Sunset 19:31 LUNAR Overhead 01:01 Moonset 07:01 Underfoot 13:22 Moonrise 19:36 TIDE TIMES 02:00 02:00 02:00 02:00 BEST FISHING 01:28 to 02:32 ![]() | ||||
Hottentot Bay Tide Table Copyright © 2006-2026 Book 'n Stay